Volleyball Box Score |
| Huntington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 4 | 3 | 0 | 9 | .333 | 25 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 |
| 7 | Kennedy, Jade | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | Staton, Kristi | 4 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 13 | Kaczmarek, Anna | 4 | 5 | 4 | 19 | .053 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Peden, Christa | 4 | 10 | 7 | 28 | .107 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| 15 | Dickman, Amanda | 4 | 7 | 5 | 18 | .111 | 1 | 1 | 1 | 6 | 11 | 2 | 4 | 0 | 0 |
| Totals | 4 | 34 | 19 | 102 | .147 | 30 | 5 | 4 | 9 | 49 | 2 | 12 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Manchester
Date: 09-26-09 Attend: 90 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||