Volleyball Box Score |
| Transylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 1 | 0 | 7 | .143 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | Kaczmarek, Anna | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 3 | 7 | 32 | -.125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| 15 | Dickman, Amanda | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Totals | 3 | 21 | 22 | 115 | -.009 | 18 | 2 | 1 | 5 | 51 | 0 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: North Manchester, IN (Stauffer-Wolfe Arena)
Date: 10-04-09 Attend: 140 Time: 1:10 Referees: |
||||||||||||||||||||||||||