Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 2 | 1 | 1 | 3 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Waddups, Brooke | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 2 | 2 | 1 | 7 | .143 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Conrad, Karla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 4 | 1 | 10 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Kaczmarek, Anna | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Peden, Christa | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 2 | 3 | 21 | -.048 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
| Totals | 3 | 19 | 14 | 87 | .057 | 14 | 2 | 9 | 7 | 41 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Goshen | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Goshen
Date: 09-01-2009 Attend: 85 Time: 1:30 Referees: |
||||||||||||||||||||||||||