Volleyball Box Score |
| Bluffton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 2 | 1 | 8 | .125 | 13 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 6 | Conrad, Karla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 13 | Kaczmarek, Anna | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Peden, Christa | 3 | 3 | 4 | 22 | -.045 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 |
| 15 | Dickman, Amanda | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 20 | 15 | 91 | .055 | 19 | 2 | 3 | 6 | 34 | 0 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: N. Manchester, Ind.
Date: 10-14-09 Attend: 80 Time: :50 Referees: |
||||||||||||||||||||||||||