Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 2 | 0 | 2 | 1.000 | 31 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 0 |
| 6 | Conrad, Karla | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Kennedy, Jade | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 15 | 4 | 32 | .344 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 11 | 7 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 3 | 1 | 12 | .167 | 5 | 5 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 6 | 0 | 21 | .286 | 3 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 |
| Totals | 3 | 46 | 13 | 115 | .287 | 44 | 6 | 3 | 4 | 65 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Pharmacy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site:
Date: 10-10-09 Attend: Time: Referees: |
||||||||||||||||||||||||||