Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chamberlin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauinger, Sarah | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 0 | 0 | 7 | .000 | 21 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 6 | Conrad, Karla | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 2 | 4 | 17 | -.118 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 16 | 2 | 40 | .350 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| 15 | Dickman, Amanda | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 21 | 131 | .069 | 25 | 2 | 3 | 7 | 65 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hanover | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site:
Date: 10-18-09 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||