Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 4 | 5 | 4 | 25 | .040 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 4 | 3 | 0 | 13 | .231 | 20 | 0 | 2 | 0 | 24 | 0 | 1 | 0 | 1 |
| 6 | Conrad, Karla | 4 | 0 | 0 | 13 | .000 | 7 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 |
| 7 | Kennedy, Jade | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 8 | Miller, Katie | 4 | 7 | 5 | 35 | .057 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| 9 | Piatt, Whitney | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 4 | 4 | 3 | 27 | .037 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 4 | 8 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 1 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Totals | 4 | 33 | 22 | 159 | .069 | 29 | 4 | 9 | 3 | 87 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site:
Date: 10-17-09 Attend: 50 Time: Referees: |
|||||||||||||||||||||||||||||||