Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Piatt, Whitney | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| 13 | Kaczmarek, Anna | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 14 | Peden, Christa | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| Totals | 3 | 23 | 11 | 93 | .129 | 18 | 1 | 5 | 12 | 66 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Kalamazoo
Date: 09-05-09 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||