Volleyball Box Score |
| Baldwin-Wallace | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Chamberlin, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauinger, Sarah | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 3 | Waddups, Brooke | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 4 | 0 | 10 | .400 | 24 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 |
| 7 | Kennedy, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 2 | 3 | 24 | -.042 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 6 | 1 | 22 | .227 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 18 | 126 | .095 | 27 | 0 | 6 | 7 | 76 | 0 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Kalamazoo
Date: 09-06-09 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||