Volleyball Box Score |
| North Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Waddups, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 6 | 1 | 15 | .333 | 23 | 3 | 0 | 0 | 14 | 1 | 1 | 0 | 0 |
| 6 | Conrad, Karla | 3 | 1 | 3 | 11 | -.182 | 5 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 |
| 7 | Kennedy, Jade | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 0 |
| 12 | Staton, Kristi | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 13 | 4 | 40 | .225 | 0 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 7 | 6 | 28 | .036 | 0 | 2 | 1 | 0 | 22 | 0 | 1 | 0 | 0 |
| Totals | 3 | 38 | 22 | 136 | .118 | 29 | 7 | 5 | 5 | 90 | 2 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Kalamazoo
Date: 09-06-09 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||