Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 4 | 1 | 1 | 5 | .000 | 24 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 7 | Kennedy, Jade | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 9 | Piatt, Whitney | 4 | 6 | 9 | 28 | -.107 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 1 |
| 12 | Staton, Kristi | 4 | 4 | 3 | 22 | .045 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 4 | 11 | 3 | 25 | .320 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 0 |
| 15 | Dickman, Amanda | 4 | 2 | 4 | 18 | -.111 | 0 | 1 | 3 | 3 | 9 | 1 | 0 | 0 | 0 |
| Totals | 4 | 30 | 25 | 125 | .040 | 24 | 6 | 9 | 8 | 72 | 3 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Kalamazoo
Date: 09-09-09 Attend: 60 Time: Referees: |
|||||||||||||||||||||||||||||||