Volleyball Box Score |
| La Roche | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 2 | 0 | 2 | 1.000 | 30 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 5 | 0 | 11 | .455 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 3 | 9 | 1 | 13 | .615 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 3 | 66 | .500 | 35 | 15 | 8 | 0 | 37 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site:
Date: 09-11-09 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||