Volleyball Box Score |
| Carnegie Mellon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 1 | 0 | 3 | .333 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kennedy, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 |
| 13 | Kaczmarek, Anna | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| 14 | Peden, Christa | 3 | 3 | 30 | 14 | -1.929 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Dickman, Amanda | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 42 | 105 | -.114 | 25 | 1 | 3 | 12 | 47 | 2 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Unknown
Date: 09-12-09 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||