Volleyball Box Score |
| Adrian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 3 | 3 | 15 | 1 | -12.000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 1 |
| 3 | Waddups, Brooke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 4 | 1 | 0 | 9 | .111 | 38 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 6 | Conrad, Karla | 4 | 3 | 0 | 5 | .600 | 4 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 |
| 7 | Kennedy, Jade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 4 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Piatt, Whitney | 4 | 2 | 5 | 15 | -.200 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Kaczmarek, Anna | 4 | 15 | 3 | 40 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Peden, Christa | 4 | 17 | 2 | 47 | .319 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 15 | Dickman, Amanda | 1 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 35 | 161 | .093 | 47 | 2 | 4 | 2 | 82 | 2 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site:
Date: 10-31-09 Attend: 60 Time: Referees: |
|||||||||||||||||||||||||||||||