Volleyball Box Score |
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 3 | 1 | 1 | 9 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 6 | Conrad, Karla | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 7 | Kennedy, Jade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Piatt, Whitney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Staton, Kristi | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Peden, Christa | 3 | 3 | 9 | 26 | -.231 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 15 | Dickman, Amanda | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 18 | 17 | 86 | .012 | 16 | 0 | 6 | 3 | 35 | 0 | 2 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Calvin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Unknown
Date: 10-30-09 Attend: 80 Time: Referees: |
||||||||||||||||||||||||||