Volleyball Box Score |
| Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lauinger, Sarah | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Waddups, Brooke | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Nash, Lauren | 5 | 3 | 0 | 10 | .300 | 43 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 2 |
| 6 | Conrad, Karla | 5 | 2 | 1 | 15 | .067 | 3 | 1 | 1 | 0 | 22 | 0 | 4 | 0 | 0 |
| 7 | Kennedy, Jade | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miller, Katie | 5 | 9 | 7 | 36 | .056 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
| 9 | Piatt, Whitney | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 |
| 13 | Kaczmarek, Anna | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 14 | Peden, Christa | 5 | 14 | 12 | 60 | .033 | 2 | 0 | 3 | 2 | 13 | 0 | 3 | 0 | 0 |
| 15 | Dickman, Amanda | 5 | 15 | 7 | 39 | .205 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 5 | 53 | 30 | 189 | .122 | 50 | 2 | 6 | 6 | 96 | 1 | 18 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site:
Date: 10-30-09 Attend: 60 Time: Referees: |
||||||||||||||||||||||||||||||||||||