![]() |
SUMMER 2008 SCHEDULE OF CLASSES
| COURSE | TITLE | GE | SH | INSTRUCTOR | DAYS | BEGIN | END | |
| SUMMER 1 | May 20-June 10 | |||||||
| BIOL-214-A | Field Ecology | J1 | 3.0 | Sweeten, Jerry | Off Campus | |||
| ENG-238-A | World Literature | M1 | 3.0 | Ings, Katharine | MTWRF | 8:30 AM | 11:20 AM | |
| CANCELLED | MATH-210-A | Introduction to Statistics | D | 4.0 | Rich, Andrew | MTWRF | 8:30 AM | 11:00 AM |
| AND | ||||||||
| MTWRF | 12:00 PM | 1:30 PM | ||||||
| CANCELLED | PE-1010-1 | Racquetball | G2 | 0.5 | Markham, Jeremy | MTWRF | 2:00 PM | 2:50 PM |
| CANCELLED | PE-10115-A | Core Stability Training | G2 | 0.5 | Cashdollar, Brian | MTWRF | 8:00 AM | 9:30 AM |
| CANCELLED | REL-241-A | Jesus and the Gospels | F | 3.0 | Bowman, Robert | MTWRF | 9:00 AM | 11:50 AM |
| CANCELLED | SOC-101-A | Introduction to Sociology | K4 | 3.0 | Pettit, Robert | MTWRF | 9:30 AM | 12:15 PM |
| SOSC-102-A | Human Conflict | M1 | 3.0 | Yoder, Bradley | MTWRF | 8:30 AM | 11:20 AM | |
| SUMMER 2 | June 11- July 1 | |||||||
| CANCELLED | ESS-363-A | Adapted Physical Education | 3.0 | Duchane, Kim | MTWRF | 9:00 AM | 11:50 AM | |
| CANCELLED | NASC-209-A | Physical Geology | J3 | 3.0 | Clark, Gregory | MTWRF | 9:00 AM | 12:30 PM |
| CANCELLED | PE-1018-A | Bicycling | G2 | 0.5 | Foreman, Erin | MTWRF | 9:00 AM | 10:30 AM |
| PSYC-110-A | Introduction to Psychology | K3 | 4.0 | Coulter-Kern, Marcie | Online | |||
| PSYC-345-A | Psych Tests & Measurements | 4.0 | Coulter-Kern, Rusty | Online | ||||
| SUMMER 3 | July 2-23 | |||||||
| PE-101O-1 | Racquetball | G2 | 0.5 | Markham, Jeremy | MTWRF | 7:30 AM | 9:00 AM | |
| CANCELLED | POSC-121-A | American National Politics | K2 | 3.0 | Williams, Leonard | MTWRF | 12:30 PM | 3:20 PM |
The College reserves the right to make changes to this schedule and to cancel a class due to insufficient enrollment.