![]() |
FALL 2009 SCHEDULE OF CLASSES
September 2 - December 17, 2009
THIS IS A PRELIMINARY SCHEDULE AND IS SUBJECT TO CHANGE
UPDATED: 8/10/09
To check for FULL CLASSES - go to Gateway/WebAdvisor/Admission Info/Search for Sections
| COURSE | TITLE | GE | CORE | SH | FAC LNAME | FAC FNAME | DAYS | BEG TIME | END TIME | NOTES | |
| ACCT-211-A | Princ of Accounting I | 3.0 | Lutz | Jennifer | MWF | 2:00 PM | 2:50 PM | ||||
| ACCT-211-B | Princ of Accounting I | 3.0 | Simmers | Jennifer | TR | 9:30 AM | 10:45 AM | ||||
| ACCT-212-A | Princ of Accounting II | 3.0 | Lutz | Jennifer | TR | 9:30 AM | 10:45 AM | ||||
| * | ACCT-311-A | Interm Accounting I | 4.0 | Olive | Franklin | MWRF | 11:00 AM | 11:50 AM | |||
| * | ACCT-331-A | Intro to Taxation | 4.0 | Pyrah | Bradan | MTRF | 8:00 AM | 8:50 AM | |||
| * | ACCT-401-A | Adv Accounting | 3.0 | Simmers | Jennifer | MWF | 11:00 AM | 11:50 AM | |||
| * | ACCT-411-A | Auditing | 3.0 | Twomey | Heather | MWF | 9:00 AM | 9:50 AM | |||
| * | ACCT-413-A | Auditing II | 3.0 | Twomey | Heather | TR | 9:30 AM | 10:45 AM | |||
| * | ACCT-422-A | Managerial Accounting II | 3.0 | Lutz | Jennifer | MWF | 12:00 PM | 12:50 PM | |||
| * | ACCT-432-A | Adv Taxation | 3.0 | Pyrah | Bradan | TR | 11:00 AM | 12:15 PM | |||
| * | ACCT-435-A | Govt & Nonprofit Acct | 3.0 | Olive | Franklin | MWF | 2:00 PM | 2:50 PM | |||
| * | ACCT-475-A | Internship | 1.0-12.0 | Twomey | Heather | ARR | |||||
| ART-131-A | Basic Design | 3.0 | Oke | Ejenobo | MWF | 9:00 AM | 9:50 AM | ||||
| ART-131-B | Basic Design | 3.0 | Oke | Ejenobo | MWF | 10:00 AM | 10:50 AM | ||||
| ART-205-A | Elem Art Education Tech | 2.0 | Oke | Ejenobo | TR | 8:00 AM | 9:15 AM | ||||
| * | ART-210-A | Painting I | 3.0 | Kern | Debra | ARR | |||||
| ART-221-A | Camera Techniques | 3.0 | Jones | Casey | MWF | 2:00 PM | 2:50 PM | ||||
| ART-241-A | Ceramics | 3.0 | Cooper | Candie | TR | 2:00 PM | 3:15 PM | ||||
| ART-241-B | Ceramics | 3.0 | Cooper | Candie | T | 6:30 PM | 9:20 PM | ||||
| * | ART-271-A | Three Dimens Construction | 3.0 | Oke | Ejenobo | TR | 11:00 AM | 12:15 PM | |||
| * | ART-310-A | Painting II | 3.0 | Kern | Debra | ARR | |||||
| * | ART-348-A | History of World Art | GE-M2 | 3GC | 3.0 | Rohrer | Thelma | TR | 9:30 AM | 10:45 AM | |
| * | ART-499-A | Senior Project (W) | W | 3.0 | Rohrer | Thelma | ARR | ||||
| BIOL-101-A | General Biology | GE-J1 | 4NB | 3.0 | Hicks | David | MWF | 10:00 AM | 10:50 AM | ||
| BIOL-102-A | Human Biology | GE-J1 | 4NB | 3.0 | Polando | Rachel | MWF | 10:00 AM | 10:50 AM | ||
| BIOL-102-B | Human Biology | GE-J1 | 4NB | 3.0 | Barkey | Benjamin | TR | 6:00 PM | 8:30 PM | ||
| BIOL-106-A | Princ of Biology I | GE-J1 | 4NB | 3.0 | Sweeten | Jerry | MWF | 9:00 AM | 9:50 AM | ||
| BIOL-106-B | Princ of Biology I | GE-J1 | 3.0 | Sweeten | Jerry | MWF | 3:00 PM | 3:50 PM | |||
| BIOL-106L-A | Princ of Biology I Lab | 1.0 | Sweeten | Jerry | T | 8:00 AM | 9:50 AM | ||||
| BIOL-106L-B | Princ of Biology I Lab | 1.0 | Sweeten | Jerry | T | 11:00 AM | 12:50 PM | ||||
| BIOL-106L-C | Princ of Biology I Lab | 1.0 | Sweeten | Jerry | T | 1:30 PM | 3:20 PM | ||||
| BIOL-106L-D | Princ of Biology I Lab | 1.0 | Sweeten | Jerry | R | 8:00 AM | 9:50 AM | ||||
| BIOL-106L-E | Princ of Biology I Lab | 1.0 | Hicks | David | T | 8:00 AM | 9:50 AM | ||||
| BIOL-106L-F | Princ of Biology I Lab | 1.0 | Hicks | David | R | 8:00 AM | 9:50 AM | ||||
| BIOL-110-A | Field Biology | 3.0 | Stetzel | Stacy | TR | 9:45 AM | 10:35 AM | ||||
| BIOL-110L-A | Field Biology Lab | 0.0 | Stetzel | Stacy | T | 12:30 PM | 2:20 PM | ||||
| BIOL-110L-B | Field Biology Lab | 0.0 | Stetzel | Stacy | R | 12:30 PM | 2:20 PM | ||||
| BIOL-204-A | Fund of Hum Physiology | GE-J1 | 4NB | 3.0 | Williams | Albert | MWF | 9:00 AM | 9:50 AM | ||
| BIOL-204L-A | Fund of Hum Phys Lab | 1.0 | Williams | Albert | T | 8:00 AM | 9:50 AM | ||||
| BIOL-204L-B | Fund of Hum Phys Lab | 1.0 | Williams | Albert | T | 11:00 AM | 12:50 PM | ||||
| BIOL-204L-C | Fund of Hum Phys Lab | 1.0 | Williams | Albert | T | 2:00 PM | 3:50 PM | ||||
| * | BIOL-241-A | Vascular Plant Systematics | 3.0 | Hicks | David | MWF | 1:00 PM | 1:50 PM | |||
| * | BIOL-241L-A | Vasc Plant Systematics Lab | 1.0 | Hicks | David | T | 12:30 PM | 3:20 PM | |||
| * | BIOL-313-A | Microbiology | 3.0 | Polando | Rachel | MWF | 2:00 PM | 3:00 PM | |||
| * | BIOL-313L-A | Microbiology Lab | 1.0 | Polando | Rachel | T | 8:00 AM | 10:50 AM | |||
| * | BIOL-313L-B | Microbiology Lab | 1.0 | Polando | Rachel | T | 12:30 PM | 3:20 PM | |||
| * | BIOL-364-A | Comp Vertebrate Anat | 3.0 | Williams | Albert | MWF | 2:00 PM | 2:50 PM | |||
| * | BIOL-364L-A | Comp Vert Anat Lab | 1.0 | Williams | Albert | R | 12:30 PM | 3:20 PM | |||
| * | BIOL-364L-B | Comp Vert Anat Lab | 1.0 | Williams | Albert | R | 6:30 PM | 9:30 PM | |||
| * | BIOL-395-A | Orientation to Research | W | 1.0 | Hicks | David | T | 11:00 AM | 11:50 AM | ||
| * | BIOL-413-A | Limnology | 3.0 | Sweeten | Jerry | MWF | 11:00 AM | 11:50 AM | |||
| * | BIOL-413L-A | Limnology Lab | 1.0 | Sweeten | Jerry | R | 12:30 PM | 3:20 PM | |||
| * | BIOL-494-A | Senior Research I | 1.0 | Williams | Albert | ARR | |||||
| BUS-106A-1 | Computer Apps: Access | 1.0 | Case | Michael | M | 2:00 PM | 2:50 PM | ||||
| BUS-106A-2 | Computer Apps: Access | 1.0 | Twomey | Heather | F | 1:00 PM | 1:50 PM | ||||
| BUS-106B-1 | Computer Apps: Excel | 1.0 | Twomey | Heather | M | 1:00 PM | 1:50 PM | ||||
| BUS-106B-2 | Computer Apps: Excel | 1.0 | Lutz | Jennifer | TR | 12:30 PM | 1:20 PM | 2nd 1/2 sem | |||
| BUS-106C-1 | Computer Apps: Powerpoint | 1.0 | Case | Michael | W | 2:00 PM | 2:50 PM | ||||
| BUS-106D-1 | Computer Apps: Word | 1.0 | Case | Michael | F | 2:00 PM | 2:50 PM | ||||
| BUS-106D-2 | Computer Apps: Word | 1.0 | Twomey | Heather | W | 1:00 PM | 1:50 PM | ||||
| BUS-120-A | Foundations of Business | 5.0 | Ogden | Timothy | MTRF | 11:00 AM | 11:50 AM | TR ends at 12:15 | |||
| BUS-120-B | Foundations of Business | 5.0 | Ogden | Timothy | MTWRF | 10:00 AM | 10:50 AM | ||||
| * | BUS-301-A | Advertising | 3.0 | Twomey | Heather | MWF | 12:00 PM | 12:50 PM | |||
| * | BUS-310-A | Business Info Systems | 3.0 | Simmers | Jennifer | MWF | 1:00 PM | 1:50 PM | |||
| BUS-313-A | Business Law I | 3.0 | Ogden | Timothy | MWF | 9:00 AM | 9:50 AM | ||||
| * | BUS-337-A | Retailing | 3.0 | Messer | Joe | MWF | 10:00 AM | 10:50 AM | |||
| * | BUS-420-A | Marketing Research | 4.0 | Messer | Joe | MTRF | 11:00 AM | 11:50 AM | |||
| * | BUS-435-A | Internship | 1.0-12.0 | Twomey | Heather | ARR | |||||
| * | BUS-447-A | Operations Management | 4.0 | Ogden | Timothy | MTRF | 8:00 AM | 8:50 AM | |||
| * | BUS-448-A | Small Business Mgmt | 3.0 | Messer | Joe | TR | 9:30 AM | 10:45 AM | |||
| CHEM-101-A | Chemical Science | GE-J2 | 4NC | 3.0 | Hunn | Jane |
TR | 6:30 PM | 7:45 PM | ||
| CHEM-105-A | Intro to Inorganic Chem | GE-J2 | 4NC | 3.0 | Salupo-Bryant | Terese | MWF | 1:00 PM | 1:50 PM | ||
| CHEM-105-B | Intro to Inorganic Chem | GE-J2 | 4NC | 3.0 | Herber | Tony | MW | 6:30 PM | 7:45 PM | ||
| CHEM-105L-A | Intro to Inorganic Chem Lab | 1.0 | Salupo-Bryant | Terese | R | 8:00 AM | 9:50 AM | ||||
| CHEM-105L-B | Intro to Inorganic Chem Lab | 1.0 | Salupo-Bryant | Terese | R | 10:00 AM | 11:50 AM | ||||
| CHEM-105L-C | Intro to Inorganic Chem Lab | 1.0 | Salupo-Bryant | Terese | R | 12:30 PM | 2:20 PM | ||||
| CHEM-105L-D | Intro to Inorganic Chem Lab | 1.0 | Bryant | Mark | T | 11:30 AM | 1:20 PM | ||||
| CHEM-105L-E | Intro to Inorganic Chem Lab | 1.0 | Bryant | Mark | T | 1:30 PM | 3:20 PM | ||||
| CHEM-111-A | Fund of Chem I | GE-J2 | 4NC | 3.0 | Osborne | Jeff | MWF | 8:00 AM | 8:50 AM | ||
| CHEM-111-B | Fund of Chem I | GE-J2 | 4NC | 3.0 | Osborne | Jeff | MWF | 1:00 PM | 1:50 PM | ||
| CHEM-111-C | Fund of Chem I | GE-J2 | 4NC | 3.0 | Osborne | Jeff | MWF | 2:00 PM | 2:50 PM | ||
| CHEM-111L-A | Fund of Chem I Lab | 1.0 | Klein | Susan | R | 12:30 PM | 3:20 PM | ||||
| CHEM-111L-B | Fund of Chem I Lab | 1.0 | Klein | Susan | T | 12:30 PM | 3:20 PM | ||||
| CHEM-111L-C | Fund of Chem I Lab | 1.0 | Osborne | Jeff | T | 8:00 AM | 10:50 AM | ||||
| CHEM-111L-D | Fund of Chem I Lab | 1.0 | Klein | Susan | R | 8:00 AM | 10:50 AM | ||||
| CHEM-111L-E | Fund of Chem I Lab | 1.0 | Klein | Susan | R | 6:30 PM | 9:20 PM | ||||
| * | CHEM-311-A | Organic Chemistry I | 3.0 | Klein | Susan | MWF | 10:00 AM | 10:50 AM | |||
| * | CHEM-311L-A | Organic Chemistry I Lab | 1.0 | Klein | Susan | T | 8:00 AM | 10:50 AM | |||
| * | CHEM-311L-B | Organic Chemistry I Lab | 1.0 | Klein | Susan | T | 6:30 PM | 9:20 PM | |||
| * | CHEM-341-A | Physical Chemistry I | 3.0 | Bryant | Mark | MWF | 9:00 AM | 9:50 AM | |||
| * | CHEM-341L-A | Physical Chemistry I Lab | 1.0 | Bryant | Mark | T | 8:00 AM | 10:50 AM | |||
| * | CHEM-405-A | Biochemistry I | W | 3.0 | Osborne | Jeff | MWF | 11:00 AM | 11:50 AM | ||
| * | CHEM-405L-A | Biochemistry I Lab | 1.0 | Osborne | Jeff | T | 12:30 PM | 3:20 PM | |||
| * | CHEM-405L-B | Biochemistry I Lab | 1.0 | Osborne | Jeff | R | 12:30 PM | 3:20 PM | |||
| * | CHEM-435-A | Adv Inorganic Chemistry | 3.0 | Salupo-Bryant | Terese | MWF | 2:00 PM | 2:50 PM | |||
| COMM-110-A | Fndtns of Human Comm | GE-C | 1O | 3.0 | Lahman | Mary | MWF | 12:00 PM | 12:50 PM | ||
| COMM-110-B | Fndtns of Human Comm | GE-C | 1O | 3.0 | Sollenberger | David | MWF | 12:00 PM | 12:50 PM | ||
| COMM-110-C | Fndtns of Human Comm | GE-C | 1O | 3.0 | Case | Judd | MWF | 12:00 PM | 12:50 PM | ||
| COMM-110-D | Fndtns of Human Comm | GE-C | 1O | 3.0 | Switzer | Dave | MWF | 12:00 PM | 12:50 PM | ||
| COMM-110-E | Fndtns of Human Comm | GE-C | 1O | 3.0 | Sollenberger | David | MWF | 10:00 AM | 10:50AM | ||
| COMM-110-F | Fndtns of Human Comm | GE-C | 1O | 3.0 | Fetters | Megan | TR | 11:00 AM | 12:15 PM | ||
| COMM-110-G | Fndtns of Human Comm | GE-C | 1O | 3.0 | Fetters | Megan | TR | 12:30 PM | 1:45 PM | ||
| COMM-110-I | Fndtns of Human Comm | GE-C | 1O | 3.0 | Fetters | Megan | TR | 9:30 AM | 10:45 AM | ||
| COMM-130-A | Media Literacy | 3.0 | Case | Judd | MWF | 9:00 AM | 9:50 AM | ||||
| COMM-256-A | Intercultural Comm | GE-M1 | 3.0 | Lahman | Mary | TR | 12:30 PM | 1:45 PM | |||
| COMM-260-A | Intro to Public Relations | 3.0 | Lahman | Mary | MWF | 2:00 PM | 2:50 PM | ||||
| COMM-314-A | Language and Thought | W | 3.0 | Lahman | Mary | MWF | 11:00 AM | 11:50 AM | |||
| COMM-341-A | Comm in Organizations | W | 3.0 | Switzer | Dave | TR | 11:00 AM | 12:15 PM | |||
| COMM-362-A | Telecommunications | 3.0 | Case | Judd | MWF | 1:00 PM | 1:50 PM | ||||
| COMM-370-A | Research Methods | 3.0 | Switzer | Dave | TR | 9:30 AM | 10:45 AM | ||||
| COMM-432-A | Guerilla Journalism | 3.0 | Case | Judd | TR | 2:00 PM | 3:15 PM | ||||
| COMM-477-A | Sr Intrnshp in Comm Studies | 3.0 | Lahman | Mary | ARR | ||||||
| COMM-499 A | Sr Research Project | 3.0 | Switzer | Dave | MWF | 10:00 AM | 10:50 AM | ||||
| CPTR-105-A | Computer Programming I | 3.0 | Lee | Young | MWF | 10:00 AM | 10:50 AM | ||||
| CPTR-105-B | Computer Programming I | 3.0 | Lee | Young | MWF | 11:00 AM | 11:50 AM | ||||
| * | CPTR-222-A | Web Development | 3.0 | Ahmad | Raheel | MWF | 9:00 AM | 9:50 AM | |||
| * | CPTR-310-A | Algorithms & Data Structures | 3.0 | Ahmad | Raheel | MWF | 2:00 PM | 2:50 PM | |||
| * | CPTR-314-A | Operating Sys & Networks | 4.0 | Ahmad | Raheel | MTWF | 12:00 PM | 12:50 PM | |||
| ECON-221-A | Princ of Microeconomics | 4HE | 3.0 | Deal | John | MWF | 2:00 PM | 2:50 PM | |||
| ECON-221-B | Princ of Microeconomics | 4HE | 3.0 | Deal | John | TR | 6:30 PM | 7:45 PM | |||
| ECON-222-A | Princ of Macroeconomics | GE-K1 | 4HE | 3.0 | Majumder | Sreenath | MWF | 11:00 AM | 11:50 AM | ||
| ECON-222-B | Princ of Macroeconomics | GE-K1 | 4HE | 3.0 | Majumder | Sreenath | MWF | 12:00 PM | 12:50 PM | ||
| ECON-222-C | Princ of Macroeconomics | GE-K1 | 4HE | 3.0 | Hendryx | Matthew | MWF | 11:00 AM | 11:50 AM | ||
| * | ECON-326-A | International Trade | 3.0 | Deal | John | TR | 9:30 AM | 10:45 AM | |||
| * | ECON-331-A | Interm Microecon Thry | 3.0 | Deal | John | TR | 2:00 PM | 3:15 PM | |||
| * | ECON-350-A | Econometrics | W | 3.0 | Majumder | Sreenath | MWF | 2:00 PM | 2:50 PM | ||
| EDUC-111-A | Introduction to Teaching | 3.0 | Eastman | Victoria | TR | 8:00 AM | 9:15 AM | ||||
| EDUC-111-B | Introduction to Teaching | 3.0 | Eastman | Victoria | TR | 9:30 AM | 10:45 AM | ||||
| EDUC-206-A | Found of Excptnl Learners | 3.0 | Shipman | Bonnie | MWF | 10:00 AM | 10:50 AM | ||||
| * | EDUC-230-A | Educational Psychology | 4HD | 3.0 | Gust | Korrine | TR | 9:30 AM | 10:45 AM | ||
| EDUC-251-A | Conflict Resol & Mediation in Elem Schls | 1.0 | Eastman | Victoria | F | 2:00 PM | 2:50 PM | ||||
| EDUC-253-A | Conflict Resol & Mediation in Sec Schls | 1.0 | Shipman | Bonnie | F | 2:00 PM | 2:50 PM | ||||
| * | EDUC-301-A | Corrective Reading | 3.0 | Eastman | Victoria | MWF | 1:00 PM | 1:50 PM | |||
| * | EDUC-310-A | Practicum in Elem Educ | 3.0 | Stetzel | Stacy | ARR | ARR | ARR | |||
| * | EDUC-311-A | Practicum in Sec Educ | 3.0 | STAFF | ARR | ARR | ARR | ||||
| * | EDUC-315-A | Mild Intervention: Strategies for Instruction | 3.0 | Gust | Korrine | TR | 6:30 PM | 8:00 PM | |||
| * | EDUC-325-A | Science Curric & Meth | 3.0 | Stetzel | Stacy | MWF | 10:00 AM | 10:50 AM | |||
| * | EDUC-327-A | Soc Studies Curric & Meth | 3.0 | Schilling | Heather | MWF | 9:00 AM | 9:50 AM | |||
| * | EDUC-348-A | Jr High/Middle School | 3.0 | Shipman | Bonnie | MWF | 12:00 PM | 12:50 PM | |||
| * | EDUC-352-A | Adol Exceptional Learners | 3.0 | Schilling | Heather | MWF | 10:00 AM | 10:50 AM | |||
| * | EDUC-360-A | Classroom Behav Mgmt: ELEM | 2.0 | Eastman | Victoria | MW | 2:00 PM | 2:50 PM | |||
| * | EDUC-360-B | Classroom Behav Mgmt: SEC | 2.0 | Shipman | Bonnie | MW | 2:00 PM | 2:50 PM | |||
| * | EDUC-410-A | Teacher in Today's Schl | 2.0 | Schilling | Heather | M | 6:30 PM | 8:20 PM | |||
| * | EDUC-473-A | Early Chldhd Student Tch | 3.0-6.0 | STAFF | ARR | ARR | ARR | ||||
| * | EDUC-474-A | Early & Mid Chldhd Stdnt Tch | 7.0-13.0 | STAFF | ARR | ARR | ARR | ||||
| * | EDUC-475-A | Adoles & Yng Adlthd Stu Tch | 7.0-13.0 | STAFF | ARR | ARR | ARR | ||||
| * | EDUC-477-A | Early Adole Stu Tch | 3.0-6.0 | STAFF | ARR | ARR | ARR | ||||
| * | EDUC-478-A | Mild Intervention Stu Tch | 6.0 | STAFF | ARR | ARR | ARR | ||||
| * | EDUC-479-A | All Grade Student Tch | 13.0 | STAFF | ARR | ARR | ARR | ||||
| ENG-111-A | College Writing | GE-B | 1W | 3.0 | Traxler | Janina | MWF | 8:00 AM | 8:50 AM | ||
| ENG-111-B | College Writing | GE-B | 1W | 3.0 | Erickson | Stacy | MWF | 10:00 AM | 10:50 AM | ||
| ENG-111-C | College Writing | GE-B | 1W | 3.0 | Schilling | Heather | MWF | 11:00 AM | 11:50 AM | ||
| ENG-111-D | College Writing | GE-B | 1W | 3.0 | Erickson | Stacy | MWF | 11:00 AM | 11:50 AM | Learning Community | |
| ENG-111-E | College Writing | GE-B | 1W | 3.0 | Ings | Katharine | MWF | 12:00 PM | 12:50 PM | ||
| ENG-111-F | College Writing | GE-B | 1W | 3.0 | Watson | Jonathan | TR | 12:30 PM | 1:45 PM | ||
| ENG-111-G | College Writing | GE-B | 1W | 3.0 | Gilliar | Beate | TR | 9:30 AM | 10:45 AM | ||
| ENG-111-I | College Writing | GE-B | 1W | 3.0 | Watson | Jonathan | TR | 2:00 PM | 3:15 PM | ||
| ENG-111-J | College Writing | GE-B | 1W | 3.0 | Turner-Reed | Laura | TR | 9:30 AM | 10:45 AM | ||
| ENG-111-K | College Writing | GE-B | 1W | 3.0 | Turner-Reed | Laura | TR | 11:00 AM | 12:15 PM | ||
| ENG-115-A | Intro to Literary Studies | 3.0 | Ings | Katharine | TR | 9:30 AM | 10:45 AM | ||||
| ENG-201-A | Journalism I: Reporting | 3.0 | Ings | Katharine | TR | 11:00 AM | 12:15 PM | ||||
| ENG-310-A | Structure of English Lang | 3.0 | Watson | Jonathan | MWF | 9:00 AM | 9:50 AM | ||||
| ENG-321-A | Shakespeare | W | 3.0 | Erickson | Stacy | TR | 2:00 PM | 3:15 PM | |||
| ENG-333-A | Amer Lit II: Postbellum Auth | 3.0 | Ings | Katharine | MWF | 11:00 AM | 11:50 AM | ||||
| ENG-335-A | Modern Literature | 3.0 | Watson | Jonathan | MWF | 10:00 AM | 10:50 AM | ||||
| ENG-340-A | British Lit I: Mid Ages & Renaissance | 3.0 | Erickson | Stacy | TR | 9:30 AM | 10:45 AM | ||||
| * | ENG-350-A | TESOL | 3.0 | Gilliar | Beate | TR | 12:30 PM | 1:45 PM | |||
| * | ENG-352-A | Pract in TESOL | 3.0 | Gilliar | Beate | ||||||
| * | ENG-363-A | Creative Writing | 3.0 | Gilliar | Beate | TR | 11:00 AM | 12:15 PM | |||
| * | ENG-377-A | Internship in Journalism | 3.0 | Ings | Katharine | ||||||
| * | ENG-385-A | Sem: Disability Studies in Lit | 3.0 | Gilliar | Beate | M | 6:30 PM | 9:20 PM | |||
| * | ENG-477-A | Internship in Writing | 3.0 | Ings | Katharine | ||||||
| * | ENG-485-A | Sem: Disability Studies in Lit | W | 3.0 | Gilliar | Beate | M | 6:30 PM | 9:20 PM | ||
| ESS-103-A | Found of Phys Educ & Sport Sciences |
2.0 | Hedstrom | Ryan | MW | 8:00 AM | 8:50 AM | ||||
| ESS-105-A | Intro to Sport Mgmt | 2.0 | Hedstrom | Ryan | MW | 10:00 AM | 10:50 AM | ||||
| ESS-105-B | Intro to Sport Mgmt | 2.0 | Hedstrom | Ryan | MW | 9:00 AM | 9:50 AM | ||||
| ESS-106-A | Med Terminology for Allied Health | 1.0 | Huntington | Mark | OL | ARR | ARR | ||||
| ESS-106-A | Med Terminology for Allied Health | 1.0 | Lank | Colin | ON | ARR | ARR | ||||
| ESS-111-A | First Aid | 1.0 | Foreman | Erin | M | 6:30 PM | 8:30 PM | 1st 1/2 sem | |||
| ESS-145-A | Motor Development | 3.0 | Duchane | Kim | MWF | 9:00 AM | 9:50 AM | ||||
| ESS-150-A | Injury & Illness Prev for Phys Active |
3.0 | Foreman | Erin | TR | 8:00 AM | 9:15 AM | ||||
| ESS-150-B | Injury & Illness Prev for Phys Active |
3.0 | Dougal | Zachary | TR | 9:30 AM | 10:45 AM | ||||
| ESS-150L-A | Injury & Illnes Prev Lab | 1.0 | Foreman | Erin | R | 12:30 PM | 2:00 PM | ||||
| ESS-150L-B | Injury & Illness Prev Lab | 1.0 | Dougal | Zachary | R | 11:00 AM | 12:30 PM | ||||
| ESS-200-A | Basic Principles of Nutrition | 3.0 | Dougal | Zachary | MWF | 11:00 AM | 11:50 AM | ||||
| ESS-205-A | Teaching Team Activities | 3.0 | Hedstrom/Stout | Ryan/Andrew | MWF | 1:00 PM | 1:50 PM | ||||
| ESS-212-A | Coaching of Football | 2.0 | Griffith | Shannon | MW | 8:00 AM | 8:50 AM | ||||
| ESS-215-A | Coaching of Volleyball | 2.0 | Marlowe | Kendra | MW | 12:00 PM | 12:50 PM | ||||
| ESS-231-A | Medical Diagnostic Imaging | 1.0 | Beer | Jeffrey | M | 6:30 PM | 8:30 PM | 2nd 1/2 sem | |||
| ESS-235-A | Drug & Alcohol Education | 1.0 | Marlowe | Kendra | MW | 1:00 PM | 1:50 PM | 2nd 1/2 sem | |||
| ESS-237-A | STD/HIV Educ | 1.0 | Cashdollar | Brian | MW | 1:00 PM | 1:50 PM | 1st 1/2 sem | |||
| ESS-250-A | Teaching Laboratory 1 | 1.0 | Hedstrom/Stout | Ryan/Andrew | R | 12:30 PM | 2:20 PM | ||||
| ESS-251-A | Musculoskeletal Assess Upper Extremity |
3.0 | Beer | Jeffrey | TR | 11:00 AM | 12:15 PM | ||||
| ESS-270-A | Clinical Exp AT 1 | 1.0 | Lank | Colin | ARR | ARR | ARR | ||||
| ESS-275-A | Practicum in Phy Educ/Sport Mgmt |
1.0-4.0 | Burlingame | Matt | ARR | ARR | ARR | ||||
| ESS-301-A | Teaching Fundamental Movement Activities | 3.0 | Duchane | Kim | MWF | 11:00 AM | 11:50 PM | ||||
| ESS-309-A | Legal Aspect of Sport & Physical Act |
3.0 | Nadborne | Bradley | TR | 9:30 AM | 10:45 PM | ||||
| ESS-325-A | Exercise Physiology | W | 3.0 | Huntington | Mark | MWF | 8:00 AM | 8:50 AM | |||
| ESS-325L-A | Exercise Physiology Lab | 1.0 | Huntington | Mark | T | 12:30 PM | 2:20 PM | ||||
| ESS-333-A | Health Education | 3.0 | Hatch | Karen | T | 6:30 PM | 9:20 PM | ||||
| ESS-335-A | Therapeutic Exercise | 3.0 | Beer | Jeffrey | MWF | 9:00 AM | 9:50 AM | ||||
| ESS-350-A | Teaching Laboratory 3 | 1.0 | Duchane | Kim | R | 12:30 PM | 2:30 PM | ||||
| ESS-370-A | Clinical Experience AT II | 1.0 | Dougal | Zachary | ARR | ARR | ARR | ||||
| ESS-385-A | Sem: Phy Ed for El Ed Tchr | 2.0 | Duchane | Kim | WF | 11:00 AM | 11:50 AM | ||||
| ESS-410-A | Admin of Health & Phys Act Prog |
W | 3.0 | Hedstrom | Ryan | TR | 9:30 AM | 10:45 AM | |||
| ESS-440-A | Teaching Methods of Hlth & Phys Educ |
3.0 | Duchane | Kim | MWF | 1:00 PM | 1:50 PM | ||||
| ESS-470-A | Clinical Exp AT III | 1.0 | Foreman | Erin | ARR | ARR | ARR | ||||
| ESS-475-A | Internship in Physical Educ/Sports Mgmt | 1.0-4.0 | Burlingame | Matt | ARR | ARR | ARR | ||||
| ESS-476-A | Internship in Health/Fitness/Wellness | 1.0-4.0 | Burlingame | Matt | ARR | ARR | ARR | ||||
| ESS-477-A | Internship in AT | 1.0-6.0 | Burlingame | Matt | ARR | ARR | ARR | ||||
| FIN-200-A | Personal Finance | 1.0 | Lutz | Jennifer | TR | 12:30 PM | 1:20 PM | 1st 1/2 sem | |||
| FIN-333-A | Principles of Finance | 3.0 | Simmers | Jennifer | TR | 8:00 AM | 9:15 AM | ||||
| * | FIN-335-A | Corporate Finance | 3.0 | Olive | Franklin | MWF | 1:00 PM | 1:50 PM | |||
| * | FIN-455-A | Equity Analysis & Valuation |
3.0 | Olive | Franklin | MWF | 10:00 AM | 10:50 AM | |||
| * | FIN-475-A | Internship | 1.0-12.0 | Twomey | Heather | ARR | |||||
| FREN-111-A | Elem French I | GE-M1 | 3GC | 3.0 | Traxler | Janina | MWF | 11:00 AM | 11:50 AM | ||
| FREN-111L-A | Elem French I Lab | 0.0 | Traxler | Janina | R | 11:00 AM | 11:50 AM | ||||
| FREN-201-A | Interm French I | GE-M1 | 3GC | 3.0 | Traxler | Janina | MWF | 10:00 AM | 10:50 AM | ||
| FREN-201L-A | Interm French I Lab | 0.0 | Traxler | Janina | R | 10:00 AM | 10:50 AM | ||||
| FREN-315-A | Intro to French Literature | GE-M1 | 4LT | 3.0 | Traxler | Janina | TR | 11:00 AM | 12:15 PM | ||
| GER-201-A | Interm German I | GE-M1 | 3GC | 3.0 | Brugh | James | MW | 6:30 PM | 7:45 PM | ||
| GER-201L-A | Interm German I Lab | 0.0 | Brugh | James | R | 6:30 PM | 7:45 PM | ||||
| GNST-125-A | Intro to Gender Studies | GE-M1 | 3RC | 3.0 | Oke/Tinsley | Ejenobo/Katherine | TR | 2:00 PM | 3:15 PM | ||
| HIST-100-A | World Civilizations | GE-E | 4.0 | Boogert | Marjan | MTWF | 1:00 PM | 1:50 PM | |||
| HIST-104-A | Intro to European Hist: Anc to 1500 |
GE-E | 4HH | 3.0 | Angelos | Mark | MWF | 12:00 PM | 12:50 PM | ||
| HIST-105-A | Intro to European Hist 1500 to Present |
GE-E | 4HH | 3.0 | Sharfman | Glenn | TR | 2:00 PM | 3:15 PM | ||
| HIST-203-A | European Hist: 1648-1848 | 3.0 | Angelos | Mark | MWF | 2:00 PM | 2:50 PM | ||||
