![]() |
SPRING 2009 SCHEDULE OF CLASSES
February 4 - May 21, 2009
Click here for important information about Registration.
Changes highlighted - Updated 11/21/2008
*Prerequisite required. See Manchester College Catalog.
| COURSE | TITLE | TYPE | SH | INSTRUCTOR | DAYS | BEG TIME | END TIME | NOTES | ||
| FULL | ACCT-211-A | Principles of Accounting I | 3.0 | Twomey, Heather | MWF | 1:00 PM | 1:50 PM | |||
| FULL | * | ACCT-212-A | Principles of Accounting II | 3.0 | Lutz, Jennifer | TR | 9:30 AM | 10:45 AM | ||
| * | ACCT-312-A | Intermediate Accounting II | 4.0 | Olive, Franklin | MWRF | 11:00 AM | 11:50 AM | |||
| * | ACCT-321-A | Managerial Accounting I | 4.0 | Lutz, Jennifer | MTRF | 1:00 PM | 1:50 PM | |||
| * | ACCT-331-A | Introduction to Taxation | 4.0 | Pyrah, Bradan | MTRF | 8:00 AM | 8:50 AM | |||
| * | ACCT-475-A | Internship | 1.0-12.0 | Twomey, Heather | ARR | |||||
| ART-201-A | Art and Life | 3.0 | Rohrer, Thelma | TR | 9:30 AM | 10:45 AM | ||||
| * | ART-213-A | Figure Drawing I | 3.0 | Adams, James | TR | 12:30 PM | 1:45 PM | |||
| FULL | ART-221-A | Camera Techniques | 3.0 | Weller, Worth | TR | 8:00 AM | 9:15 AM | |||
| FULL | ART-221-B | Camera Techniques | 3.0 | Weller, Worth | TR | 9:30 AM | 10:45 AM | |||
| * | ART-313-A | Figure Drawing II | 3.0 | Adams, James | TR | 12:30 PM | 1:45 PM | |||
| * | ART-315-A | Crafts | 3.0 | Oke, Ejenobo | TR | 9:30 AM | 10:45 AM | |||
| * | ART-321-A | Graphic Design I | 3.0 | Oke, Ejenobo | MWF | 2:00 PM | 2:50 PM | |||
| * | ART-336-A | Outdoor Sketching and Painting | 3.0 | Oke, Ejenobo | TR | 2:00 PM | 3:15 PM | |||
| ADD | ART-T23-A | Art Restoration & Conservation | 3.0 | Adams, James | ARR | |||||
| * | BCA-000-A | Brethren Colleges Aboard | 3.0 | Rohrer, Thelma | ARR | |||||
| FULL | BIOL-102-A | Human Biology: Stages of Life | GE-J1 | 3.0 | Kreps, David | MWF | 2:00 PM | 2:50 PM | ||
| FULL | BIOL-108-A | Principles of Biology II | GE-J1 | 3.0 | Williams, Albert | MWF | 9:00 AM | 9:50 AM | ||
| FULL | BIOL-108L-A | Principles of Biology II Lab | 1.0 | Sweeten, Jerry | T | 8:00 AM | 10:00 AM | |||
| BIOL-108L-B | Principles of Biology II Lab | 1.0 | Sweeten, Jerry | T | 11:00 AM | 1:00 PM | ||||
| BIOL-108L-C | Principles of Biology II Lab | 1.0 | Sweeten, Jerry | T | 2:00 PM | 4:00 PM | ||||
| FULL | BIOL-108L-D | Principles of Biology II Lab | 1.0 | Sweeten, Jerry | R | 8:00 AM | 9:50 AM | |||
| BIOL-110-A | Field Biology | 3.0 | Stetzel, Stacy | TR | 9:45 AM | 10:35 AM | ||||
| FULL | BIOL-110L-A | Field Biology Lab | 0.0 | Stetzel, Stacy | T | 12:30 PM | 2:30 PM | |||
| BIOL-110L-B | Field Biology Lab | 0.0 | Stetzel, Stacy | R | 12:30 PM | 2:30 PM | ||||
| FULL |