|
FALL 2010 SCHEDULE OF CLASSES
September 1 - December 16, 2010
THIS SCHEDULE IS SUBJECT TO CHANGE
UPDATED: October 6, 2010
To check for FULL CLASSES - go to Gateway/WebAdvisor/Admission Info/Search for Sections
*Prerequisite required; see Manchester University Catalog
| * | COURSE | TITLE | GE | CORE | INSTRUCTOR | DAYS | BEGIN | END | SH | NOTES |
| ACCT-211-A | Principles of Accounting I | Lutz, Jennifer | MWF | 2:00 PM | 2:50 PM | 3.0 | ||||
| ACCT-211-B | Principles of Accounting I | Twomey, Heather | TR | 9:30 AM | 10:45 AM | 3.0 | ||||
| * | ACCT-212-A | Principles of Accounting II | Lutz, Jennifer | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| * | ACCT-311-A | Intermediate Accounting I | Olive, Franlin | MWRF | 11:00 AM | 11:50 AM | 4.0 | |||
| * | ACCT-331-A | Introduction to Taxation | Pyrah, Bradan | MTRF | 8:00 AM | 8:50 AM | 4.0 | |||
| * | ACCT-405-A | Advanced Accounting | Simmers, Jennifer | MTRF | 11:00 AM | 11:50 AM | 4.0 | |||
| * | ACCT-413-A | Auditing II | Twomey, Heather | TR | 8:00 AM | 9:15 AM | 3.0 | |||
| * | ACCT-422-A | Managerial Accounting II | Lutz, Jennifer | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| * | ACCT-433-A | Advanced Taxation | Pyrah, Bradan | MTWF | 2:00 PM | 2:50 PM | 4.0 | |||
| * | ACCT-475-A | Internship | Twomey, Heather | ARR | ARR | ARR | 1.0-12.0 | |||
| ART-131-A | Basic Design | Oke, Ejenobo | MWF | 9:00 AM | 9:50 AM | 3.0 | ||||
| ART-131-B | Basic Design | Oke, Ejenobo | MWF | 10:00 AM | 10:50 AM | 3.0 | ||||
| ART-205-A | Elementary Art Education Tech | Oke, Ejenobo | TR | 8:00 AM | 9:15 AM | 2.0 | ||||
| * | ART-210-A | Painting I | Adams, James | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| ART-221-A | Camera Techniques | Jones, B. Casey | MW | 6:30 PM | 8:15 PM | 3.0 | ||||
| * | ART-241-A | Ceramics | Cooper, Candie | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| * | ART-241-B | Ceramics | Cooper, Candie | T | 6:30 PM | 9:20 PM | 3.0 | |||
| * | ART-310-A | Painting II | Adams, James | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| * | ART-336-A | Outdoor Sketching and Painting | Oke, Ejenobo | TR | 12:30 PM | 1:45 PM | 3.0 | |||
| ART-344-A | Hist Renaissance & Baroque Art | GE-I1 | C-4AR | Rohrer, Thelma | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| * | ART-499-A | Senior Project | W | Oke, Ejenobo | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| BIOL-101-A | General Biology | GE-J1 | C-4NB | Michaelis, Teresa | TR | 6:30 PM | 8:00 PM | 3.0 | ||
| BIOL-102-B | Human Biology: Stages of Life | GE-J1 | C-4NB | Polando, Rachel | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| BIOL-106-A | Principles of Biology I | GE-J1 | C-4NB | Sweeten, Jerry | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| BIOL-106-B | Principles of Biology I | GE-J1 | C-4NB | Sweeten, Jerry | MWF | 3:00 PM | 3:50 PM | 3.0 | ||
| BIOL-106L A | Principles of Biology I Lab | Sweeten, Jerry | T | 8:00 AM | 9:50 AM | 1.0 | ||||
| BIOL-106L B | Principles of Biology I Lab | Sweeten, Jerry | T | 11:00 AM | 12:50 PM | 1.0 | ||||
| BIOL-106L C | Principles of Biology I Lab | Sweeten, Jerry | T | 1:30 PM | 3:20 PM | 1.0 | ||||
| BIOL-106L D | Principles of Biology I Lab | Sweeten, Jerry | R | 8:00 AM | 9:50 AM | 1.0 | ||||
| BIOL-106L E | Principles of Biology I Lab | Hicks, David | T | 8:00 AM | 9:50 AM | 1.0 | ||||
| BIOL-106L G | Principles of Biology I Lab | Hicks, David | R | 8:00 AM | 9:50 AM | 1.0 | ||||
| BIOL-204-A | Fund of Human Physiology | GE-J1 | C-4NB | Costello, Aron | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| BIOL-204L-A | Fund of Human Phys Lab | Costello, Aron | T | 8:00 AM | 9:50 AM | 1.0 | ||||
| BIOL-204L-B | Fund of Human Phys Lab | Costello, Aron | T | 11:00 AM | 12:50 PM | 1.0 | ||||
| BIOL-204L-C | Fund of Human Phys Lab | Costello, Aron | T | 2:00 PM | 3:50 PM | 1.0 | ||||
| BIOL-204L-D | Fund of Human Phys Lab | Dougal, Zach | T | 9:30 AM | 11:20 AM | 1.0 | ||||
| * | BIOL-222-A | Intro to Molecular Biology | Polando, Rachel | MW | 9:00 AM | 9:50 AM | 2.0 | |||
| * | BIOL-222L-A | Intro to Molecular Biology Lab | Polando, Rachel | T | 8:00 AM | 10:50 AM | 1.0 | |||
| * | BIOL-222L-B | Intro to Molecular Biology Lab | Polando, Rachel | T | 12:30 PM | 3:20 PM | 1.0 | |||
| * | BIOL-222L-C | Intro to Molecular Biology Lab | Polando, Rachel | T | 6:30 PM | 9:20 PM | 1.0 | |||
| * | BIOL-315-A | Ecology | Hicks, David | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| * | BIOL-315L-A | Ecology Lab | Hicks, David | T | 12:30 PM | 3:20 PM | 1.0 | |||
| * | BIOL-331-A | Invertebrate Zoology | Sweeten, Jerry | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| * | BIOL-331L-A | Invertebrate Zoology Lab | Sweeten, Jerry | R | 12:30 PM | 3:20 PM | 1.0 | |||
| * | BIOL-360-A | Genetics | Hicks, David | MWRF | 11:00 AM | 11:50 AM | 4.0 | |||
| * | BIOL-364-A | Comparative Vert Anatomy | Costello, Aron | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| * | BIOL-364L A | Comparative Vert Anatomy Lab | Costello, Aron | R | 12:30 PM | 3:20 PM | 1.0 | |||
| * | BIOL-364L B | Comparative Vert Anatomy Lab | Costello, Aron | R | 6:30 PM | 9:00 PM | 1.0 | |||
| * | BIOL-395-A | Orientation to Research | W | Hicks, David | T | 10:00 AM | 10:50 AM | 1.0 | ||
| BUS-106C-1 | Computer Apps: PowerPoint | Messer, Joe | T | 12:30 PM | 1:20 PM | 1.0 | ||||
| BUS-106D-1 | Computer Apps: Word | Case, Michael | W | 2:00 PM | 2:50 PM | 1.0 | ||||
| BUS-106D-2 | Computer Apps: Word | Olive, Franlin | M | 10:00 AM | 10:50 AM | 1.0 | ||||
| BUS-108-A | Spreadsheet & Database Apps | Case, Michael | MF | 2:00 PM | 2:50 PM | 2.0 | ||||
| BUS-108-B | Spreadsheet & Database Apps | Twomey, Heather | MW | 1:00 PM | 1:50 PM | 2.0 | ||||
| BUS-111-A | Foundations of Business | Ogden, Timothy | MWF | 11:00 AM | 11:50 AM | 3.0 | ||||
| BUS-111-B | Foundations of Business | Ogden, Timothy | MWF | 1:00 PM | 1:50 PM | 3.0 | ||||
| * | BUS-231-A | Principles of Management | Falkiner, James | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| * | BUS-301-A | Advertising | Twomey, Heather | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| * | BUS-310-A | Business Information Systems | Simmers, Jennifer | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| * | BUS-313-A | Business Law I | Ogden, Timothy | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| * | BUS-337-A | Retailing | Messer, Joe | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| * | BUS-414-A | Business Law II | Pyrah, Bradan | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| * | BUS-420-A | Marketing Research | Messer, Joe | MTRF | 11:00 AM | 11:50 AM | 4.0 | |||
| * | BUS-435-A | Internship | Twomey, Heather | ARR | ARR | ARR | 1.0-12.0 | |||
| * | BUS-447-A | Operations Management | Ogden, Timothy | MTRF | 8:00 AM | 8:50 AM | 4.0 | |||
| * | BUS-448-A | Small Business Management | Messer, Joe | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| CHEM-101-A | Chemical Science | GE-J2 | C-4NC | Bryant, Mark | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| CHEM-101-B | Chemical Science | GE-J2 | C-4NC | Hunn, Jane | MW | 6:30 PM | 7:45 PM | 3.0 | ||
| CHEM-105-A | Intro to Inorganic Chemistry | GE-J2 | C-4NC | Salupo-Bryant,Terrie | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| CHEM-105-B | Intro to Inorganic Chemistry | GE-J2 | C-4NC | Davis, Kathryn | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| CHEM-105L-A | Intro to Inorganic Chem Lab | Klein, Susan | R | 8:00 AM | 9:50 AM | 1.0 | ||||
| CHEM-105L-B | Intro to Inorganic Chem Lab | Klein, Susan | R | 10:00 AM | 11:50 AM | 1.0 | ||||
| CHEM-105L-C | Intro to Inorganic Chem Lab | Salupo-Bryant,Terrie | R | 12:30 PM | 2:20 PM | 1.0 | ||||
| CHEM-105L-D | Intro to Inorganic Chem Lab | Salupo-Bryant,Terrie | T | 12:30 PM | 2:20 PM | 1.0 | ||||
| CHEM-111-A | Fund of Chemistry I | GE-J2 | C-4NC | Osborne, Jeff | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| CHEM-111-B | Fund of Chemistry I | GE-J2 | C-4NC | Osborne, Jeff | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| CHEM-111L-A | Fund of Chemistry I Lab | Osborne, Jeff | T | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-111L-B | Fund of Chemistry I Lab | Davis, Kathryn | T | 12:30 PM | 3:20 PM | 1.0 | ||||
| CHEM-111L-C | Fund of Chemistry I Lab | Davis, Kathryn | R | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-111L-D | Fund of Chemistry I Lab | Osborne, Jeff | R | 12:30 PM | 3:20 PM | 1.0 | ||||
| CHEM-111L-E | Fund of Chemistry I Lab | Davis, Kathryn | R | 6:30 PM | 9:20 PM | 1.0 | ||||
| * | CHEM-311-A | Organic Chemistry I | Klein, Susan | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| * | CHEM-311L-A | Organic Chemistry I Lab | Klein, Susan | T | 8:00 AM | 10:50 AM | 1.0 | |||
| * | CHEM-311L-B | Organic Chemistry I Lab | Klein, Susan | T | 12:30 PM | 3:20 PM | 1.0 | |||
| * | CHEM-311L-C | Organic Chemistry I Lab | Klein, Susan | R | 12:30 PM | 3:20 PM | 1.0 | |||
| * | CHEM-341-A | Physical Chemistry I | Davis, Kathryn | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| * | CHEM-341L-A | Physical Chemistry I Lab | Davis, Kathryn | T | 8:00 AM | 10:50 AM | 1.0 | |||
| * | CHEM-405-A | Biochemistry I | W | Osborne, Jeff | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| * | CHEM-405L-A | Biochemistry I Lab | Osborne, Jeff | T | 12:30 PM | 3:20 PM | 1.0 | |||
| * | CHEM-405L-B | Biochemistry I Lab | Osborne, Jeff | R | 8:00 AM | 10:50 AM | 1.0 | |||
| * | CHEM-425-A | Adv Organic Chemistry | Klein, Susan | MW | 6:30 PM | 7:45 PM | 3.0 | |||
| * | CHEM-427L-A | Instrumental Analysis Lab | Bryant, Mark | TR | 6:30 PM | 9:20 PM | 2.0 | |||
| COMM-110-A | Fndns of Human Communication | GE-C | C-1O | Lahman, Mary | MWF | 12:00 PM | 12:50 PM | 3.0 | Lrng Community | |
| COMM-110-B | Fndns of Human Communication | GE-C | C-1O | Case, Judd | MWF | 12:00 PM | 12:50 PM | 3.0 | FY Only | |
| COMM-110-C | Fndns of Human Communication | GE-C | C-1O | Switzer, Dave | MWF | 12:00 PM | 12:50 PM | 3.0 | FY Only | |
| COMM-110-D | Fndns of Human Communication | GE-C | C-1O | Fetters, Megan | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| COMM-110-E | Fndns of Human Communication | GE-C | C-1O | Fetters, Megan | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| COMM-110-F | Fndns of Human Communication | GE-C | C-1O | Fetters, Megan | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| COMM-110-H | Fndns of Human Communication | GE-C | C-1O | Case, Judd | MWF | 10:00 AM | 10:50 AM | 3.0 | FY/Hnrs Only | |
| COMM-130-A | Media Literacy | Case, Judd | MWF | 9:00 AM | 9:50 AM | 3.0 | ||||
| COMM-256-A | Intercultural Comm | GE-M1 | Lahman, Mary | TR | 12:30 PM | 1:45 PM | 3.0 | COMM/EDUC majors only | ||
| COMM-260-A | Introduction to Public Relations | Lahman, Mary | MWF | 2:00 PM | 2:50 PM | 3.0 | ||||
| COMM-314-A | Language and Thought | W | Lahman, Mary | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| COMM-341-A | Communication in Organizations | W | Switzer, Dave | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| COMM-370-A | Research Methods | Switzer, Dave | TR | 9:30 AM | 10:45 AM | 3.0 | ||||
| * | COMM-432-A | Guerilla Journalism | Case, Judd | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| * | COMM-499-A | Senior Research Project | Switzer, Dave | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| CPTR-105-A | Computer Programming I | Ahmad, Raheel | MWF | 1:00 PM | 1:50 PM | 3.0 | ||||
| CPTR-105-B | Computer Programming I | Ahmad, Raheel | MWF | 2:00 PM | 2:50 PM | 3.0 | ||||
| * | CPTR-225-A | Database Programming | Ahmad, Raheel | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| * | CPTR-308-A | Computer Architecture | Ahmad, Raheel | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ECON-221-A | Principles of Microeconomics | C-4HE | Deal, John | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| ECON-221-B | Principles of Microeconomics | C-4HE | Deal, John | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| ECON-222-A | Principles of Macroeconomics | GE-K1 | C-4HE | Majumder, Sreenath | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| ECON-222-B | Principles of Macroeconomics | GE-K1 | C-4HE | Majumder, Sreenath | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| * | ECON-328-A | Economic Development | GE-M2 | Majumder, Sreenath | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| * | ECON-331-A | Intermediate Microecon Thry | Deal, John | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| * | ECON-350-A | Econometrics | W | Majumder, Sreenath | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| EDUC-111-A | Introduction to Teaching | Eastman, Victoria | TR | 8:00 AM | 9:15 AM | 3.0 | ||||
| EDUC-111-B | Introduction to Teaching | Eastman, Victoria | TR | 9:30 AM | 10:45 AM | 3.0 | ||||
| EDUC-206-A | Found of Exceptional Learners | Shipman, Bonnie | MWF | 10:00 AM | 10:50 AM | 3.0 | ||||
| EDUC-230-A | Educational Psychology | C-4HD | Gust, Korrine | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| EDUC-251-A | Conflict Resol & Med/Elem Schls | Eastman, Victoria | F | 2:00 PM | 2:50 PM | 1.0 | ||||
| EDUC-253-A | Conflict Resol & Med/Sec Schls | Shipman, Bonnie | F | 2:00 PM | 2:50 PM | 1.0 | ||||
| * | EDUC-301-A | Corrective Reading | Eastman, Victoria | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| * | EDUC-315-A | Mild Interventions: Strat for Instr | Gust, Korrine | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| * | EDUC-325-A | Science Curriculum & Methods | Stetzel, Stacy | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| * | EDUC-327-A | Social Studies Curr & Methods | Schilling, Heather | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| * | EDUC-344-A | Assess ID High Ability Lners | STAFF | ONL | 3.0 | |||||
| * | EDUC-348-A | Junior High/Middle School | Shipman, Bonnie | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| * | EDUC-352-A | Adolescent Exceptional Lrnrs | Schilling, Heather | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| * | EDUC-360-A | Clssrm Behav Mgmt:Elem | W | Eastman, Victoria | MW | 2:00 PM | 2:50 PM | 2.0 | ||
| * | EDUC-360-B | Clasrm Behav Mgmt: Sec | W | Shipman, Bonnie | MW | 2:00 PM | 2:50 PM | 2.0 | ||
| * | EDUC-410-A | The Teacher in Today's School | Schilling, Heather | W | 6:30 PM | 8:20 PM | 2.0 | |||
| * | EDUC-465-A | Internship | Stetzel, Stacy | ARR | 3.0-6.0 | |||||
| * | EDUC-473-A | Erly Childhood Student Teaching | STAFF | ARR | ARR | ARR | 3.0-6.0 | |||
| * | EDUC-474-A | Erly/Mid Chldhd Stdnt Tchng | STAFF | ARR | ARR | ARR | 7.0-13.0 | |||
| * | EDUC-475-A | Adoles/Young Adlthd Stu Tchng | Neale, William | ARR | ARR | ARR | 7.0-13.0 | |||
| * | EDUC-477-A | Erly Adolescence Stu Tchng | Neale, William | ARR | ARR | ARR | 3.0-6.0 | |||
| * | EDUC-478-A | Mld Intervention Stu Tchng | STAFF | ARR | ARR | ARR | 6.0 | |||
| * | EDUC-479-A | All Grade Student Teaching | Neale, William | ARR | ARR | ARR | 13.0 | |||
| ENG-111-A | College Writing | GE-B | C-1W | Gilliar, Beate | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ENG-111-B | College Writing | GE-B | C-1W | Turner-Reed, Laura | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| ENG-111-C | College Writing | GE-B | C-1W | Gilliar, Beate | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ENG-111-D | College Writing | GE-B | C-1W | Schilling, Heather | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| ENG-111-E | College Writing | GE-B | C-1W | Watson, Jonathan | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| ENG-111-F | College Writing | GE-B | C-1W | Ings, Katharine | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| ENG-111-G | College Writing | GE-B | C-1W | Erickson, Stacy | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| ENG-111-I | College Writing | GE-B | C-1W | Erickson, Stacy | MWF | 11:00 AM | 11:50 AM | 3.0 | Lrng Community | |
| ENG-111-J | College Writing | GE-B | C-1W | Turner-Reed, Laura | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ENG-111-K | College Writing | GE-B | C-1W | Spalding, Mark | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| ENG-115-A | Introduction to Literary Studies | Gilliar, Beate | TR | 11:00 AM | 12:15 PM | 3.0 | ||||
| ENG-201-A | Journalism I: Reporting | Ings, Katharine | TR | 9:30 AM | 10:45 AM | 3.0 | ||||
| ENG-242-A | African American Literature | GE-M1 | C-4LT | Gilliar, Beate | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| ENG-250-A | Lit Passport: S Asian Literature | C-3GC | Erickson, Stacy | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ENG-311-A | History of English Language | Watson, Jonathan | MWF | 9:00 AM | 9:50 AM | 3.0 | ||||
| ENG-321-A | Shakespeare | W | Erickson, Stacy | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| ENG-332-A | Amer Lit I: Col & Antblm Author | Ings, Katharine | MWF | 11:00 AM | 11:50 AM | 3.0 | ||||
| ENG-338-A | Culture Through Lit: Vonnagut | Watson, Jonathan | MWF | 10:00 AM | 10:50 AM | 3.0 | ||||
| * | ENG-350-A | TESOL | Gilliar, Beate | M | 6:30 PM | 9:20 PM | 3.0 | |||
| * | ENG-352-A | Pract in TESOL | Gilliar, Beate | ARR | ARR | ARR | 3.0 | |||
| ENG-385-A | Seminar: Adaptation | Ings, Katharine | TR | 11:00 AM | 12:15 PM | 3 | ||||
| ENG-485-A | Seminar: Adaptation | W | Ings, Katharine | TR | 11:00 AM | 12:15 PM | 3 | |||
| ENVS-110-A | Field Biology | Stetzel, Stacy | TR | 9:30 AM | 10:20 AM | 3.0 | ||||
| ENVS-110L-A | Field Biology Lab | Stetzel, Stacy | R | 12:30 PM | 2:20 PM | 0.0 | ||||
| ESS-103-A | Found of Phys Educ & Sprt Sci | Hedstrom, Ryan | MW | 8:00 AM | 8:50 AM | 2.0 | ||||
| ESS-105-A | Intro to Sport Management | Hedstrom, Ryan | MW | 9:00 AM | 9:50 AM | 2.0 | ||||
| ESS-106-A | Med Term for Allied Health | Huntington, Mark | ONL | ARR | ARR | 1.0 | ||||
| ESS-106-B | Med Term for Allied Health | Lank, Colin | ONL | ARR | ARR | 1.0 | ||||
| ESS-111-A | First Aid | Foreman, Erin | M | 6:30 PM | 8:20 PM | 1.0 | 1st HLF | |||
| ESS-145-A | Motor Development | Duchane, Kim | MWF | 9:00 AM | 9:50 AM | 3.0 | ||||
| ESS-150-A | Injury/Illness Prev Phys Active | Foreman, Erin | TR | 8:00 AM | 9:15 AM | 3.0 | ||||
| ESS-150-B | Injury/Illness Prev Phys Active | Dougal, Zach | TR | 9:30 AM | 10:45 AM | 3.0 | ||||
| ESS-150L-A | Injury & Illness Prevention Lab | Foreman, Erin | R | 12:30 PM | 1:45 PM | 1.0 | ||||
| ESS-150L-B | Injury & Illness Prevention Lab | Dougal, Zach | R | 11:00 AM | 12:15 PM | 1.0 | ||||
| ESS-200-A | Basic Principles of Nutrition | STAFF | MWF | 11:00 AM | 11:50 AM | 3.0 | ||||
| ESS-205-A | Teaching Team Activities | Hedstrom/Stout | MWF | 1:00 PM | 1:50 PM | 3.0 | ||||
| ESS-210-A | Coaching of Basketball | Nadborne/Dzurick | MW | 2:00 PM | 2:50 PM | 2.0 | ||||
| ESS-218-A | Coaching Wrestling | Burlingame, Matt | MW | 10:00 AM | 10:50 AM | 2.0 | ||||
| * | ESS-231-A | Medical Diagnostic Imaging | Beer, Jeff | M | 6:30 PM | 8:30 PM | 1.0 | 2nd HLF | ||
| ESS-235-A | Drug and Alcohol Education | Marlowe, Kendra | MW | 1:00 PM | 1:50 PM | 1.0 | 2nd HLF | |||
| ESS-237-A | STD/HIV Educ | Cashdollar, Brian | MW | 1:00 PM | 1:50 PM | 1.0 | 1st HLF | |||
| ESS-250-A | Teaching Laboratory 1 | Hedstrom/Stout | R | 12:30 PM | 2:30 PM | 1.0 | ||||
| * | ESS-251-A | Musculoskeletal Assess Upper Extremity | Beer, Jeff | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| * | ESS-270-A | Clinical Exp in Athletic Training I | Foreman, Erin | ARR | ARR | ARR | 1.0 | |||
| * | ESS-273-A | Field Exp Athletic Training I | STAFF | ARR | ARR | ARR | 1.0 | |||
| * | ESS-301-A | Tchng Fund Movement Act | Duchane, Kim | MWF | 11:00 AM | 11:50 AM | 2.0-3.0 | |||
| * | ESS-309-A | Legal Aspect of Sprt/Physcl Act | Nadborne, Brad | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ESS-320-A | Community Health | STAFF | TR | 8:00 AM | 9:15 AM | 3.0 | ||||
| * | ESS-325-A | Exercise Physiology | W | Huntington, Mark | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| * | ESS-325L-A | Exercise Physiology Lab | Huntington, Mark | T | 12:30 PM | 2:30 PM | 1.0 | |||
| * | ESS-335-A | Therapeutic Exercise | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| * | ESS-350-A | Teaching Laboratory 3 | Duchane, Kim | R | 12:30 PM | 2:30 PM | 1.0 | |||
| * | ESS-370-A | Clinical Exp Athletic Training II | Spiess, Matthew | ARR | ARR | ARR | 1.0 | |||
| * | ESS-373-A | Field Exp Athletic Training II | Spiess, Matthew | ARR | ARR | ARR | 1.0 | |||
| * | ESS-410-A | Adm Hlth/Phys Act Programs | W | Hedstrom, Ryan | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| * | ESS-440-A | Tchng Mthds of Hlth/Phys Educ | Duchane, Kim | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| * | ESS-470-A | Clinical Exp Athletic Training III | Dougal, Zach | ARR | ARR | ARR | 1.0 | |||
| * | ESS-473-A | Field Exp in Athletic Training III | STAFF | ARR | ARR | ARR | 1.0 | |||
| FIN-204-A | Financial Responsibility | C-3RC | Lutz, Jennifer | TR | 12:30 PM | 1:45 PM | 3.0 | |||
| FIN-204-B | Financial Responsibility | C-3RC | Pyrah, Brad | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| FIN-333-A | Principles of Finance | Simmers, Jennifer | TR | 12:30 PM | 1:45 PM | 3.0 | ||||
| * | FIN-335-A | Corporate Finance | Simmers, Jennifer | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| * | FIN-340-A | Investment Management | Olive, Franlin | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| FREN-111-A | Elementary French I | GE-M1 | C-3GC | Traxler, Janina | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| FREN-111L-A | Elementary French I Lab | Traxler, Janina | R | 6:30 PM | 7:20 PM | 0.0 | ||||
| FREN-201-A | Intermediate French I | GE-M1 | C-3GC | Traxler, Janina | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| FREN-201L-A | Intermediate French I Lab | Traxler, Janina | R | 11:00 AM | 11:50 AM | 0.0 | ||||
| * | FREN-301-A | Advanced French I | GE-M1 | C-3GC | Traxler, Janina | MWF | 9:00 AM | 9:50 AM | 3.0 | |
| * | FREN-301L-A | Advanced French I Lab | Traxler, Janina | R | 7:30 PM | 8:20 PM | 0.0 | |||
| GER-201-A | Intermediate German I | GE-M1 | C-3GC | Brugh, James | MR | 7:00 PM | 8:15 PM | 3.0 | ||
| GER-201L-A | Intermediate German I Lab | Brugh, James | W | 7:00 PM | 8:15 PM | 0.0 | ||||
| HIST-104-A | Intro European Hist: Anc to 1500 | GE-E | C-4HH | Angelos, Mark | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| HIST-121-A | Comparative Wrld Hist to 1500 | GE-E | C-4HH | Boogert, Marjan | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| HIST-201-A | Medieval Europe | Angelos, Mark | MWF | 2:00 PM | 2:50 PM | 3.0 | ||||
| HIST-205-A | Ancient Europe | C-4HH | Angelos, Mark | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| HIST-210-A | E Asia in Wrld: Past & Pres | GE-M2 | C-3GC | Boogert, Marjan | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| HIST-214-A | Amer Hist: Colonial to 1865 | C-4HH | Tinsley, Katherine | MWRF | 1:00 PM | 1:50 PM | 4.0 | |||
| HIST-215-A | Amer Hist: 1865 to Present | C-4HH | Hemmer, Nicole | MTWF | 11:00 AM | 11:50 AM | 4.0 | |||
| HIST-236-A | Aspcts Amer Soc Hist: African Amer Exp in Indiana | C-3RC | Tinsley, Katherine | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| HIST-240-A | Oral Techniques | Tinsley, Katherine | ARR | ARR | ARR | 1.0-3.0 | ||||
| * | HIST-307-A | Early Modn Japan, 1600 - 1868 | Boogert, Marjan | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| HIST-315-A | British History | Angelos, Mark | TR | 11:00 AM | 12:15 PM | 3.0 | ||||
