SPRING 2014 SCHEDULE OF CLASSES
January 29 - May 15, 2014
THIS SCHEDULE IS SUBJECT TO CHANGE
Booklist available on the Campus Store website after November 1, 2013.
UPDATED: July 29, 2013
To check for FULL CLASSES - go to Gateway/WebAdvisor/Registration/Search for Sections
| COURSE | TITLE | CORE | INSTRUCTOR | DAYS | BEGIN | END | SH | NOTES |
| ACCT-211-A | Principles of Accounting I | Pyrah, Bradan | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| ACCT-212-A | Principles of Accounting II | Lutz, Jennifer | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ACCT-231-A | Accounting Software Applications | Twomey, Heather | R | 9:30 AM | 10:20 AM | 1.0 | ||
| ACCT-312-A | Intermediate Accounting II | Olive, Franklin | MWRF | 11:00 AM | 11:50 AM | 4.0 | ||
| ACCT-321-A | Managerial Accounting I | Lutz, Jennifer | MTRF | 1:00 PM | 1:50 PM | 4.0 | ||
| ACCT-409-A | Auditing | Twomey, Heather | MTRF | 8:00 AM | 8:50 AM | 4.0 | ||
| ACCT-435-A | Government & Nonprofit Accounting | Olive, Franklin | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ACCT-485-A | Seminar: Fraud Examination | Twomey, Heather | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| ART-201-A | Art and Life | C-4AR | Rohrer, Thelma | TR | 12:30 PM | 1:45 PM | 3.0 | |
| ART-213-A | Figure Drawing | Diesburg, Jeff | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| ART-221-A | Camera Techniques | Diesburg, Jeff | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ART-241-A | Ceramics | Oke, Ejenobo | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ART-313-A | Figure Drawing II | Diesburg, Jeff | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| ART-315-A | Crafts | Oke, Ejenobo | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| ART-342-A | History Ancnt & Medvl Art | C-4AR | Rohrer, Thelma | TR | 9:30 AM | 10:45 AM | 3.0 | |
| ART-361-A | Graphic Design II | Diesburg, Jeff | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| ART-475-A | Internship | Oke, Ejenobo | ARR | 3.0 | Permission required | |||
| ATTR-511-A | Topics in Athletic Trng | Foreman, Erin | M | 7:00 AM | 7:50 AM | 1.0 | Graduate Students only | |
| ATTR-530-A | Therapeutic Modalities in AT | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3.0 | Graduate Students only | |
| ATTR-543-A | Teaching & Research Practicum | Huntington, Mark | ARR | 3.0 | Graduate Students only | |||
| ATTR-546-A | Medical Cons for Physically Active | Dougal, Zachary | TR | 12:30 PM | 1:45 PM | 3.0 | Graduate Students only | |
| ATTR-547-A | Pharmacology for Allied Health | Farris, Fred | M | 1:00 PM | 1:50 PM | 1.0 | Graduate Students only | |
| ATTR-553-A | Musculoskeletal Asses: Lwr Extremity | Foreman, Erin | TR | 9:30 AM | 10:45 AM | 3.0 | Graduate Students only | |
| ATTR-572-A | Clinical Module II | Dougal, Zachary | ARR | 3.0 | Graduate Students only | |||
| ATTR-575-A | Clinical Module V | Beer, Jeff | ARR | 3.0 | Graduate Students only | |||
| BIOL-101-A | General Biology | C-4NB | Hicks, David | MWF | 9:00 AM | 9:50 AM | 3.0 | |
| BIOL-108-A | Principles of Biology II | C-4NB | Cosetllo, Aron | MWF | 9:00 AM | 9:50 AM | 3.0 | |
| BIOL-108L-A | Principles of Biology II Lab | Short, Kristen | R | 8:00 AM | 9:50 AM | 1.0 | ||
| BIOL-108L-B | Principles of Biology II Lab | Short, Kristen | R | 11:00 AM | 12:50 PM | 1.0 | ||
| BIOL-108L-C | Principles of Biology II Lab | Short, Kristen | R | 1:30 PM | 3:20 PM | 1.0 | ||
| BIOL-108L-D | Principles of Biology II Lab | Short, Kristen | W | 2:00 PM | 3:50 PM | 1.0 | ||
| BIOL-202-A | Fund of Human Anatomy | Huntington, Mark | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| BIOL-202-B | Fundof Human Anatomy | STAFF | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| BIOL-202L-A | Fund of Human Anatomy Lab | STAFF | T | 12:30 PM | 2:20 PM | 1.0 | ||
| BIOL-202L-B | Fund of Human Anatomy Lab | STAFF | T | 9:30 AM | 11:20 AM | 1.0 | ||
| BIOL-202L-C | Fund of Human Anatomy Lab | STAFF | W | 6:30 PM | 8:20 PM | 1.0 | ||
| BIOL-202L-D | Fund of Human Anatomy Lab | STAFF | 1.0 | |||||
| BIOL-227-A | Ornithology | Sweeten, Jerry | T | 8:00 AM | 10:50 AM | 3.0 | ||
| BIOL-229-A | Intro to Molecular Biology | Short, Kristen | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| BIOL-229L-A | Intro to Molecular Biology Lab | Short, Kristen | T | 8:00 AM | 10:50 AM | 1.0 | ||
| BIOL-229L-B | Intro to Molecular Biology Lab | Short, Kristen | T | 12:30 PM | 3:20 PM | 1.0 | ||
| BIOL-313-A | Microbiology | Polando, Rachel | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| BIOL-313L-A | Microbiology Lab | Polando, Rachel | T | 8:00 AM | 10:50 AM | 1.0 | ||
| BIOL-313L-B | Microbiology Lab | Polando, Rachel | T | 12:30 PM | 3:20 PM | 1.0 | ||
| BIOL-365-A | Cell Biology | Polando, Rachel | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| BIOL-422-A | Vertebrate Physiology | Cosetllo, Aron | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| BIOL-422L-A | Vertebrate Physiology Lab | Cosetllo, Aron | R | 8:00 AM | 10:50 AM | 1.0 | ||
| BIOL-422L-B | Vertebrate Physiology Lab | Cosetllo, Aron | R | 12:30 PM | 3:20 PM | 1.0 | ||
| BUS-106C-1 | Computer Applications: Powerpoint | Falkiner, James | T | 9:30 AM | 10:20 AM | 1.0 | ||
| BUS-108-A | Sprdsheets & Database Appls | Case, Michael | TR | 2:00 PM | 2:50 PM | 2.0 | ||
| BUS-108-B | Sprdsheets & Database Appls | Case, Michael | MF | 2:00 PM | 2:50 PM | 2.0 | ||
| BUS-111-A | Foundations of Business | Ogden, Timothy | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| BUS-234-A | Principles of Marketing | Twomey, Heather | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| BUS-305-A | Sales | Olive, Franklin | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| BUS-310-A | Business Information Systems | Simmers, Jennifer | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| BUS-313-A | Business Law I | Pyrah, Bradan | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| BUS-340-A | Human Resource Management | Ogden, Timothy | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| BUS-350-A | Organizational Behavior | Messer, Joe | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| BUS-445-A | Marketing Management | Messer, Joe | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| BUS-474-A | Case Studies in Business | Ogden, Timothy | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| BUS-485-A | Seminar: Top Business Books | Messer, Joe | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| BUS-T32-A | Principled Leadership | C-3RC | Haist, David | TR | 11:00 AM | 12:15 PM | 3.0 | |
| CHEM-101-A | Chemical Science | C-4NC | STAFF | MW | 6:30 PM | 7:45 PM | 3.0 | |
| CHEM-106-A | Introduction to Organic Chemistry | Klein, Susan | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| CHEM-106L-A | Intro to Organic Chemistry Lab | Osborne, Jeff | R | 8:00 AM | 9:50 AM | 1.0 | ||
| CHEM-106L-B | Intro to Organic Chemistry Lab | Osborne, Jeff | R | 10:00 AM | 11:50 AM | 1.0 | ||
| CHEM-106L-C | Intro to Organic Chemistry Lab | Osborne, Jeff | R | 12:30 PM | 2:20 PM | 1.0 | ||
| CHEM-113-A | General Chemistry II | Davis, Kathryn | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| CHEM-113-B | General Chemistry II | Salupo-Bryant, Terese | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| CHEM-113L-A | General Chemistry II Lab | Davis, Kathryn | T | 12:30 PM | 3:20 PM | 1.0 | ||
| CHEM-113L-B | General Chemistry II Lab | Davis, Kathryn | R | 8:00 AM | 10:50 AM | 1.0 | ||
| CHEM-113L-C | General Chemistry II Lab | Salupo-Bryant, Terese | T | 8:00 AM | 10:50 AM | 1.0 | ||
| CHEM-113L-D | General Chemistry II Lab | Salupo-Bryant, Terese | R | 12:30 PM | 3:20 PM | 1.0 | ||
| CHEM-113L-E | General Chemistry II Lab | STAFF | W | 3:00 PM | 5:50 PM | 1.0 | ||
| CHEM-235-A | Analytical Chemistry | Bryant, Mark | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| CHEM-235L-A | Analytical Chemistry Lab | Bryant, Mark | T | 8:00 AM | 10:50 AM | 1.0 | ||
| CHEM-235L-B | Analytical Chemistry Lab | Bryant, Mark | T | 12:30 PM | 3:20 PM | 1.0 | ||
| CHEM-260-A | Environmental Chemistry | Osborne, Jeff | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| CHEM-312-A | Organic Chemistry II | Klein, Susan | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| CHEM-312L-A | Organic Chemistry II Lab | Klein, Susan | T | 8:00 AM | 10:50 AM | 1.0 | ||
| CHEM-312L-B | Organic Chemistry II Lab | Klein, Susan | R | 8:00 AM | 10:50 AM | 1.0 | ||
| CHEM-312L-C | Organic Chemistry II Lab | Klein, Susan | R | 12:30 PM | 3:20 PM | 1.0 | ||
| CHEM-312L-D | Organic Chemistry II Lab | Klein, Susan | T | 12:30 PM | 3:20 PM | 1.0 | ||
| CHEM-342-A | Physical Chemistry II | Davis, Kathryn | MWF | 11:00 AM | 11;50 AM | 3.0 | ||
| CHEM-342L-A | Physical Chemistry II Lab | Davis, Kathryn | T | 8:00 AM | 10:50 AM | 1.0 | ||
| CHEM-406-A | Biochemistry II | Osborne, Jeff | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| COMM-110-A | Fndtns of Human Communication | C-1O | Lahman, Mary | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-B | Fndtns of Human Communication | C-1O | Switzer, David | TR | 9:30 AM | 10:45 AM | 3.0 | |
| COMM-110-C | Fndtns of Human Communication | C-1O | Calka, Michelle | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-D | Fndtns of Human Communication | C-1O | Case, Judd | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-E | Fndtns of Human Communication | C-1O | Switzer, David | TR | 11:00 AM | 12:15 PM | 3.0 | |
| COMM-110-F | Fndtns of Human Communication | C-1O | Lahman, Mary | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| COMM-110-G | Fndtns of Human Communication | C-1O | Sorce, Giuliann | TR | 12:30 PM | 1:45 PM | 3.0 | |
| COMM-130-A | Media Literacy | Calka, Michelle | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| COMM-212-A | Small Group Communication | C-3RC | Calka, Michelle | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| COMM-232-A | New Media | Case, Judd | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| COMM-235-A | Community Radio | STAFF | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| COMM-324-A | Persuasion | Switzer, David | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| COMM-335-A | Adv Public Relations | Lahman, Mary | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| COMM-360-A | Comm Ethics & Free Speech | Switzer, David | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| COMM-362-A | Telecommunications | Case, Judd | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| CPTR-121-A | Web Development | Mitchell, Robin | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| CPTR-205-A | Computer Programming II | Lee, Young | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| CPTR-324-A | Computer Graphics | Mitchell, Robin | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| CPTR-410-A | Topics in Computer Science | Mitchell, Robin | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ECON-221-A | Principles of Microeconomics | C-4HE | Deal, John | MWF | 9:00 AM | 9:50 AM | 3.0 | |
| ECON-221-B | Principles of Microeconomics | C-4HE | Hendryx, Matt | MWF | 2:00 PM | 2:50 PM | 3.0 | |
| ECON-222-A | Principles of Macroeconomics | C-4HE | Majumder, Sree | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| ECON-222-B | Principles of Macroeconomics | C-4HE | Deal, John | MWF | 2:00 PM | 2:50 PM | 3.0 | |
| ECON-240-A | Topics in Social Economics | C-3RC | Hendryx, Matt | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| ECON-310-A | Money and Banking | Deal, John | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ECON-328-A | Economic Development | Majumder, Sree | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ECON-332-A | Intermed Macroeconomic Theory | Majumder, Sree | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| ECON-336-A | Game Theory | Majumder, Sree | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| EDUC-131-A | Introduction to Early Childhood | Eastman, Victoria | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| EDUC-205-A | Creativity in the Classroom | Stetzel, Stacy | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| EDUC-206-A | Foundations of Exceptional Learners | Martynowicz, Mike | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| EDUC-223-A | Child Development | Stetzel, Stacy | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| EDUC-230-A | Educational Psychology | C-4HD | Martynowicz, Mike | MWF | 2:00 PM | 2:50 PM | 3.0 | |
| EDUC-240-A | Learners With High Ability | Eastman, Victoria | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| EDUC-263-A | Learners With Mild Disabilities | Slavkin, Michael | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| EDUC-340-A | Literacy Block | Schilling, Heather | MWF TR |
1:00 PM 12:30 PM |
2:50 PM 1:45 PM |
8.0 | ||
| EDUC-346-A | Instructing High Ability Lners | Eastman, Victoria | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| EDUC-348-A | Junior High/Middle School | Martynowicz, Mike | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| EDUC-350-A | Assess & Implementation of Mild Intervns | Slavkin, Michael | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| EDUC-410-A | The Teacher in Today's School | Slavkin/Stetzel | R | 6:30 PM | 8:20 PM | 2.0 | ||
| EDUC-465-A | Internship | Schilling, Heather | ARR | 3.0-6.0 | Permission required | |||
| EDUC-471-A | Eng Learners Student Teaching | STAFF | ARR | 6.0 | ||||
| EDUC-472-A | High Ability Student Tchg | STAFF | ARR | 6.0 | ||||
| EDUC-473-A | Early Childhood Student Teaching | STAFF | ARR | 3.0-6.0 | ||||
| EDUC-474-A | Elementary Student Teaching | STAFF | ARR | 7.0-13.0 | ||||
| EDUC-475-A | High School Student Tchng | STAFF | ARR | 7.0-13.0 | ||||
| EDUC-477-A | Jr High/ Mid Sch Student Tchng | STAFF | ARR | 3.0-6.0 | ||||
| EDUC-478-A | Mild Intervention Student Teaching | STAFF | ARR | 6.0 | ||||
| EDUC-479-A | All Grade Student Teaching | STAFF | ARR | 13.0 | ||||
| EDUC-513-A | Reflective Teaching | Stetzel, Stacy | ONL | 3.0 | Graduate Students only | |||
| EDUC-540-A | Focused Field Experience | Stetzel, Stacyl | ONL | 1.0 | Graduate Students only | |||
| ENG-111-A | College Writing | Turner-Reed, Laura | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ENG-111-B | College Writing | Schilling Heather | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| ENG-214-A | Classical & Medieval Literature | C-4LT | Watson, Jonathan | TR | 11:00 AM | 12:15 PM | 3.0 | |
| ENG-238-A | World Literature | C-4LT | Erickson, Stacy | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| ENG-238-B | World Literature | C-4LT | Erickson, Stacy | MWF | 11:00 AM | 11:50 AM | 3.0 | |
| ENG-242-A | African American Literature | C-4LT | Gilliar, Beate | TR | 11:00 AM | 12:15 PM | 3.0 | |
| ENG-317-A | Journalism II: Editing | Ings, Katharine | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ENG-333-A | Amer Lit II: Postbellum Authors | Ings, Katharine | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| ENG-338-A | Culture Through Literature | Watson, Jonathan | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| ENG-342-A | British Lit II: 17th & 18th Centuries | Erickson, Stacy | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| ENG-352-A | Pract in Tchg Eng to Spkrs Other Lang | Gilliar, Beate | ARR | 3.0 | Permission required | |||
| ENG-361-A | Women in Literature | C-3RC | Ings, Katharine | MWF | 11:00 AM | 11:50 AM | 3.0 | |
| ENG-364-A | Expository & Critical Writing | Gilliar, Beate | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ENG-366-A | Literary Criticism | Gilliar, Beate | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ENG-377-A | Internship in Journalism | Ings, Katharine | ARR | 3.0 | Permission required | |||
| ENG-477-A | Internship in Writing | Ings, Katharine | ARR | 3.0 | Permission required | |||
| ENVS-130-A | Introduction Environmental Studies | C-4NN | Hicks, David | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| ENVS-401-A | Environmental Science | Sweeten, Jerry | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ESS-113-A | Emergency Care for the Physically Active | Dougal, Zachary | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| ESS-204-A | Facility Management | Marlowe, Kendra | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| ESS-206-A | Teaching Individual & Dual Activities | Duchane, Kim | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| ESS-209-A | Principles of Coaching | Griffith, Shannon | TR | 11:00 AM | 11:50 AM | 2.0 | ||
| ESS-211-A | Coaching of Baseball/Softball | Cromer/Espeset | TR | 9:30 AM | 10:20 AM | 2.0 | ||
| ESS-214-A | Coaching of Track and Field | Cashdollar, Brian | TR | 8:00 AM | 8:50 AM | 2.0 | ||
| ESS-243-A | Principles of Fitness | STAFF | MW | 12:00 PM | 12:50 PM | 2.0 | ||
| ESS-243L-A | Principles of Fitness Lab | STAFF | F | 12:00 PM | 12:50 PM | 0.0 | ||
| ESS-246-A | Medical Considerations for Phys Active | Dougal, Zachary | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ESS-247-A | Pharmacology for Allied Health | Farris, Fred | M | 1:00 PM | 1:50 PM | 1.0 | ||
| ESS-253-A | Musculoskeletal Asses: Lwr Extremity | Foreman, Erin | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ESS-260-A | Teaching Laboratory 2 | Duchane, Kim | R | 12:30 PM | 2:30 PM | 1.0 | ||
| ESS-264-A | Health Promotion | Duchane, Kim | TR | 8:00 AM | 8:50 AM | 2.0 | ||
| ESS-265-A | Research Mths in Athletic Training | Hedstrom, Ryan | MW | 11:00 AM | 11:50 AM | 2.0 | ||
| ESS-270-A | Clinical Exp in Athletic Training I | STAFF | T | 8:00 AM | 8:50 AM | 1.0 | ||
| ESS-273-A | Clinical Experience Athletic Training II | STAFF | T | 8:00 AM | 8:50 AM | 1.0 | ||
| ESS-275-A | Practicum in Physical Educ/Sport Mgmt | STAFF | ARR | 1.0-4.0 | Permission required | |||
| ESS-276-A | Practicum in Health/Fitness/Wellness | STAFF | ARR | 1.0-4.0 | Permission required | |||
| ESS-303-A | Teaching Gymnastics & Rhythmic Act | Stout, Andrew | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| ESS-307-A | Sport Ldrshp & Governance | Hedstrom, Ryan | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ESS-310-A | Event Management & Promotion | Hedstrom, Ryan | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| ESS-330-A | Therapeutic Modalities in Athl Training | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| ESS-339-A | Fund Tech of Exercise & Fitness | STAFF | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| ESS-345-A | Functional Kinesiolgy | STAFF | MWF | 8:00 AM | 8:50 AM | 3.0 | ||
| ESS-360-A | Teaching Laboratory 4 | Stout, Andrew | R | 12:30 PM | 2:30 PM | 1.0 | ||
| ESS-363-A | Adapted Physical Activity | Duchane, Kim | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| ESS-363L-A | Adpt Phys Activity Lab | Duchane, Kim | ARR | 1.0 | ||||
| ESS-366-A | School Health for Children | Stout, Andrew | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ESS-370-A | Clinical Experience Ath Training III | Dougal, Zachary | T | 8:00 AM | 8:50 AM | 1.0 | ||
| ESS-373-A | Clinical Experience Ath Traning IV | Dougal, Zachary | T | 8:00 AM | 8:50 AM | 1.0 | ||
| ESS-405-A | Topics in Sport Mgmt | Hedstrom, Ryan | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| ESS-411-A | Topics in Athletic Training | Foreman, Erin | M | 7:00 AM | 7:50 AM | 1.0 | ||
| ESS-470-A | Clinical Exp Athletic Training V | Beer, Jeff | ARR | 1.0 | ||||
| ESS-473-A | Clincial Experience Ath Training VI | Beer, Jeff | ARR | 1.0 | ||||
| ESS-475-A | Internship in Phys Educ/Sports Mgmt | STAFF | ARR | 1.0-4.0 | Permission required | |||
| ESS-476-A | Internship in Hlth/Fitness/Wellness | STAFF | ARR | 1.0-4.0 | Permission required | |||
| ESS-477-A | Internship in Athletic Training | STAFF | ARR | 1.0-4.0 | Permission required | |||
| ESS-478-A | Internship Sport Mgmt | STAFF | ARR | 9.0-12.0 | Permission required | |||
| FIN-204-A | Financial Responsibility | C-3RC | Pyrah, Bradan | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| FIN-204-B | Financial Responsibility | C-3RC | Simmers, Jennifer | TR | 12:30 PM | 1:45 PM | 3.0 | |
| FIN-204-C | Financial Responsibility | C-3RC | Lutz, Jennifer | TR | 11:00 AM | 12:15 AM | 3.0 | |
| FIN-333-A | Principles of Finance | Simmers, Jennifer | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| FIN-455-A | Equity Analysis & Valuation | Olive, Franklin | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| FIN-485-A | Seminar: Top Business Books | Messer, Joe | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| FIN-485-B | Seminar: Fraud Examination | Twomey, Heather | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| FREN-112-A | Elementary French II | C-3GC | Traxler, Janina | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| FREN-112L-A | Elementary French II Lab | Traxler, Janina | R | 6:30 PM | 7:20 PM | 0.0 | ||
| FREN-202-A | Intermediate French II | C-3GC | Traxler, Janina | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| FREN-202L-A | Intermediate French II Lab | Traxler, Janina | R | 7:30 PM | 8:20 PM | 0.0 | ||
| FREN-401-A | French Drama | Traxler, Janina | MWF | 9:00 AM | 9:50 AM | 3.0 | ||
| GER-202-A | Intermediate German II | C-3GC | Brugh, James | MW | 6:30 PM | 7:45 PM | 3.0 | |
| GER-202L-A | Intermediate German II Lab | Brugh, James | T | 6:30 PM | 7:20 PM | 0.0 | ||
| HIST-105-A | Intro to European Hist: 1500 to Pres | C-4HH | Angelos, Mark | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| HIST-105-B | Intro to European Hist: 1500 to Pres | C-4HH | Angelos, Mark | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| HIST-112-A | American History: 1865-PRESENT | C-4HH | Tinsley, Katherine | MWRF | 11:00 AM | 11:50 AM | 4.0 | |
| HIST-123-A | World History From 1500 | C-4HH | Boogert, Marjan | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| HIST-204-A | Modern Europe | Angelos, Mark | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| HIST-210-A | East Asia in the World: Past & Present | C-3GC | Boogert, Marjan | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| HIST-236-A | Aspects: Midwestern Cities | C-3RC | Tinsley, Katherine | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| HIST-240-A | Oral History Techniques | Tinsley, Katherine | ARR | 1.0-3.0 | ||||
| HIST-244-A | Topics in Chinese History: To 1368 | C-3GC | Boogert, Marjan | TR | 2:00 PM | 3:15 PM | 3.0 | |
| HIST-318-A | Italian History | Angelos, Mark | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| HIST-329-A | Women in American History | Tinsley, Katherine | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| HIST-341-A | Amer Thought & Pop Cltr: 19th Century | Tinsley, Katherine | MWF | 1:00 PM | 1:50 PM | 3.0 | ||
| HIST-499-A | Senior Thesis | STAFF | ARR | 1.0 | Permission required | |||
| HUM-130-A | Experiencing the Arts | C-4AR | Planer, John | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| HUM-221-A | Pre-Columbian Civilization | Yanez, Arturo | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| IDIV-130-A | Career Choices & Competencies | Bushnell, Elizabeth | MW | 12:00 PM | 12:50 PM | 2.0 | ||
| IDIV-201-A | Entrepreneurship Skills | Falkiner, James | TR | 2:00 PM | 3:15 PM | 3.0 | ||
| INTD-330-A | Ethnobotany | C-5CC | Hicks, David | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| INTD-405-A | Life and Death | C-5CC | Traxler, Janina | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| INTD-410-A | Cinema for Social Change | C-5CC | Watson, Jonathan | M | 6:30 PM | 9:20 PM | 3.0 | |
| INTD-441-A | Globalization | C-5CC | Onyeji, Benson | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| INTD-450-A | Advanced Studies in Gerontology | C-5CC | Haffner, Marsha | T | 6:30 PM | 9:20 PM | 3.0 | |
| LIB-200-A | Libraries and Literacies | Johnson, Rebecca | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| MATH-105-A | Basic Algebra | Sagan, Eva | TR | 11:00 AM | 12:15 PM | 2.0 | ||
| MATH-107-A | Math for Elementary Teachers | Brauch, Timothy | TR | 9:30 AM | 10:45 AM | 3.0 | ||
| MATH-113-A | Quantitative Reasoning | C-1Q | Brumbaugh-Smith, Jim | MWF | 2:00 PM | 2:50 PM | 3.0 | |
| MATH-115-A | Elem Probability & Statistics | C-1Q | Sagan, Eva | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| MATH-115-B | Elem Probability & Statistics | C-1Q | Sagan, Eva | MWF | 11:00 AM | 11:50 AM | 3.0 | |
