|
SPRING 2012 SCHEDULE OF CLASSES
January 31 - May 17, 2012
THIS SCHEDULE IS SUBJECT TO CHANGE
Registration Information
UPDATED: November 14, 2011
To check for FULL CLASSES - go to Gateway/WebAdvisor/Admission Info/Search for Sections
| CHANGES | COURSE | TITLE | GE | CORE | INSTRUCTOR | DAYS | BEGIN | END | SH | NOTES |
| ACCT-211-A | Principles of Accounting I | Pyrah, Bradan | TR | 8:00 AM | 9:15 AM | 3 | ||||
| ACCT-212-A | Principles of Accounting II | Lutz, Jennifer | TR | 9:30 AM | 10:45 AM | 3 | ||||
| ACCT-231-A | Accounting Software Applications | Twomey, Heather | T | 9:30 AM | 10:20 AM | 1 | ||||
| ACCT-312-A | Intermediate Accounting II | Olive, Franklin | MWRF | 11:00 AM | 11:50 AM | 4 | ||||
| ACCT-321-A | Managerial Accounting I | Lutz, Jennifer | MTRF | 1:00 PM | 1:50 PM | 4 | ||||
| ACCT-409-A | Auditing | Twomey, Heather | MTRF | 8:00 AM | 8:50 AM | 4 | ||||
| ACCT-435-A | Government & Nonprofit Accounting | Olive, Franklin | MWF | 2:00 PM | 2:50 PM | 3 | ||||
| ACCT-475-A | Internship | Twomey, Heather | ARR | 1.0-12.0 | ||||||
| ACCT-485-A | Seminar: Fraud Examination | Twomey, Heather | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| ART-201-A | Art and Life | GE-I1 | C-4AR | Rohrer, Thelma | MWF | 10:00 AM | 10:50 AM | 3 | ||
| ART-213-A | Figure Drawing | Diesburg, Jeffrey | TR | 2:00 PM | 3:15 PM | 3 | ||||
| ART-221-A | Camera Techniques | Diesburg, Jeffrey | MW | 6:30 PM | 8:15 PM | 3 | ||||
| ART-271-A | Three Dimensional Construction | Oke, Ejenobo | TR | 11:00 AM | 12:15 PM | 3 | ||||
| ART-313-A | Figure Drawing II | Diesburg, Jeffrey | TR | 2:00 PM | 3:15 PM | 3 | ||||
| ART-321-A | Graphic Design | Diesburg, Jeffrey | MWF | 2:00 PM | 2:50 PM | 3 | ||||
| ART-342-A | History Ancnt & Medvl Art | GE-I1 | C-4AR | Rohrer, Thelma | TR | 9:30 AM | 10:45 AM | 3 | ||
| ART-T34-A | Graphic Design II | Diesburg, Jeffrey | TR | 9:30 AM | 10:45 AM | 3 | ||||
| ATTR-511-A | Topics in Athletic Training | Foreman, Ern | ARR | 1 | ||||||
| ATTR-535-A | Therapeutic Exercise | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| ATTR-543-A | Teaching & Research Practicum | Huntington, Mark | ARR | 3 | ||||||
| ATTR-547-A | Pharmacology for Allied Health | Foreman, Ern | TR | 12:30 PM | 1:20 PM | 1 | 1st half | |||
| ATTR-553-A | Musculoskeletal Asses: Lower Extremity | Foreman, Ern | TR | 9:30 AM | 10:45 AM | 3 | ||||
| ATTR-572-A | Lower Extremity Clinical | Dougal, Zach | ARR | 3 | ||||||
| ATTR-575-A | Rehabilitation Clincial | Beer, Jeff | ARR | 3 | ||||||
| ATTR-579-A | Internship in Athletic Training | STAFF | ARR | 3 | ||||||
| BIOL-101-A | General Biology | GE-J1 | C-4NB | Short, Kristen | MWF | 10:00 AM | 10:50 AM | 3 | ||
| BIOL-108-A | Principles of Biology II | GE-J1 | C-4NB | Costello, Aron | MWF | 9:00 AM | 9:50 AM | 3 | ||
| BIOL-108L-A | Principles of Biology II Lab | Short, Kristen | T | 8:00 AM | 9:50 AM | 1 | ||||
| BIOL-108L-B | Principles of Biology II Lab | Short, Kristen | R | 1:30 PM | 3:20 PM | 1 | ||||
| BIOL-108L-C | Principles of Biology II Lab | Short, Kristen | T | 11:00 AM | 12:50 PM | 1 | ||||
| BIOL-108L-D | Principles of Biology II Lab | Short, Kristen | T | 1:30 PM | 3:20 PM | 1 | ||||
| BIOL-202-A | Fundamentals of Human Anatomy | Huntington, Mark | MWF | 8:00 AM | 8:50 AM | 3 | ||||
| BIOL-202L-A | Fundamentals of Human Anatomy Lab | Huntington, Mark | T | 12:30 PM | 2:20 PM | 1 | ||||
| BIOL-202L-B | Fundamentals of Human Anatomy Lab | Rupley, Amy | W | 6:30 PM | 8:20 PM | 1 | ||||
| ADDED | BIOL-202L-C | Fundamentals of Human Anatomy Lab | Thelen, Mandi | T | 9:30 AM | 11:20 AM | 1 | |||
| BIOL-313-A | Microbiology | Polando, Rachel | MWF | 1:00 PM | 1:50 PM | 3 | ||||
| BIOL-313L-A | Microbiology Lab | Polando, Rachel | T | 8:00 AM | 10:50 AM | 1 | ||||
| BIOL-313L-B | Microbiology Lab | Polando, Rachel | T | 12:30 PM | 3:20 PM | 1 | ||||
| ADDED | BIOL-313L-C | Microbiology Lab | Polando, Rachel | T | 6:30 PM | 9:20 PM | 1 | |||
| BIOL-332-A | DNA Science | Short, Kristen | R | 8:00 AM | 10:50 AM | 3 | ||||
| BIOL-365-A | Cell Biology | Polando, Rachel | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| BIOL-375-A | Internship in Biology | Hicks, David | ARR | 3.0-6.0 | ||||||
| BIOL-397-A | Directed Biological Research | Hicks, David | ARR | 1 | ||||||
| BIOL-422-A | Vertebrate Physiology | Costello, Aron | MWF | 2:00 PM | 2:50 PM | 3 | ||||
| BIOL-422L-A | Vertebrate Physiology Lab | Costello, Aron | R | 12:30 PM | 3:20 PM | 1 | ||||
| BIOL-422L-B | Vertebrate Physiology Lab | Costello, Aron | R | 6:30 PM | 9:20 PM | 1 | ||||
| BIOL-475-A | Senior Internship in Biology | Hicks, David | ARR | 3 | ||||||
| BIOL-494-A | Senior Research I | Hicks, David | ARR | 1 | ||||||
| BIOL-496-A | Senior Research II | Hicks, David | ARR | 1 | ||||||
| CHANGE | BUS-106C-1 | Computer Apps: Power Point | Falkiner, James | T | 9:30 AM | 10:20 AM | 1 | |||
| BUS-108-A | Sprdsheets & Database Appls | Case, Michael | MF | 2:00 PM | 2:50 PM | 2 | ||||
| BUS-108-B | Sprdsheets & Database Appls | Case, Michael | TR | 2:00 PM | 2:50 PM | 2 | ||||
| BUS-111-A | Foundations of Business | Ogden, Timothy | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| BUS-234-A | Principles of Marketing | Twomey, Heather | TR | 11:00 AM | 12:15 PM | 3 | ||||
| BUS-305-A | Sales | Olive, Franklin | MWF | 12:00 PM | 12:50 PM | 3 | ||||
| BUS-310-A | Business Information Systems | Simmers, Jennifer | MWF | 10:00 AM | 10:50 AM | 3 | ||||
| BUS-313-A | Business Law I | Pyrah, Bradan | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| BUS-340-A | Human Resource Management | Ogden, Timothy | MWF | 8:00 AM | 8:50 AM | 3 | ||||
| BUS-350-A | Organizational Behavior | Messer, Joe | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| BUS-435-A | Internship | Twomey, Heather | ARR | 1.0-12.0 | ||||||
| BUS-445-A | Marketing Management | Messer, Joe | MWF | 1:00 PM | 1:50 PM | 3 | ||||
| BUS-474-A | Case Studies in Business | Ogden, Timothy | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| BUS-485-A | Seminar: Top Business Books | Messer, Joe | TR | 9:30 AM | 10:45 AM | 3 | ||||
| CHEM-101-A | Chemical Science | GE-J2 | C-4NC | Swonger, Kristen | MW | 6:30 PM | 7:45 PM | 3.0 | ||
| CHEM-106-A | Introduction to Organic Chemistry | GE-J2 | Klein, Susan | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| CHEM-106L-A | Intro to Organic Chemistry Lab | Davis, Matthew | R | 8:00 AM | 9:50 AM | 1.0 | ||||
| CHEM-106L-B | Intro to Organic Chemistry Lab | Davis, Matthew | R | 10:00 AM | 11:50 AM | 1.0 | ||||
| CHEM-106L-C | Intro to Organic Chemistry Lab | Davis, Matthew | R | 12:30 PM | 2:20 PM | 1.0 | ||||
| CHEM-113-A | General Chemistry II | Salupo-Bryant, Terese | MWF | 2:00 PM | 2:50 PM | 3.0 | ||||
| CHEM-113-B | General Chemistry II | Davis, Kathryn | MWF | 8:00 AM | 8:50 AM | 3.0 | ||||
| CHEM-113L-A | General Chemistry II Lab | Davis, Kathryn | T | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-113L-B | General Chemistry II Lab | Davis, Kathryn | T | 12:30 PM | 3:20 PM | 1.0 | ||||
| CHEM-113L-C | General Chemistry II Lab | Salupo-Bryant, Terese | R | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-113L-D | General Chemistry II Lab | Salupo-Bryant, Terese | R | 12:30 PM | 3:20 PM | 1.0 | ||||
| CHEM-235-A | Analytical Chemistry | Bryant, Mark | MWF | 9:00 AM | 9:50 AM | 3.0 | ||||
| CHEM-235L-A | Analytical Chemistry Lab | Bryant, Mark | T | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-235L-B | Analytical Chemistry Lab | Bryant, Mark | T | 12:30 PM | 3:20 PM | 1.0 | ||||
| CHEM-312-A | Organic Chemistry II | Klein, Susan | MWF | 10:00 AM | 10:50 AM | 3.0 | ||||
| CHEM-312L-A | Organic Chemistry II Lab | Klein, Susan | T | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-312L-B | Organic Chemistry II Lab | Klein, Susan | R | 8:00 AM | 10:50 AM | 1.0 | ||||
| CHEM-312L-C | Organic Chemistry II Lab | Klein, Susan | R | 12:30 PM | 3:20 PM | 1.0 | ||||
| CHEM-342-A | Physical Chemistry II | Davis, Kathryn | ARR | 3.0 | ||||||
| CHEM-342L-A | Physical Chemistry II Lab | Davis, Kathryn | ARR | 1.0 | ||||||
| CHANGE | CHEM-406-A | Biochemistry II | Brown, Dennis | MW | 6:30 PM | 7:45 PM | 3.0 | |||
| COMM-110-A | Foundations of Human Communication | GE-C | C-10 | Lahman, Mary | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| COMM-110-B | Foundations of Human Communication | GE-C | C-10 | Case, Judd | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| COMM-110-C | Foundations of Human Communication | GE-C | C-10 | Switzer, David | MWF | 12:00 PM | 12:50 PM | 3.0 | ||
| COMM-110-E | Foundations of Human Communication | GE-C | C-10 | Switzer, David | MWF | 10:00 AM | 10:50 AM | 3 | ||
| COMM-110-F | Foundations of Human Communication | GE-C | C-10 | Lahman, Mary | MWF | 10:00 AM | 10:50 AM | 3 | ||
| COMM-110-G | Foundations of Human Communication | GE-C | C-10 | Fetters, Megan | TR | 11:00 AM | 12:15 PM | 3 | ||
| COMM-110-I | Foundations of Human Communication | GE-C | C-10 | Fetters, Megan | TR | 12:30 PM | 1:45 PM | 3 | ||
| COMM-212-A | Small Group Communication | C-3RC | Calka, Michelle | MWF | 10:00 AM | 10:50 AM | 3 | |||
| ADDED | COMM-212-B | Small Group Communication | C-3RC | Calka, Michelle | MWF | 12:00 PM | 12:50 PM | 3 | ||
| COMM-232-A | New Media | Case, Judd | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| COMM-324-A | Persuasion | Switzer, David | TR | 11:00 AM | 12:15 PM | 3 | ||||
| ADDED | COMM-T34-A | Rhetoric of Gender | Calka, Michelle | MWF | 2:00 PM | 2:50 PM | 3 | |||
| COMM-335-A | Adv Publ Rel: Campaigns, Crises, Comm | Lahman, Mary | MWF | 1:00 PM | 1:50 PM | 3 | ||||
| COMM-360-A | Communication Ethics & Free Speech | Switzer, David | TR | 9:30 AM | 10:45 AM | 3 | ||||
| COMM-362-A | Telecommunications | Case, Judd | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| CPTR-105-A | Computer Programming I | Ahmad, Raheel | MWF | 1:00 PM | 1:50 PM | 3.0 | ||||
| CPTR-205-A | Computer Programming II | Lee, Young | MWF | 10:00 AM | 10:50 AM | 3.0 | ||||
| CPTR-314-A | Operating Systems and Networks | Ahmad, Raheel | M/TR | 11:00 AM | 11:50 AM/12:15 PM | 4.0 | ||||
| CPTR-324-A | Computer Graphics | Ahmad, Raheel | MWF | 2:00 PM | 2:50 PM | 3.0 | ||||
| ADDED | ECON-115-A | Economic Concept | GE-K1 | C-4HE | Hendryx, Matt | MWF | 1:00 PM | 1:50 PM | 3 | |
| ECON-221-A | Principles of Microeconomics | C-4HE | Deal, John | MWF | 1:00 PM | 1:50 PM | 3 | |||
| ECON-221-B | Principles of Microeconomics | C-4HE | Hendryx, Matt | MWF | 3:00 PM | 3:50 PM | 3 | |||
| ECON-222-A | Principles of Macroeconomics | GE-K1 | C-4HE | Majumder, Sreenath | MWF | 1:00 PM | 1:50 PM | 3 | ||
| ECON-222-B | Principles of Macroeconomics | GE-K1 | C-4HE | Majumder, Sreenath | MWF | 2:00 PM | 2:50 PM | 3 | ||
| ECON-240-A | Topics: Health Economics | C-3RC | Hendryx, Matt | MWF | 2:00 PM | 2:50 PM | 3 | |||
| ECON-310-A | Money and Banking | Deal, John | MWF | 10:00 AM | 10:50 AM | 3 | ||||
| ECON-324-A | International Economics | Majumder, Sreenath | TR | 2:00 PM | 3:15 PM | 3 | ||||
| ECON-332-A | Intermediate Macroeconomic Theory | Majumder, Sreenath | TR | 11:00 AM | 12:15 PM | 3 | ||||
| CHANGE | ECON-342-A | Agricultural Economics | Deal, John | MWF | 8:00 AM | 8:50 AM | 3 | |||
| EDUC-111-A | Introduction to Teaching | Eastman, Victoria | TR | 11:00 AM | 12:15 PM | 3 | ||||
| CHANGE | EDUC-130-A | Introduction to Early Childhood | Eastman, Victoria | MW | 8:00 AM | 8:50 AM | 2 | |||
| CHANGE | EDUC-130-B | Introduction to Early Childhood | Eastman, Victoria | MW | 9:00 AM | 9:50 AM | 2 | |||
| EDUC-203-A | Learning through Movement | Stetzel, Stacy | TR | 8:00 AM | 9:15 AM | 3 | ||||
| EDUC-206-A | Foundations of Exceptional Learners | Martynowicz, Mike | TR | 11:00 AM | 12:15 PM | 3 | ||||
| EDUC-223-A | Child Development | Stetzel, Stacy | TR | 2:00 PM | 3:15 PM | 3 | ||||
| EDUC-223-B | Child Development | Stetzel, Stacy | TR | 12:30 PM | 1:45 PM | 3 | ||||
| EDUC-230-A | Educational Psychology | C-4HD | Martynowicz, Mike | TR | 2:00 PM | 3:15 PM | 3 | |||
| EDUC-230-B | Educational Psychology | C-4HD | Martynowicz, Mike | MWF | 12:00 PM | 12:50 PM | 3 | |||
| EDUC-242-A | Literacy in the Content Areas | Schilling, Heather | MWF | 10:00 AM | 10:50 AM | 3 | ||||
| EDUC-263-A | Learners With Mild Disabilities | Slavkin, Michael | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| EDUC-340-A | Literacy Block | Schilling, Heather | MWF/TR | 8:00 AM | 9:50/9:15 | 8 | ||||
| EDUC-346-A | Instructing High Ability Lners | Eastman, Victoria | ONL | 3 | ||||||
| EDUC-350-A | Assess & Implementation of Mild Intervns | Slavkin, Heidi | T | 6:30 PM |
9:20 PM |
3 | ||||
| CHANGE | EDUC-362-A | Literacy and English Learners | Schilling, Heather | ARR | 2 | |||||
| EDUC-410-A | The Teacher in Today's School | Schilling | R | 6:30 PM | 8:20 PM | 2 | ||||
| EDUC-465-A | Internship | Schilling, Heather | ARR | ARR | 3.0-6.0 | |||||
| EDUC-472-A | High Ability Student Tchg | STAFF | ARR | ARR | 6 | |||||
| EDUC-473-A | Early Childhood Student Teaching | STAFF | ARR | ARR | 3.0-6.0 | |||||
| EDUC-474-A | Elementary Student Teaching | STAFF | ARR | ARR | 7.0-13.0 | |||||
| EDUC-475-A | High School Student Teaching | STAFF | ARR | ARR | 7.0-13.0 | |||||
| EDUC-477-A | Jr High/Middle School Student Teaching | STAFF | ARR | ARR | 3.0-6.0 | |||||
| EDUC-478-A | Mild Intervention Student Teaching | STAFF | ARR | ARR | 6 | |||||
| EDUC-479-A | All Grade Student Teaching | STAFF | ARR | ARR | 13 | |||||
| EDUC-515-A | Models of Teaching | Slavkin, Michael | ONL | 3 | ||||||
| EDUC-544-A | Applied Field Experience | Slavkin, Michael | ARR | 1 | ||||||
| ENG-111-A | College Writing | GE-B | C-1W | Watson, Jonathan | TR | 11:00 AM | 12:15 PM | 3 | ||
| ENG-111-B | College Writing | GE-B | C-1W | Oke, Jena | TR | 9:30 AM | 10:45 AM | 3 | ||
| ADDED | ENG-111-C | College Writing | GE-B | C-1W | Turner-Reed, Laura | TR | 12:30 PM | 1:45 PM | 3 | |
| ADDED | ENG-111-D | College Writing | GE-B | C-1W | Kennedy, John | TR | 2:00 PM | 3:15 PM | 3 | |
| ADDED | ENG-111-E | College Writing | GE-B | C-1W | Winkler, Kyle | MWF | 10:00 AM | 10:50 AM | 3 | |
| ADDED | ENG-111-F | College Writing | GE-B | C-1W | Winkler, Kyle | MWF | 12:00 PM | 12:50 PM | 3 | |
| ENG-214-A | Classical & Medieval Literature | GE-M1 | C-4LT | Watson, Jonathan | TR | 2:00 PM | 3:15 PM | 3 | ||
| ENG-238-A | World Literature | GE-M1 | C-4LT | Erickson, Stacy | MWF | 10:00 AM | 10:50 AM | 3 | ||
| CHANGE | ENG-242-A | African American Literature | GE-M1 | C-4LT | Gilliar, Beate | TR | 11:00 AM | 12:15 PM | 3 | |
| ADDED | ENG-242-B | African American Literature | GE-M1 | C-4LT | Gilliar, Beate | TR | 9:30 AM | 10:45 AM | 3 | |
| ENG-317-A | Journalism II: Editing | Ings, Katharine | TR | 9:30 AM | 10:45 AM | 3 | ||||
| ENG-333-A | Amer Lit II: Postbellum Authors | Ings, Katharine | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| ENG-338-A | Shakespeare and Pop Culutre | Erickson, Stacy | TR | 2:00 PM | 3:15 PM | 3 | ||||
| ENG-342-A | British Lit II: 17th & 18th Centuries | Erickson, Stacy | TR | 11:00 AM | 12:15 PM | 3 | ||||
| ENG-361-A | Women in Literature | C-3RC | Ings, Katharine | MWF | 12:00 PM | 12:50 PM | 3 | |||
| ENG-364-A | Expository & Critical Writing | Gilliar, Beate | TR | 12:30 PM | 1:45 PM | 3 | ||||
| ENG-366-A | Literary Criticism | Watson, Jonathan | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| ENVS-130-A | Introduction Environmental Studies | GE-J3 | C-4NN | Hicks, David | MWF | 2:00 PM | 2:50 PM | 3 | ||
| ENVS-130-B | Introduction Environmental Studies | GE-J3 | C-4NN | Burlingame, Matt | TR | 12:30 PM | 1:45 PM | 3 | ||
| ENVS-403-A | Environmental Law | GE-L | Pyrah, Bradan | MWF | 12:00 PM | 12:50 PM | 3 | |||
| ENVS-475-A | Internship in Environmental Studies | Sweeten, Jerry | ARR | 3.0-6.0 | ||||||
| ESS-103-A | Found of Health, Physical Educ & Sport Sciences | Hedstrom, Ryan | MW | 10:00 AM | 10:50 AM | 2 | ||||
| ESS-111-A | First Aid | Thelen, Amanda | TR | 12:30 PM | 1:20 PM | 1 | 2nd half | |||
| ESS-113-A | Emergency Care for the Physically Active | Dougal, Zach | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| ESS-204-A | Event & Facility Management | Dzurick/Griffith/Marlowe | MWF | 10:00 AM | 10:50 AM | 3 | ||||
| ESS-206-A | Teaching Individual & Dual Activities | Nadborne, Brad | MWF | 1:00 PM | 1:50 PM | 3 | ||||
| ESS-209-A | Principles of Coaching | Griffith, Shannon | TR | 11:00 AM | 11:50 AM | 2 | ||||
| ESS-211-A | Coaching of Baseball/Softball | Cromer/Espeset | TR | 9:30 AM | 10:20 AM | 2 | ||||
| ESS-214-A | Coaching of Track and Field | Cashdollar, Brian | TR | 8:00 AM | 8:50 AM | 2 | ||||
| ESS-223A-1 | Officiating: Basketball | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223B-1 | Officiating: Football | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223C-1 | Officiating: Gymnastics | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223D-1 | Officiating: Swimming | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223E-1 | Officiating: Volleyball | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223F-1 | Officiating: Wrestling | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223G-1 | Officiating: Baseball | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223J-1 | Officiating: Track | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223K-1 | Officiating: Soccer | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-223L-1 | Officiating: Softball | Dzurick, Josh | ARR | 0.5 | ||||||
| ESS-243-A | Principles of Fitness | Linman, Amanda | MW | 12:00 PM | 12:50 PM | 2 | ||||
| ESS-243-B | Principles of Fitness | Stillman, Andrew | MW | 12:00 PM | 12:50 PM | 2 | ||||
| ESS-243L-A | Principles of Fitness Lab | Linman, Amanda | F | 12:00 PM | 12:50 PM | 0 | ||||
| ESS-243L-B | Principles of Fitness Lab | Stillman, Andrew | F | 12:00 PM | 12:50 PM | 0 | ||||
| ESS-247-A | Pharmacology for Allied Health | Foreman, Erin | TR | 12:30 PM | 1:20 PM | 1 | 1st half | |||
| ESS-253-A | Musculoskeletal Assess Lower Extremity | Foreman, Erin | TR | 9:30 AM | 10:45 AM | 3 | ||||
| ESS-260-A | Teaching Laboratory 2 | Nadborne, Brad | R | 12:30 PM | 2:30 PM | 1 | ||||
| ESS-273-A | Field Experience Athletic Training I | Foreman, Erin | ARR | 1 | ||||||
| ESS-273-B | Field Experience Athletic Training I | Thelen, Amanda | ARR | 1 | ||||||
| ESS-275-A | Practicum in Physical Educ/Sport Mgmt | STAFF | ARR | 1.0-4.0 | ||||||
| ESS-276-A | Practicum in Health/Fitness/Wellness | STAFF | ARR | 1.0-4.0 | ||||||
| ESS-303-A | Teaching Gymnastics & Rhythmic Act | Stout, Andrew | TR | 8:00 AM | 9:15 AM | 3 | ||||
| ESS-306-A | Sport Business | Hedstrom, Ryan | MWF | 1:00 PM | 1:50 PM | 3 | ||||
| ESS-307-A | Sport Ldrshp & Governance | Hedstrom, Ryan | TR | 12:30 PM | 1:45 PM | 3 | ||||
| ESS-335-A | Therapeutic Exercise | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3 | ||||
| ESS-345-A | Functional Kinesiology | Beer, Jeff | MWF | 8:00 AM | 8:50 AM | 3 | ||||
| ESS-360-A | Teaching Laboratory 4 | Stout, Andrew | R | 12:30 PM | 2:30 PM | 1 | ||||
| ESS-363-A | Adapted Physical Activity | DeGrandchamp, Melanie | M | 6:30 PM | 9:10 PM | 3 | ||||
| ESS-363L-A | Adapted Physical Activity Lab | DeGrandchamp, Melanie | ARR | 1 | ||||||
| ESS-373-A | Field Experience Athletic Training II | Dougal, Zach | ARR | 1 | ||||||
| ESS-405-A | Topics in Sport Mgmt | Hedstrom, Ryan | TR | 11:00 AM | 12:15 PM | 3 | ||||
| ESS-411-A | Topics in Athletic Training | Foreman, Ern | ARR | ARR | ARR | 1 | ||||
| ESS-414-A | Adv Principles of Exercise Prescription | Stillman, Andrew | TR | 11:00 AM | 11:50 AM | 2 | ||||
| ESS-473-A | Field Exp in Athletic Training III | Foreman, Erin | ARR | 1 | ||||||
| ESS-473-B | Field Exp in Athletic Training III | Linman, Amanda | ARR | 1 | ||||||
| ESS-475-A | Internship in Physical Educ/Sports Mgmt | STAFF | ARR | 1.0-4.0 | ||||||
| ESS-476-A | Internship in Health/Fitness/Wellness | STAFF | ARR | 1.0-4.0 | ||||||
| ESS-477-A | Internship in Athletic Training | STAFF | ARR | 1.0-4.0 | ||||||
| ESS-478-A | Internship Sport Mgmt | STAFF | ARR | 9.0-12.0 | ||||||
| FIN-204-A | Financial Responsibility | C-3RC | Lutz, Jennifer | TR | 11:00 AM | 12:15 PM | 3 | |||
| FIN-204-B | Financial Responsibility | C-3RC | Simmers, Jennifer | TR | 12:30 PM | 1:45 PM | 3 | |||
| FIN-333-A | Principles of Finance | Simmers, Jennifer | TR | 9:30 AM | 10:45 AM | 3 | ||||
| FIN-455-A | Equity Analysis & Valuation | Olive, Franklin | TR | 12:30 PM | 1:45 PM | 3 | ||||
| FIN-475-A | Internship | Twomey, Heather | ARR | 1.0-12.0 | ||||||
| FIN-485-A | Seminar: Top Business Books | Messer, Joe | TR | 9:30 AM | 10:45 AM | 3 | ||||
| FIN-485-B | Seminar: Fraud Examination | Twomey, Heather | MWF | 11:00 AM | 11:50 AM | 3 | ||||
| FREN-112-A | Elementary French II | GE-M1 | C-3GC | Traxler, Janina | MWF | 10:00 AM | 10:50 AM | 3 | ||
| FREN-112L-A | Elementary French II Lab | Traxler, Janina | R | 6:30 PM | 7:20 PM | 0 | ||||
| FREN-202-A | Intermediate French II | GE-M1 | C-3GC | Traxler, Janina | MWF | 1:00 PM | 1:50 AM | 3 | ||
| FREN-202L-A | Intermediate French II Lab | Traxler, Janina | R | 7:30 PM | 8:20 PM | 0 | ||||
| ADDED | FREN-413-A | French Fiction | Traxler, Janina | TBA | 3 | |||||
| GER-202-A | Intermediate German II | GE-M1 | C-3GC | Brugh, James | M/R | 7:00 PM | 8:15 PM | 3 | ||
| GER-202L-A | Intermediate German II Lab | Brugh, James | W | 7:00 PM | 8:15 PM | 0 | ||||
| HIST-105-A | Intro to European History: 1500 to Pres | GE-E | C-4HH | Angelos, Mark | MWF | 12:00 PM | 12:50 PM | 3 | ||
| ADDED | HIST-105-B | Intro to European History: 1500 to Pres | GE-E | C-4HH | Angelos, Mark | MWF | 3:00 PM | 3:50 PM | 3 | |
| HIST 112-A | American History: 1865 to Present | C-4HH | Tinsley, Katherine | MWRF | 11:00 AM | 11:50 AM | 4 | |||
| CHANGE | HIST-123-A | Comparative World History from 1500 | GE-E | C-4HH | Boogert, Marjan | MWF | 12:00 PM | 12:50 PM | 3 | |
| HIST-204-A | Modern Europe | Angelos, Mark | MWF | 2:00 PM | 2:50 PM | 3 | ||||
| HIST-210-A | East Asia in the World: Past & Present | GE-M2 | C-3GC | Boogert, Marjan | MWF | 10:00 AM | 10:50 AM | 3 | ||
| HIST-240-A | Oral History Techniques | Tinsley, Katherine | ARR | 1.0-3.0 | ||||||
| HIST-244-A | Topics in Chinese History | GE-M2 | C-3GC | Boogert, Marjan | TR | 9:30 AM | 10:45 AM | 3 | ||
| HIST-318-A | Italian History | Angelos, Mark | TR | 11:00 AM | 12:15 PM | 3 | ||||
| HIST-329-A | Women in American History | GE-M1 | Tinsley, Katherine | TR | 12:30 PM | 1:45 PM | 3 | |||
| HIST-341-A | Hist of Amer Thought & Pop Culture: 19th Cent | Tinsley, Katherine | MWF | 1:00 PM | 1:50 PM | 3 | ||||
| HIST-499-A | Senior Thesis | STAFF | ARR | 1 | ||||||
| HUM-130-A | Experiencing the Arts | GE-I1 | C-4AR | Planer, John | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| HUM-210-A | Women in the Arts | GE-M1 | Turner-Reed-Laura | T | 6:30 PM | 9:15 PM | 3.0 | |||
| IDIV-130-A | Career Choices & Competencies | Bushnell, Elizabeth | MW | 12:00 PM | 12:50 PM | 2 | ||||
| IDIV-201-A | Entrepreneurship Skills | Falkiner, James | TR | 2:00 PM | 3:15 PM | 3 | ||||
| INTD-330-A | Ethnobotany | GE-L | C-5CC | Hicks, David | MWF | 10:00 AM | 10:50 AM | 3 | ||
| INTD-361-A | US Latino Literature & Culture | GE-L | C-5CC | Margolies, Lynne | T | 6:30 PM | 9:20 PM | 3 | ||
