Manchester College vs Anderson University (Apr 13, 2001)
Box score
The Automated ScoreBook
Manchester College at Anderson University
Apr 13, 2001 at Anderson (Raven Park)
Manchester College 4 (9-15,4-3 HCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Chaney 3b........... 4 0 1 0 0 0 1 4 0
Steve Quaderer 3b....... 1 0 0 0 0 1 0 0 0
Craig Hersey cf.......... 5 2 2 1 0 0 0 0 2
Darren Reed rf........... 4 1 2 0 1 1 0 0 0
Jared Kurtz c............ 2 0 0 1 0 1 9 0 0
Scott Long lf............ 2 0 0 0 0 1 0 0 0
Matt Hendzell lf........ 1 1 1 0 0 0 0 0 0
Bart Bauer dh............ 3 0 0 0 0 2 0 0 3
Joel Barrus dh.......... 1 0 0 0 0 1 0 0 0
Jeff Hartzell 2b......... 4 0 1 0 0 0 2 2 2
Ryan Carr 1b............. 3 0 0 0 0 1 9 0 0
Alan Campbell 1b........ 1 0 1 1 0 0 0 0 0
Brian Minix ss........... 4 0 1 0 0 1 3 2 1
Tyler Moore p............ 0 0 0 0 0 0 0 1 0
Tom Davidson p.......... 0 0 0 0 0 0 0 0 0
Chad Moore p............ 0 0 0 0 0 0 0 0 0
Totals................... 35 4 9 3 1 9 24 9 8
Anderson University 14 (13-9,6-4 HCAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Smith, DJ cf............. 3 3 2 4 2 0 1 0 0
Farmer, Adam cf/rf...... 0 0 0 0 1 0 0 0 0
Ryan, Matt ss............ 5 1 2 2 0 2 2 3 1
Strother, Ma ss......... 1 0 1 1 0 0 0 2 0
Hodges, Bren 2b.......... 5 2 3 3 0 0 0 3 0
Davis, Travi 2b......... 1 0 0 0 0 1 0 0 2
Carey, Jonat 1b.......... 3 1 1 0 1 0 12 1 0
Loyd, Troy dh............ 5 0 2 2 0 0 0 0 1
Rayl, Kyle c............. 4 2 2 1 0 0 8 2 2
Bollier, Ada lf.......... 5 1 2 0 0 0 0 0 4
Ross, Terren lf......... 0 1 0 0 0 0 0 0 0
Buckner, Joh 3b.......... 3 2 2 0 1 0 1 2 0
Porter, Jere 3b......... 1 0 0 0 0 1 0 0 0
Behr, Duke rf/cf......... 5 1 1 0 0 4 2 0 0
Fuller, Ryan p........... 0 0 0 0 0 0 1 3 0
Totals................... 41 14 18 13 5 8 27 16 10
Score by Innings R H E
-------------------------------------------
Manchester College.. 200 000 110 - 4 9 1
Anderson University. 146 010 02X - 14 18 3
-------------------------------------------
E - Chaney; Hodges, Bren; Carey, Jonat; Buckner, Joh. DP - MC 2. LOB - MC 8;
AU 10. 2B - Hodges, Bren; Loyd, Troy; Rayl, Kyle; Bollier, Ada. 3B - Smith,
DJ. HR - Hersey; Smith, DJ; Hodges, Bren. HBP - Long; Carey, Jonat; Rayl,
Kyle. SH - Kurtz 2. SB - Hersey; Reed; Long. CS - Hartzell.
Manchester College IP H R ER BB SO AB BF
-----------------------------------------------
Tyler Moore......... 2.2 10 9 9 2 1 18 20
Tom Davidson........ 0.1 2 2 2 0 0 4 5
Chad Moore.......... 5.0 6 3 3 3 7 19 23
Anderson University IP H R ER BB SO AB BF
-----------------------------------------------
Fuller, Ryan........ 9.0 9 4 3 1 9 35 39
Win - Fuller, Ryan (3-1). Loss - T. Moore (). Save - None.
WP - T. Moore; C. Moore 2; Fuller, Ryan. HB - Davidson; C. Moore; Fuller, Ryan.
Umpires -
Start: 3:00 pm Time: Attendance:
Game: AND1