Anderson University vs Manchester College (Apr. 14,2001)



Box score

                            The Automated ScoreBook
               Anderson University at Manchester College (Game 2)
                Apr. 14,2001 at Manchester College (Gratz Field)

Anderson University 12 (14-9,7-4 HCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith, DJ cf.............  5  2  1  0   0  1  3  0   0
Ryan, Matt ss............  4  2  1  3   0  0  3  6   0
Hodges, Bren 2b..........  4  2  3  3   0  0  1  0   1
Carey, Jonat 1b..........  5  1  2  4   0  1  6  1   2
Loyd, Troy dh............  4  0  1  1   1  1  0  0   0
Rayl, Kyle c.............  4  0  0  0   1  2  6  0   2
Bollier, Ada lf..........  3  1  0  0   1  0  2  0   0
Buckner, Joh 3b..........  4  2  2  1   0  0  0  0   1
Behr, Duke rf............  3  2  2  0   1  1  2  0   0
Hughes, Andy p...........  0  0  0  0   0  0  1  3   0
 Cauble p................  0  0  0  0   0  0  0  0   0
Totals................... 36 12 12 12   4  6 24 10   6

Manchester College 9 (9-16,4-4 HCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Chaney 3b...........  3  0  0  0   0  1  2  1   0
 Steve Orth 3b...........  1  1  1  0   1  0  0  1   0
Craig Hersey cf..........  4  2  3  1   1  1  4  0   0
Darren Reed rf...........  4  0  2  3   0  0  3  0   0
Jared Kurtz c............  3  0  1  0   0  0  5  0   1
 Jeff Floyd c............  1  0  1  1   0  0  0  0   0
 Thom Conover c..........  0  1  0  0   0  0  0  0   0
 Greg Hollenbaugh c......  0  0  0  0   0  0  2  0   0
 Eric Screeton c.........  1  0  0  0   0  0  0  0   2
Scott Long lf............  3  0  1  0   0  0  1  0   0
 Steve Quaderer lf.......  1  0  0  1   0  0  0  0   0
 Matt Hendzell lf........  0  1  0  0   0  0  0  0   0
Alan Campbell 1b.........  4  1  2  3   0  1  4  0   0
 Nick Smiley 1b..........  0  0  0  0   0  0  0  0   0
 Ryan Carr 1b............  0  0  0  0   0  0  1  0   0
Joel Barrus dh/p.........  4  0  0  0   0  1  0  0   2
Jeff Hartzell 2b.........  3  1  1  0   1  1  1  1   0
Brian Minix ss...........  3  2  1  0   0  1  0  1   2
Justin Libey p...........  0  0  0  0   0  0  1  1   0
Totals................... 35  9 13  9   3  6 24  5   7

Score by Innings                   R  H  E
------------------------------------------
Anderson University. 000 053 04 - 12 12  1
Manchester College.. 002 001 51 -  9 13  3
------------------------------------------

E - Buckner, Joh; Chaney; Campbell; Minix. DP - Anderson 1; Spartans 1. LOB
- Anderson 6; Spartans 7. 2B - Smith, DJ; Ryan, Matt; Carey, Jonat; Orth;
Hersey; Reed; Minix. HR - Carey, Jonat; Campbell. HBP - Minix. SF - Ryan,
Matt; Hodges, Bren; Reed. SB - Smith, DJ; Behr, Duke 2.

Anderson University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Hughes, Andy........  6.2 10  7  5  2  5 27 31
Cauble..............  1.1  3  2  1  1  1  8  9

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Libey........  7.2 12 12  6  3  5 35 40
Joel Barrus.........  0.1  0  0  0  1  1  1  2

Win - Cauble.  Loss - Libey.  Save - None.
WP - Hughes, Andy; Libey. HB - Hughes, Andy. PB - Kurtz.

Umpires -
Start: 1:00 pm   Time: 2h 37m   Attendance: 120
Game: AU2