Manchester College vs Benedictine (Mar 21, 01)
Box score
The Automated ScoreBook
Manchester College vs Benedictine (Game 2)
Mar 21, 01 at Cape Coral
Manchester College 15 (3-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Chaney ss........... 5 2 1 1 1 0 2 2 4
Craig Hersey cf.......... 1 2 0 0 4 0 1 0 0
Darren Reed rf........... 3 1 2 1 1 1 0 0 1
Steve Quaderer rf....... 0 1 0 0 0 0 1 0 0
Steve Orth 3b............ 2 3 0 1 2 0 0 1 0
Greg Bourassa 3b........ 0 1 0 0 1 0 0 0 0
Scott Long lf............ 3 1 2 2 0 1 0 0 3
Josh Brock lf........... 1 0 0 0 0 0 0 0 0
Brian Minix 2b........... 4 1 0 2 1 0 3 2 0
Bart Bauer dh............ 3 0 2 3 0 0 0 0 0
Nick Smiley dh.......... 1 1 1 0 0 0 0 0 0
Bill Johnston dh........ 1 0 1 1 0 0 0 0 0
Alan Campbell 1b......... 2 0 0 0 0 2 1 0 2
Jeff Floyd 1b........... 1 1 1 2 0 0 1 0 0
Ryan Carr 1b............ 1 0 1 2 1 0 2 0 0
Dustin Waters c.......... 5 1 1 0 0 1 10 0 0
Joel Barrus p............ 0 0 0 0 0 0 0 0 0
Jared Kurtz p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 15 12 15 11 5 21 5 10
Benedictine 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Pitello lf............... 3 0 0 0 0 1 0 0 1
Sostak cf................ 1 1 0 0 0 1 3 0 0
ward cf................. 1 0 0 0 0 1 0 0 0
Puente ss................ 3 0 0 0 0 2 1 1 0
Serrano dh............... 1 0 1 0 1 0 0 0 0
Olsen dh................ 1 0 0 0 0 0 0 0 0
Buchanan 1b.............. 2 0 0 0 0 1 4 1 0
Trendall 1b............. 1 0 1 0 0 0 1 1 0
Centeno 3b............... 3 0 0 1 0 0 0 1 0
Nelson rf................ 2 0 0 0 0 2 2 0 2
Laque rf................ 0 0 0 0 0 0 1 0 0
McHugh rf............... 0 0 0 0 1 0 0 0 0
Lovitsch c............... 1 0 0 0 2 0 5 0 0
Schellinger 2b........... 1 0 0 0 0 1 3 0 0
Shamblin 2b............. 2 0 0 0 0 1 0 0 2
Kassebaum p.............. 0 0 0 0 0 0 1 0 0
Andler p................ 0 0 0 0 0 0 0 1 0
Ferguson p.............. 0 0 0 0 0 0 0 0 0
Totals................... 22 1 2 1 4 10 21 5 5
Score by Innings R H E
-----------------------------------------
Manchester College.. 402 050 4 - 15 12 2
Benedictine......... 000 100 0 - 1 2 3
-----------------------------------------
E - Chaney; Minix; Sostak; Puente; Ferguson. DP - Spartans 3. LOB - Spartans
10; Benedictine 5. 2B - Chaney; Long. HR - Floyd. HBP - Quaderer; Sostak. SH
- Long. SB - Hersey; Smiley; Carr.
Manchester College IP H R ER BB SO AB BF
-----------------------------------------------
Joel Barrus......... 6.0 1 1 0 2 10 19 22
Jared Kurtz......... 1.0 1 0 0 2 0 3 5
Benedictine IP H R ER BB SO AB BF
-----------------------------------------------
Kassebaum........... 3.0 4 6 6 4 2 13 17
Andler.............. 3.0 6 5 5 4 3 15 20
Ferguson............ 1.0 2 4 4 3 0 5 9
Win - Barrus. Loss - Kassebaum. Save - None.
WP - Andler. HB - Barrus; Ferguson.
Umpires -
Start: 12:01 Time: 1:59 Attendance: 69
Game: BEN2