Manchester College vs Hanover College (April 22, 01)



Box score

                            The Automated ScoreBook
                     Manchester College at Hanover College
                            April 22, 01 at Hanover

Manchester College 3 (11-19,6-6 HCAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thom Conover dh..........  4  0  1  0   0  0  0  0   1
 Nick Smiley dh..........  1  0  0  0   0  0  0  0   0
Nick Chaney 3b...........  4  1  2  0   0  0  0  3   0
 Eric Screeton 3b........  1  0  0  0   0  0  0  0   1
Craig Hersey cf..........  4  0  2  0   0  1  3  0   1
Jeff Floyd 1b............  4  1  1  1   0  0 10  0   0
Jared Kurtz c............  2  0  0  0   0  1  4  0   0
 Greg Hollenbaugh c......  1  0  0  0   0  0  0  0   0
Scott Long lf............  3  0  1  1   0  0  2  0   0
 Bill Johnston lf........  1  0  0  0   0  0  0  0   0
 Steve Orth lf...........  0  0  0  0   0  0  0  0   0
Jeff Hartzell 2b.........  1  0  0  0   2  0  2  4   0
 Greg Bourassa 2b........  1  0  1  0   0  0  1  0   0
Steve Quaderer rf........  2  0  0  0   0  2  1  0   2
 Alan Campbell rf........  1  0  0  0   0  0  0  0   2
 Matt Hendzell rf........  1  1  0  0   0  0  0  0   0
Brian Minix ss...........  3  0  1  0   0  1  1  3   0
 Bart Bauer ss...........  1  0  1  0   0  0  0  0   0
Chad Moore p.............  0  0  0  0   0  0  0  0   0
 Tom Davidson p..........  0  0  0  0   0  0  0  1   0
 Joel Barrus p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  3 10  2   2  5 24 11   8

Hanover College 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Scherer cf...............  4  2  1  0   0  1  0  0   0
Kuykendall ss............  5  2  1  1   0  1  4  3   1
Purvis rf................  5  1  4  3   0  0  1  1   0
Dougherty c..............  5  2  2  2   0  0  6  2   1
DeSpain 1b...............  4  2  2  1   0  0 11  1   0
Taylor lf................  5  1  1  0   0  0  0  0   3
Tucker dh................  4  0  1  1   0  1  0  0   0
 Kruer dh................  1  0  0  0   0  0  0  0   0
Schmutte 3b..............  5  2  3  2   0  0  3  2   2
Sylvester 2b.............  4  1  1  0   0  0  2  3   1
 ? 2b....................  1  0  0  0   0  0  0  0   0
A. Christie p............  0  0  0  0   0  0  0  2   0
 Young p.................  0  0  0  0   0  0  0  0   0
 McClain p...............  0  0  0  0   0  0  0  0   0
Totals................... 43 13 16 10   0  3 27 14   8

Score by Innings                    R  H  E
-------------------------------------------
Manchester College.. 000 200 001 -  3 10  4
Hanover College..... 041 111 50X - 13 16  3
-------------------------------------------

E - Chaney; Floyd; Long; Minix; Kuykendall 2; Purvis. DP - Panthers 2. LOB -
Spartans 8; Panthers 8. 2B - Chaney; Purvis; DeSpain. HR - Dougherty. HBP -
Scherer; DeSpain. SH - Kurtz. SB - Long 2; Hartzell; Schmutte 3. CS - Long.

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Chad Moore..........  2.2  6  5  3  0  1 15 16
Tom Davidson........  4.0  9  8  6  0  2 23 24
Joel Barrus.........  1.1  1  0  0  0  0  5  5

Hanover College        IP  H  R ER BB SO AB BF
-----------------------------------------------
A. Christie.........  7.0  8  2  2  2  5 27 30
Young...............  1.0  0  0  0  0  0  3  3
McClain.............  1.0  2  1  1  0  0  5  5

Win - A. Christie.  Loss - C. Moore.  Save - None.
WP - McClain. HB - C. Moore; Davidson. BK - Davidson; A. Christie. PB - Kurtz 2.

Umpires -
Start: 12:00   Time: 2:47   Attendance: 132
Game: HAN3