Thomas More vs Manchester College (Mar. 31,2001)



Box score

                            The Automated ScoreBook
                   Thomas More at Manchester College (Game 2)
                Mar. 31,2001 at Manchester College (Gratz Field)

Thomas More 1 (9-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
McMannon cf..............  4  0  0  0   0  0  2  0   1
Voegele 2b...............  3  1  1  0   0  1  1  1   0
Hott 1b..................  3  0  1  0   0  0  5  0   0
Kramer 3b................  3  0  2  1   0  0  0  1   0
Brown rf.................  3  0  1  0   0  1  0  0   0
Kees c...................  3  0  1  0   0  0  8  0   4
Eagan dh.................  3  0  0  0   0  0  0  0   1
Zeiser lf................  2  0  0  0   0  1  1  0   0
 Reser lf................  1  0  0  0   0  0  0  0   0
Zoz ss...................  3  0  1  0   0  1  1  2   0
Freeman p................  0  0  0  0   0  0  0  2   0
Totals................... 28  1  7  1   0  4 18  6   6

Manchester College 5 (7-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thom Conover dh..........  3  1  1  0   0  2  0  0   0
Brian Minix ss...........  2  1  0  0   0  1  0  2   0
Craig Hersey cf..........  3  1  1  0   0  1  0  0   0
Darren Reed rf...........  3  2  2  1   0  0  2  0   0
Scott Long lf............  1  0  0  1   1  0  1  0   0
Jeff Floyd 1b............  3  0  1  2   0  1 10  0   0
Bart Bauer 2b............  2  0  0  0   0  2  1  0   0
 Greg Bourassa 2b........  1  0  0  0   0  0  2  3   0
Jared Kurtz c............  3  0  1  1   0  1  5  0   1
Nick Chaney 3b...........  2  0  0  0   0  0  0  7   2
Justin Libey p...........  0  0  0  0   0  0  0  0   0
Totals................... 23  5  6  5   1  8 21 12   3

Score by Innings                  R  H  E
-----------------------------------------
Thomas More......... 100 000 0 -  1  7  1
Manchester College.. 014 000 X -  5  6  2
-----------------------------------------

E - Kramer; Bauer; Chaney. DP - Spartans 2. LOB - Thomas More 6; Spartans 3.
2B - Kees; Floyd. SH - Minix. SF - Long.

Thomas More            IP  H  R ER BB SO AB BF
-----------------------------------------------
Freeman.............  6.0  6  5  4  1  8 23 26

Manchester College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Libey........  7.0  7  1  1  0  4 28 28

Win - Libey.  Loss - Freeman.  Save - None.

Umpires -
Start: 2:45 pm   Time:   Attendance:
Game: TMC2