Manchester College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Manchester College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (4-8) (0-13) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-5) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 8:30 p.m. TAYLOR UNIVERSITY-FORT WAYNE W 84-69 600 (19)Wade, Jamaal (8)Jackson, Doug
11-17-07 7:05 p.m. DEPAUW 62-68 L 500 (21)Wade, Jamaal (5)Grabowski, Jeff
11/20/07 8:00 P.M. at Tri-State University 65-81 L 569 (18)Hanger, Marcus (9)Jackson, Doug
11/21/07 7:00 PM at IPFW 57-106 L 1722 (12)Grabowski, Jeff (8)Wade, Jamaal
11/25/07 3 p.m. EARLHAM W 90-67 200 (22)Grabowski, Jeff (10)Wade, Jamaal
11-28-07 7:30 p.m. GRACE 71-87 L 580 (13)Wade, Jamaal (5)Grabowski, Jeff
12-01-07 3 p.m. * MT. ST. JOSEPH W 87-85 400 (20)Grabowski, Jeff (5)Koziel, Jake
12-08-07 3 p.m. * at TRANSYLVANIA 63-79 L 435 (16)Wade, Jamaal (6)Schaefer, Mitch
12/18/07 7 p.m. at Franklin & Marshall 49-64 L 239 (16)Reed, James (5)Wade, Jamaal
12/20/07 5:00 p.m. at Mary Washington 53-56 L 100 (18)Reed, James (8)Koziel, Jake
1/2/08 7:00 p.m. at Elmhurst College 62-76 L 387 (25)Wade, Jamaal (3)Wade, Jamaal
(3)Schaefer, Mitch
(3)Koziel, Jake
01-05-08 3 p.m. * FRANKLIN 60-74 L 400 (16)Grabowski, Jeff (6)Grabowski, Jeff
1-9-08 7:30 PM * at Bluffton University 67-80 L 450 (18)Schaefer, Mitch (3)Blankenship, Shawn
(3)Schaefer, Mitch
(3)Ford, Jerry
01-12-08 3 p.m. * ROSE-HULMAN 57-64 L 400 (23)Wade, Jamaal (7)Ferch, Nathan
1-16-08 7:30 p.m. * at Anderson 70-76 L 500 (19)Schaefer, Mitch (13)Ferch, Nathan
1-19-08 3:00 p.m. * at College of Mount St. Joseph 63-65 L 424 (15)Wade, Jamaal (8)Ferch, Nathan
01-23-08 7:30 pm * at Defiance College 46-68 L 472 (12)Wade, Jamaal (5)Koziel, Jake
01-26-08 3 p.m. * TRANSYLVANIA 64-68 L 250 (15)Schaefer, Mitch (6)Griffin, Lorenzo
02-02-08 3 pm * at Franklin College 49-70 L 715 (14)Ferch, Nathan (6)Ferch, Nathan
02-06-08 7:30 p.m. * BLUFFTON UNIVERSITY W 67-58 400 (12)Koziel, Jake (7)Ferch, Nathan
(12)Wade, Jamaal
(12)Henn, Tyler
2-09-08 5 pm * at Hanover 61-71 L (20)Ferch, Nathan (6)Schaefer, Mitch
(6)Henn, Tyler
02-13-08 7:30 p.m. * DEFIANCE 71-79 LOT 460 (28)Schaefer, Mitch (7)Henn, Tyler
02-16-08 3 pm * at Rose-Hulman 47-52 LOT 250 (11)Schaefer, Mitch (6)Ferch, Nathan
(11)Ferch, Nathan
02-20-08 7:30 p.m. * ANDERSON 71-81 L 450 (23)Ferch, Nathan (8)Ferch, Nathan
02-23-08 5:20 p.m. * HANOVERM 67-77 L 750 (20)Wade, Jamaal (6)Ferch, Nathan
(6)Wade, Jamaal
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5390 449
AWAY.................... 13 6263 482
NEUTRAL................. 0 0 0
TOTAL................... 25 11653 466
Season Box Score
THE STAT CREW SYSTEM
Manchester College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (4-8) (0-13) (0-0)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (2-7) (2-2) (0-5) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Wade, Jamaal....... 25-25 777 31.1 112-252 .444 46-117 .393 74-99 .747 21 66 87 3.5 40 0 79 85 9 44 344 13.8
14 Ferch, Nathan...... 25-25 666 26.6 69-157 .439 18-62 .290 57-69 .826 25 80 105 4.2 70 2 32 49 19 29 213 8.5
31 Schaefer, Mitch.... 25-19 606 24.2 75-152 .493 43-97 .443 19-27 .704 16 54 70 2.8 31 0 17 23 3 10 212 8.5
25 Grabowski, Jeff.... 24-16 493 20.5 76-137 .555 3-5 .600 40-55 .727 16 40 56 2.3 21 0 9 25 7 1 195 8.1
20 Smith, Logan....... 15-0 177 11.8 29-55 .527 17-35 .486 7-10 .700 6 12 18 1.2 22 0 4 13 2 3 82 5.5
04 Reed, James........ 15-0 193 12.9 25-59 .424 12-36 .333 7-11 .636 3 19 22 1.5 17 1 13 17 3 6 69 4.6
44 Henn, Tyler........ 23-10 440 19.1 36-83 .434 3-10 .300 25-30 .833 16 39 55 2.4 34 1 9 26 6 14 100 4.3
24 Koziel, Jake....... 24-5 386 16.1 35-106 .330 1-17 .059 26-40 .650 9 46 55 2.3 48 1 14 33 6 11 97 4.0
23 Delauder, Tyler.... 8-2 159 19.9 9-23 .391 8-16 .500 4-6 .667 2 15 17 2.1 13 1 9 4 2 9 30 3.8
34 Jackson, Doug...... 7-4 105 15.0 9-24 .375 1-1 1.000 5-6 .833 6 17 23 3.3 5 0 9 13 2 2 24 3.4
22 Griffin, Lorenzo... 19-1 270 14.2 19-48 .396 2-4 .500 24-26 .923 5 18 23 1.2 29 1 31 27 2 7 64 3.4
05 Ford, Jerry........ 24-7 336 14.0 22-38 .579 0-1 .000 18-24 .750 10 28 38 1.6 35 0 20 33 2 18 62 2.6
45 Hanger, Marcus..... 15-5 108 7.2 12-32 .375 5-17 .294 9-11 .818 1 9 10 0.7 5 0 5 10 0 2 38 2.5
33 Harris, Tony....... 5-0 49 9.8 4-15 .267 0-0 .000 4-6 .667 1 6 7 1.4 4 0 2 3 1 2 12 2.4
15 Blankenship, Shawn. 16-3 158 9.9 11-33 .333 2-7 .286 7-11 .636 5 16 21 1.3 22 0 12 12 1 5 31 1.9
10 Bucher, Korey...... 6-3 89 14.8 2-11 .182 2-6 .333 0-0 .000 4 5 9 1.5 8 0 5 6 0 2 6 1.0
10 Krill, Peter....... 8-0 16 2.0 0-4 .000 0-3 .000 0-0 .000 0 0 0 0.0 3 0 0 4 0 0 0 0.0
33 Carlson, Tom....... 3-0 1 0.3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
50 Eubanks, Derek..... 4-0 20 5.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 4 0 3 1 0 1 0 0.0
TEAM............... 29 42 71 2.8 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5049 545-1230 .443 163-434 .376 326-431 .756 175 514 689 27.6 411 7 273 388 65 166 1579 63.2
Opponents.......... 25 5050 649-1388 .468 218-554 .394 305-422 .723 284 570 854 34.2 409 - 389 339 89 171 1821 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Manchester College............ 734 862 7 - 1603
Opponents..................... 852 949 20 - 1821
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Manchester College............ 39 13 52
Opponents..................... 43 7 50
Category Leaders
THE STAT CREW SYSTEM
Manchester College Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ford, Jerry......... 22 38 .579 Wade, Jamaal........ 25 252 10.1
Grabowski, Jeff..... 76 137 .555 Ferch, Nathan....... 25 157 6.3
Smith, Logan........ 29 55 .527 Schaefer, Mitch..... 25 152 6.1
Schaefer, Mitch..... 75 152 .493 Grabowski, Jeff..... 24 137 5.7
Wade, Jamaal........ 112 252 .444 Koziel, Jake........ 24 106 4.4
Ferch, Nathan....... 69 157 .439
Henn, Tyler......... 36 83 .434 FIELD GOALS MADE G Made Made/G
Reed, James......... 25 59 .424 -----------------------------------
Griffin, Lorenzo.... 19 48 .396 Wade, Jamaal........ 25 112 4.5
Delauder, Tyler..... 9 23 .391 Grabowski, Jeff..... 24 76 3.2
Hanger, Marcus...... 12 32 .375 Schaefer, Mitch..... 25 75 3.0
Jackson, Doug....... 9 24 .375 Ferch, Nathan....... 25 69 2.8
Henn, Tyler......... 23 36 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Doug....... 1 1 1.000 Wade, Jamaal........ 25 117 4.7
Grabowski, Jeff..... 3 5 .600 Schaefer, Mitch..... 25 97 3.9
Delauder, Tyler..... 8 16 .500 Ferch, Nathan....... 25 62 2.5
Griffin, Lorenzo.... 2 4 .500 Reed, James......... 15 36 2.4
Smith, Logan........ 17 35 .486 Smith, Logan........ 15 35 2.3
Schaefer, Mitch..... 43 97 .443
Wade, Jamaal........ 46 117 .393 3-POINT FGS MADE G Made Made/G
Bucher, Korey....... 2 6 .333 -----------------------------------
Reed, James......... 12 36 .333 Wade, Jamaal........ 25 46 1.8
Henn, Tyler......... 3 10 .300 Schaefer, Mitch..... 25 43 1.7
Hanger, Marcus...... 5 17 .294 Ferch, Nathan....... 25 18 0.7
Ferch, Nathan....... 18 62 .290 Smith, Logan........ 15 17 1.1
Reed, James......... 15 12 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin, Lorenzo.... 24 26 .923 Wade, Jamaal........ 25 99 4.0
Jackson, Doug....... 5 6 .833 Ferch, Nathan....... 25 69 2.8
Henn, Tyler......... 25 30 .833 Grabowski, Jeff..... 24 55 2.3
Ferch, Nathan....... 57 69 .826 Koziel, Jake........ 24 40 1.7
Hanger, Marcus...... 9 11 .818 Henn, Tyler......... 23 30 1.3
Ford, Jerry......... 18 24 .750
Wade, Jamaal........ 74 99 .747 FREE THROWS MADE G Made Made/G
Grabowski, Jeff..... 40 55 .727 -----------------------------------
Schaefer, Mitch..... 19 27 .704 Wade, Jamaal........ 25 74 3.0
Smith, Logan........ 7 10 .700 Ferch, Nathan....... 25 57 2.3
Harris, Tony........ 4 6 .667 Grabowski, Jeff..... 24 40 1.7
Delauder, Tyler..... 4 6 .667 Koziel, Jake........ 24 26 1.1
Henn, Tyler......... 23 25 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Wade, Jamaal........ 25 344 13.8 Wade, Jamaal........ 25 344 13.8
Ferch, Nathan....... 25 213 8.5 Ferch, Nathan....... 25 213 8.5
Schaefer, Mitch..... 25 212 8.5 Schaefer, Mitch..... 25 212 8.5
Grabowski, Jeff..... 24 195 8.1 Grabowski, Jeff..... 24 195 8.1
Henn, Tyler......... 23 100 4.3 Smith, Logan........ 15 82 5.5
Koziel, Jake........ 24 97 4.0 Reed, James......... 15 69 4.6
Smith, Logan........ 15 82 5.5 Henn, Tyler......... 23 100 4.3
Reed, James......... 15 69 4.6 Koziel, Jake........ 24 97 4.0
Griffin, Lorenzo.... 19 64 3.4 Delauder, Tyler..... 8 30 3.8
Ford, Jerry......... 24 62 2.6 Jackson, Doug....... 7 24 3.4
Hanger, Marcus...... 15 38 2.5 Griffin, Lorenzo.... 19 64 3.4
Blankenship, Shawn.. 16 31 1.9 Ford, Jerry......... 24 62 2.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 105 4.2 Wade, Jamaal........ 25 79 3.2
Wade, Jamaal........ 25 87 3.5 Ferch, Nathan....... 25 32 1.3
Schaefer, Mitch..... 25 70 2.8 Griffin, Lorenzo.... 19 31 1.6
Grabowski, Jeff..... 24 56 2.3 Ford, Jerry......... 24 20 0.8
Koziel, Jake........ 24 55 2.3 Schaefer, Mitch..... 25 17 0.7
Henn, Tyler......... 23 55 2.4
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Wade, Jamaal........ 25 44 1.8
Ferch, Nathan....... 25 105 4.2 Ferch, Nathan....... 25 29 1.2
Wade, Jamaal........ 25 87 3.5 Ford, Jerry......... 24 18 0.8
Jackson, Doug....... 7 23 3.3 Henn, Tyler......... 23 14 0.6
Schaefer, Mitch..... 25 70 2.8 Koziel, Jake........ 24 11 0.5
Henn, Tyler......... 23 55 2.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 25 1.0 Ferch, Nathan....... 25 19 0.8
Wade, Jamaal........ 25 21 0.8 Wade, Jamaal........ 25 9 0.4
Henn, Tyler......... 23 16 0.7 Grabowski, Jeff..... 24 7 0.3
Grabowski, Jeff..... 24 16 0.7 Koziel, Jake........ 24 6 0.3
Schaefer, Mitch..... 25 16 0.6 Henn, Tyler......... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 80 3.2 Wade, Jamaal........ 25 777 31.1
Wade, Jamaal........ 25 66 2.6 Ferch, Nathan....... 25 666 26.6
Schaefer, Mitch..... 25 54 2.2 Schaefer, Mitch..... 25 606 24.2
Koziel, Jake........ 24 46 1.9 Grabowski, Jeff..... 24 493 20.5
Grabowski, Jeff..... 24 40 1.7 Henn, Tyler......... 23 440 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ferch, Nathan....... 25 70 2.8 Wade, Jamaal........ 25 85 3.4
Koziel, Jake........ 24 48 2.0 Ferch, Nathan....... 25 49 2.0
Wade, Jamaal........ 25 40 1.6 Koziel, Jake........ 24 33 1.4
Ford, Jerry......... 24 35 1.5 Ford, Jerry......... 24 33 1.4
Henn, Tyler......... 23 34 1.5 Griffin, Lorenzo.... 19 27 1.4
FOULOUTS G No.
----------------------------
Ferch, Nathan....... 25 2
Koziel, Jake........ 24 1
Delauder, Tyler..... 8 1
Henn, Tyler......... 23 1
Griffin, Lorenzo.... 19 1
Reed, James......... 15 1