Manchester College vs Grace College (12-09-08 at Grace College)
Official Basketball Box Score
Official Basketball Box Score
Manchester College vs Grace College
12-09-08 7 p.m. at Grace College
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Henn, Tyler......... * 1-7 0-2 1-2 5 1 6 4 3 3 4 0 2 28
23 Delauder, Tyler..... * 4-10 3-7 0-1 0 4 4 4 11 2 1 0 1 27
24 Ferch, Nathan....... * 3-8 1-2 2-4 0 0 0 4 9 1 4 0 0 23
31 Schaefer, Mitch..... * 2-3 2-2 0-0 1 3 4 0 6 0 2 0 1 32
44 Spindler, Jason..... * 5-6 0-1 4-6 2 5 7 1 14 3 1 2 0 27
03 Sanders, Chase...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
04 Moss, Jordan........ 0-0 0-0 2-2 0 3 3 3 2 1 1 0 0 12
05 Smith, Joe.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
14 Clemens, Colin...... 4-7 1-3 0-0 0 3 3 0 9 1 1 1 1 16
20 Smith, Logan........ 2-6 0-1 0-0 0 0 0 1 4 0 1 0 0 14
25 Grabowski, Jeff..... 0-5 0-1 4-4 1 2 3 0 4 1 1 1 0 12
34 Hooks, JT........... 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 2
TEAM................ 2 1 3
Totals.............. 22-53 7-19 13-19 11 23 34 18 64 14 16 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-53 41.5% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Grace College 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Henry, David........ * 4-9 3-7 0-0 0 3 3 2 11 4 4 0 3 31
23 Plumlee, Kyle....... * 1-4 0-1 0-0 0 2 2 2 2 7 1 1 2 25
34 Swanson, David...... * 7-12 0-0 2-3 7 5 12 2 16 3 1 2 4 34
42 Gaff, Eric.......... * 6-12 0-0 8-10 4 7 11 2 20 1 3 1 0 32
44 Wienhorst, Michael.. * 4-13 1-5 2-4 1 1 2 2 11 0 2 0 0 25
03 Eakins, Ryan........ 1-2 1-2 2-2 0 0 0 1 5 4 0 0 0 12
21 Peattie, Jacob...... 0-0 0-0 0-2 0 2 2 1 0 2 2 0 0 12
24 Merrell, Dayton..... 2-3 2-3 0-0 0 0 0 3 6 0 1 0 2 14
32 Euler, Benjamin..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
40 Kaufman, Stephan.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 Kane, Abe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Johnson, Duke....... 1-3 0-0 1-2 1 2 3 2 3 0 0 1 0 12
TEAM................ 2 1 3 2
Totals.............. 26-58 7-18 15-23 15 24 39 18 74 21 16 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-58 44.8% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-23 65.2% Game: 65.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Grace College-None.
Attendance:
Score by Periods 1st 2nd Total
Manchester College............ 32 32 - 64
Grace College................. 39 35 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Manchester College vs Grace College
12-09-08 7 p.m. at Grace College
--------------------------------------------------------------------------------
VISITORS: Manchester College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Henn, Tyler......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Delauder, Tyler..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Ferch, Nathan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Schaefer, Mitch..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Spindler, Jason..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Sanders, Chase...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Moss, Jordan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Smith, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Clemens, Colin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Smith, Logan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Grabowski, Jeff..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Hooks, JT........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Grace College 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Henry, David........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Plumlee, Kyle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Swanson, David...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Gaff, Eric.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Wienhorst, Michael.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Eakins, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Peattie, Jacob...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Merrell, Dayton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Euler, Benjamin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kaufman, Stephan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Kane, Abe........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Johnson, Duke....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Manchester College-None. Grace College-None.
Attendance:
Score by Periods 1st
Manchester College............ 32
Grace College................. 39