MANCH09 vs ALMA (11/15/08 at Alma College)
Official Basketball Box Score
Official Basketball Box Score
MANCH09 vs ALMA
11/15/08 5:00 pm at Alma College
--------------------------------------------------------------------------------
VISITORS: MANCH09 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Henn, Tyler......... * 8-13 1-1 0-1 2 3 5 1 17 1 2 3 5 28
23 Delauder, Tyler..... * 4-6 3-4 1-3 0 3 3 4 12 4 2 0 3 24
24 Ferch, Nathan....... * 1-4 0-1 3-4 1 5 6 4 5 10 4 0 2 28
31 Schaefer, Mitch..... * 7-10 4-6 0-1 1 5 6 1 18 0 2 1 1 27
44 Spindler, Jason..... * 1-3 0-0 0-0 0 3 3 1 2 0 0 3 0 15
03 Sanders, Chase...... 2-2 2-2 0-0 0 0 0 0 6 1 0 0 0 6
04 Moss, Jordan........ 1-4 0-0 0-0 0 0 0 1 2 2 2 0 0 12
05 Smith, Joe.......... 2-2 0-0 0-1 0 1 1 0 4 2 0 0 1 16
10 Krill, peter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Smith, Logan........ 2-5 2-4 0-0 0 3 3 0 6 0 1 0 1 15
25 Grabowski, Jeff..... 2-4 0-0 2-4 1 2 3 1 6 2 0 1 1 22
33 Miller, Adam........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
34 Hooks, JT........... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
45 Clemens, Colin...... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
50 Onderdonk, Adam..... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
52 Morris, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Totals.............. 30-55 12-19 7-16 7 25 32 13 79 22 13 8 14 200
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 16-28 57.1% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 8-10 80.0% Game: 63.2% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-13 46.2% Game: 43.8% 0
--------------------------------------------------------------------------------
HOME TEAM: ALMA 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Caleb Nickerson..... * 2-3 0-1 0-0 0 2 2 0 4 1 1 0 0 5
12 Kevin Ginther....... * 0-1 0-1 0-0 0 1 1 2 0 3 1 0 0 0
30 Jordan Redditt...... * 5-15 4-6 5-6 1 2 3 2 19 5 1 0 3 38
32 Ryan DeHaan......... * 5-8 1-1 0-0 4 2 6 2 11 0 1 0 0 40
34 Julius Porter....... * 3-6 2-4 6-6 0 1 1 1 14 4 3 0 2 40
03 Terry Brown......... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 0
04 Brandon Binkley..... 1-3 0-0 1-1 0 0 0 1 3 1 0 0 0 7
14 Tommy Erickson...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 0
24 Cory Schneider...... 3-6 3-6 0-0 0 2 2 1 9 1 2 0 0 40
25 Alex Hancock........ 1-2 1-2 0-0 0 0 0 2 3 0 3 1 3 20
42 Bryan Buckner....... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 0
55 Isaac Thaler........ 1-1 0-0 0-0 1 0 1 0 2 0 1 2 0 10
Totals.............. 21-50 11-22 12-13 6 11 17 14 65 15 15 3 8 200
TOTAL FG% 1st Half: 10-19 52.6% 2nd Half: 11-31 35.5% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 7-13 53.8% 2nd Half: 4-9 44.4% Game: 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-11 100 % Game: 92.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MANCH09-None. ALMA-None.
Attendance:
Score by Periods 1st 2nd Total
MANCH09....................... 33 46 - 79
ALMA.......................... 28 37 - 65
Points in the paint-MAN 0,ALMAM09 0. Points off turnovers-MAN 0,ALMAM09 0.
2nd chance points-MAN 3,ALMAM09 0. Fast break points-MAN 0,ALMAM09 0.
Bench points-MAN 0,ALMAM09 0. Score tied-0 times. Lead changed-5 times.
Last FG-MAN 1st-20:00, ALMAM09 1st-20:00.
Play-By-Play
Play-By-Play
MANCH09 vs ALMA
11/15/08 5:00 pm at Alma College
1st PERIOD Play-by-Play (Page 1)
HOME TEAM: ALMA TIME SCORE MAR VISITORS: MANCH09
------------------------------------------------------------------------------------------------
MISSED 3 PTR by Kevin Ginther 20:00
20:00 REBOUND (DEF) by Ferch, Nathan
20:00 0-2 V 2 GOOD! JUMPER by Ferch, Nathan
20:00 ASSIST by Henn, Tyler
GOOD! 3 PTR by Jordan Redditt 20:00 3-2 H 1
ASSIST by Kevin Ginther 20:00
20:00 3-4 V 1 GOOD! JUMPER by Henn, Tyler
20:00 ASSIST by Ferch, Nathan
GOOD! JUMPER by Caleb Nickerson 20:00 5-4 H 1
ASSIST by Jordan Redditt 20:00
20:00 MISSED JUMPER by Spindler, Jason
20:00 REBOUND (OFF) by Miller, Adam
20:00 5-7 V 2 GOOD! 3 PTR by Delauder, Tyler
20:00 ASSIST by Miller, Adam
GOOD! 3 PTR by Jordan Redditt 20:00 8-7 H 1
ASSIST by Kevin Ginther 20:00
20:00 MISSED JUMPER by Henn, Tyler
REBOUND (DEF) by Ryan DeHaan 20:00
MISSED LAYUP by Jordan Redditt 20:00
ALMA 8, MANCH09 7
1st period-only InPaint Pts-T/O 2nd-Chc FastBrk BnchPts Ties Leads
MANCH09 0 0 3 0 0 0 2
ALMA 0 0 0 0 0 0 3
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MANCH09 vs ALMA
11/15/08 5:00 pm at Alma College
--------------------------------------------------------------------------------
VISITORS: MANCH09 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Henn, Tyler......... * 5-7 0-0 0-1 0 2 2 0 10 1 0 1 5 14
23 Delauder, Tyler..... * 2-2 2-2 0-0 0 0 0 2 6 1 2 0 1 10
24 Ferch, Nathan....... * 1-2 0-0 0-0 0 2 2 0 2 4 2 0 1 14
31 Schaefer, Mitch..... * 4-6 2-4 0-0 0 2 2 0 10 0 1 0 1 13
44 Spindler, Jason..... * 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
03 Sanders, Chase...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
04 Moss, Jordan........ 1-2 0-0 0-0 0 0 0 0 2 1 1 0 0 6
05 Smith, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Krill, peter........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Smith, Logan........ 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 10
25 Grabowski, Jeff..... 1-3 0-0 1-2 1 2 3 1 3 1 0 0 1 12
33 Miller, Adam........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
34 Hooks, JT........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Clemens, Colin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Onderdonk, Adam..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Morris, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 14-27 4-9 1-3 1 11 12 4 33 8 7 1 9 90
TOTAL FG% 1st Half: 14-27 51.9%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: ALMA 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Caleb Nickerson..... * 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 0
12 Kevin Ginther....... * 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 0
30 Jordan Redditt...... * 4-6 3-4 1-2 0 1 1 0 12 2 0 0 1 20
32 Ryan DeHaan......... * 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 20
34 Julius Porter....... * 1-3 1-3 0-0 0 1 1 0 3 2 2 0 1 20
03 Terry Brown......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Brandon Binkley..... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 0
14 Tommy Erickson...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
24 Cory Schneider...... 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 20
25 Alex Hancock........ 1-1 1-1 0-0 0 0 0 0 3 0 1 0 2 20
42 Bryan Buckner....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
55 Isaac Thaler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 10-19 7-13 1-2 1 5 6 2 28 7 8 0 4 100
TOTAL FG% 1st Half: 10-19 52.6%
3-Pt. FG% 1st Half: 7-13 53.8%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: MANCH09-None. ALMA-None.
Attendance:
Score by Periods 1st
MANCH09....................... 33
ALMA.......................... 28
Points in the paint-MAN 0,ALMAM09 0. Points off turnovers-MAN 0,ALMAM09 0.
2nd chance points-MAN 3,ALMAM09 0. Fast break points-MAN 0,ALMAM09 0.
Bench points-MAN 0,ALMAM09 0. Score tied-0 times. Lead changed-5 times.
Last FG-MAN 1st-20:00, ALMAM09 1st-20:00.