Scoring Summary |
Kalamazoo (2-1) vs. Manchester (0-3)
Date: 09-19-09 Site: Manchester College Stadium: Burt Field Attendance: 974
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kalamazoo | 0 | 14 | 20 | 14 | 48 |
| Manchester | 16 | 14 | 7 | 0 | 37 |
| SCORING SUMMARY | KZOO -MAN | |||
| 1st | 10:26 | MAN | Wells, Brandon 22 yd field goal | |
| 10 plays, 61 yards, TOP 4:34 | 0 - 3 | |||
| 05:56 | MAN | Minnich, Justin 17 yd run (Wells, Brandon kick) | ||
| 7 plays, 67 yards, TOP 3:24 | 0 - 10 | |||
| 01:55 | MAN | Cork, Jordan 9 yd pass from Minnich, Justin (Wells, Brandon kick blockd) | ||
| 7 plays, 59 yards, TOP 3:09 | 0 - 16 | |||
| 2nd | 13:55 | MAN | Minglin,Brandon 26 yd pass from Minnich, Justin (Wells, Brandon kick) | |
| 4 plays, 61 yards, TOP 1:25 | 0 - 23 | |||
| 13:37 | KZOO | Cory McCain 77 yd pass from Brandon Luczak (Travis Braun kick) | ||
| 1 play, 77 yards, TOP 0:08 | 7 - 23 | |||
| 08:33 | KZOO | Cory McCain 3 yd pass from Brandon Luczak (Travis Braun kick) | ||
| 6 plays, 66 yards, TOP 1:51 | 14 - 23 | |||
| 01:54 | MAN | Wells, Brandon 2 yd run (Wells, Brandon kick) | ||
| 3 plays, 11 yards, TOP 0:51 | 14 - 30 | |||
| 3rd | 13:47 | MAN | Cecil, Chris 7 yd pass from Minnich, Justin (Wells, Brandon kick) | |
| 2 plays, 7 yards, TOP 0:45 | 14 - 37 | |||
| 10:48 | KZOO | S. Johnston 1 yd run (Travis Braun kick) | ||
| 12 plays, 67 yards, TOP 2:53 | 21 - 37 | |||
| 08:42 | KZOO | Mikael Lott 3 yd pass from Brandon Luczak (Brandon Luczak pass failed) | ||
| 3 plays, 18 yards, TOP 0:19 | 27 - 37 | |||
| 01:04 | KZOO | Cory McCain 7 yd pass from Brandon Luczak (Travis Braun kick) | ||
| 7 plays, 35 yards, TOP 2:02 | 34 - 37 | |||
| 4th | 09:39 | KZOO | Cory McCain 2 yd pass from Brandon Luczak (Travis Braun kick) | |
| 8 plays, 66 yards, TOP 1:44 | 41 - 37 | |||
| 08:30 | KZOO | J. Semelsberger 10 yd pass from Brandon Luczak (Travis Braun kick) | ||
| 2 plays, 0 yards, TOP 0:11 | 48 - 37 | |||
|
Kickoff time: 12:30 pm End of Game: 3:30 pm Total elapsed time: 3:00 Referee: Hubele Umpire: Gilpin Linesman: Pickarski Line judge: Robinson Back judge: Hooten Field judge: Ellis Side judge: Shay Temperature: 76 Wind: calm Weather: clear, sunny |
Team Statistics |
| Team Totals | KZOO | MAN |
| FIRST DOWNS | 22 | 24 |
| Rushing | 2 | 9 |
| Passing | 17 | 12 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 26 | 174 |
| Rushing Attempts | 22 | 42 |
| Average Per Rush | 1.2 | 4.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 39 | 203 |
| Yards Lost Rushing | 13 | 29 |
| NET YARDS PASSING | 459 | 207 |
| Completions-Attempts-Int | 41-61-3 | 19-37-2 |
| Average Per Attempt | 7.5 | 5.6 |
| Average Per Completion | 11.2 | 10.9 |
| Passing Touchdowns | 6 | 3 |
| TOTAL OFFENSE YARDS | 485 | 381 |
| Total offense plays | 83 | 79 |
| Average Gain Per Play | 5.8 | 4.8 |
| Fumbles: Number-Lost | 1-0 | 2-2 |
| Penalties: Number-Yards | 7-45 | 6-53 |
| PUNTS-YARDS | 4-138 | 4-110 |
| Average Yards Per Punt | 34.5 | 27.5 |
| Net Yards Per Punt | 11.0 | 18.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-433 | 7-407 |
| Average Yards Per Kickoff | 54.1 | 58.1 |
| Net Yards Per Kickoff | 35.2 | 41.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-16-0 | 3-94-0 |
| Average Per Return | 16.0 | 31.3 |
| Kickoff returns: Number-Yds-TD | 7-115-0 | 8-151-0 |
| Average Per Return | 16.4 | 18.9 |
| Interceptions: Number-Yds-TD | 2-34-0 | 3-30-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:49 | 34:11 |
| 1st Quarter | 3:33 | 11:27 |
| 2nd Quarter | 6:17 | 8:43 |
| 3rd Quarter | 7:32 | 7:28 |
| 4th Quarter | 8:27 | 6:33 |
| Third-Down Conversions | 7 of 16 | 4 of 14 |
| Fourth-Down Conversions | 2 of 4 | 1 of 3 |
| Red-Zone Scores-Chances | 6-7 | 5-5 |
| Sacks By: Number-Yards | 3-19 | 0-0 |
| PAT Kicks | 6-6 | 4-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kalamazoo-Brandon Luczak 1-0. Manchester-Wells, Brandon 1-1; Minnich, Justin 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KZOO | 1st | K35 | 10:18 | Kickoff | M37 | 09:20 | Interception | 4-28 | 0:58 | ||
| KZOO | 1st | K36 | 05:45 | Kickoff | K35 | 05:04 | Punt | 3--1 | 0:41 | ||
| KZOO | 1st | K31 | 01:44 | Kickoff | K36 | 00:20 | Punt | 3-5 | 1:24 | ||
| KZOO | 2nd | K23 | 13:45 | Kickoff | M00 | 13:37 | * | TOUCHDOWN | 1-77 | 0:08 | |
| KZOO | 2nd | K34 | 10:24 | Interception | M00 | 08:33 | * | TOUCHDOWN | 6-66 | 1:51 | # |
| KZOO | 2nd | K20 | 05:06 | Punt | K38 | 02:45 | Punt | 6-18 | 2:21 | ||
| KZOO | 2nd | K21 | 01:45 | Kickoff | K41 | 00:07 | Punt | 5-20 | 1:38 | ||
| KZOO | 3rd | K22 | 14:54 | Kickoff | K29 | 14:32 | Interception | 2-7 | 0:22 | ||
| KZOO | 3rd | K33 | 13:41 | Kickoff | M00 | 10:48 | * | TOUCHDOWN | 12-67 | 2:53 | # |
| KZOO | 3rd | M18 | 09:01 | Punt | M00 | 08:42 | * | TOUCHDOWN | 3-18 | 0:19 | # |
| KZOO | 3rd | K05 | 06:57 | Punt | M14 | 05:13 | Interception | 8-81 | 1:44 | # | |
| KZOO | 3rd | M35 | 03:06 | Punt | M00 | 01:04 | * | TOUCHDOWN | 7-35 | 2:02 | # |
| KZOO | 4th | K34 | 11:23 | Fumble | M00 | 09:39 | * | TOUCHDOWN | 8-66 | 1:44 | # |
| KZOO | 4th | K30 | 08:41 | Interception | K30 | 08:30 | * | TOUCHDOWN | 2-0 | 0:11 | # |
| KZOO | 4th | K48 | 07:58 | Fumble | M24 | 03:01 | Downs | 9-28 | 4:57 | ||
| KZOO | 4th | M40 | 01:58 | Downs | M47 | 00:23 | Downs | 4--7 | 1:35 | ||
| MAN | 1st | M34 | 15:00 | Kickoff | K05 | 10:26 | * | FIELD GOAL | 10-61 | 4:34 | # |
| MAN | 1st | M33 | 09:20 | Interception | K00 | 05:56 | * | TOUCHDOWN | 7-67 | 3:24 | # |
| MAN | 1st | M41 | 05:04 | Punt | K00 | 01:55 | * | TOUCHDOWN | 7-59 | 3:09 | # |
| MAN | 1st | M39 | 00:20 | Punt | K00 | 13:55 | * | TOUCHDOWN | 4-61 | 1:25 | |
| MAN | 2nd | M31 | 13:28 | Kickoff | K48 | 10:24 | Interception | 6-21 | 3:04 | ||
| MAN | 2nd | M28 | 08:28 | Kickoff | K45 | 05:06 | Punt | 7-27 | 3:22 | ||
| MAN | 2nd | K11 | 02:45 | Punt | K00 | 01:54 | * | TOUCHDOWN | 3-11 | 0:51 | # |
| MAN | 2nd | M27 | 00:07 | Punt | M27 | 00:00 | End of half | 0-0 | 0:07 | ||
| MAN | 3rd | K07 | 14:32 | Interception | K00 | 13:47 | * | TOUCHDOWN | 2-7 | 0:45 | # |
| MAN | 3rd | M31 | 10:41 | Kickoff | M34 | 09:01 | Punt | 3-3 | 1:40 | ||
| MAN | 3rd | K46 | 08:34 | Kickoff | K42 | 06:57 | Punt | 3-4 | 1:37 | ||
| MAN | 3rd | M05 | 05:13 | Interception | M07 | 03:06 | Punt | 3-2 | 2:07 | ||
| MAN | 3rd | M37 | 00:56 | Kickoff | K34 | 11:23 | Fumble | 10-29 | 4:33 | ||
| MAN | 4th | M40 | 09:33 | Kickoff | M40 | 08:41 | Interception | 3-0 | 0:52 | ||
| MAN | 4th | M43 | 08:16 | Kickoff | K48 | 07:58 | Fumble | 2-9 | 0:18 | ||
| MAN | 4th | M24 | 03:01 | Downs | M40 | 01:58 | Downs | 6-16 | 1:03 | ||
| MAN | 4th | M47 | 00:23 | Downs | K32 | 00:00 | End of half | 4-21 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kalamazoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:33 | 06:17 | 07:32 | 08:27 | 09:50 | 15:59 | 25:49 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 4/7 | 2/4 | 1/5 | 6/11 | 7/16 | ||
| Average field position | K34 | K24 | K41 | K43 | K28 | K42 | K36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/2 | 0/0 | 2/4 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:27 | 08:43 | 07:28 | 06:33 | 20:10 | 14:01 | 34:11 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 0/4 | 0/4 | 4/6 | 0/8 | 4/14 | ||
| Average field position | M36 | M43 | M44 | M38 | M40 | M41 | M40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M34 | 15:00 | Kickoff | K05 | 10:26 | * | FIELD GOAL | 10-61 | 4:34 | # |
| KZOO | 1st | K35 | 10:18 | Kickoff | M37 | 09:20 | Interception | 4-28 | 0:58 | ||
| MAN | 1st | M33 | 09:20 | Interception | K00 | 05:56 | * | TOUCHDOWN | 7-67 | 3:24 | # |
| KZOO | 1st | K36 | 05:45 | Kickoff | K35 | 05:04 | Punt | 3--1 | 0:41 | ||
| MAN | 1st | M41 | 05:04 | Punt | K00 | 01:55 | * | TOUCHDOWN | 7-59 | 3:09 | # |
| KZOO | 1st | K31 | 01:44 | Kickoff | K36 | 00:20 | Punt | 3-5 | 1:24 | ||
| MAN | 1st | M39 | 00:20 | Punt | K00 | 13:55 | * | TOUCHDOWN | 4-61 | 1:25 | |
| KZOO | 2nd | K23 | 13:45 | Kickoff | M00 | 13:37 | * | TOUCHDOWN | 1-77 | 0:08 | |
| MAN | 2nd | M31 | 13:28 | Kickoff | K48 | 10:24 | Interception | 6-21 | 3:04 | ||
| KZOO | 2nd | K34 | 10:24 | Interception | M00 | 08:33 | * | TOUCHDOWN | 6-66 | 1:51 | # |
| MAN | 2nd | M28 | 08:28 | Kickoff | K45 | 05:06 | Punt | 7-27 | 3:22 | ||
| KZOO | 2nd | K20 | 05:06 | Punt | K38 | 02:45 | Punt | 6-18 | 2:21 | ||
| MAN | 2nd | K11 | 02:45 | Punt | K00 | 01:54 | * | TOUCHDOWN | 3-11 | 0:51 | # |
| KZOO | 2nd | K21 | 01:45 | Kickoff | K41 | 00:07 | Punt | 5-20 | 1:38 | ||
| MAN | 2nd | M27 | 00:07 | Punt | M27 | 00:00 | End of half | 0-0 | 0:07 | ||
| KZOO | 3rd | K22 | 14:54 | Kickoff | K29 | 14:32 | Interception | 2-7 | 0:22 | ||
| MAN | 3rd | K07 | 14:32 | Interception | K00 | 13:47 | * | TOUCHDOWN | 2-7 | 0:45 | # |
| KZOO | 3rd | K33 | 13:41 | Kickoff | M00 | 10:48 | * | TOUCHDOWN | 12-67 | 2:53 | # |
| MAN | 3rd | M31 | 10:41 | Kickoff | M34 | 09:01 | Punt | 3-3 | 1:40 | ||
| KZOO | 3rd | M18 | 09:01 | Punt | M00 | 08:42 | * | TOUCHDOWN | 3-18 | 0:19 | # |
| MAN | 3rd | K46 | 08:34 | Kickoff | K42 | 06:57 | Punt | 3-4 | 1:37 | ||
| KZOO | 3rd | K05 | 06:57 | Punt | M14 | 05:13 | Interception | 8-81 | 1:44 | # | |
| MAN | 3rd | M05 | 05:13 | Interception | M07 | 03:06 | Punt | 3-2 | 2:07 | ||
| KZOO | 3rd | M35 | 03:06 | Punt | M00 | 01:04 | * | TOUCHDOWN | 7-35 | 2:02 | # |
| MAN | 3rd | M37 | 00:56 | Kickoff | K34 | 11:23 | Fumble | 10-29 | 4:33 | ||
| KZOO | 4th | K34 | 11:23 | Fumble | M00 | 09:39 | * | TOUCHDOWN | 8-66 | 1:44 | # |
| MAN | 4th | M40 | 09:33 | Kickoff | M40 | 08:41 | Interception | 3-0 | 0:52 | ||
| KZOO | 4th | K30 | 08:41 | Interception | K30 | 08:30 | * | TOUCHDOWN | 2-0 | 0:11 | # |
| MAN | 4th | M43 | 08:16 | Kickoff | K48 | 07:58 | Fumble | 2-9 | 0:18 | ||
| KZOO | 4th | K48 | 07:58 | Fumble | M24 | 03:01 | Downs | 9-28 | 4:57 | ||
| MAN | 4th | M24 | 03:01 | Downs | M40 | 01:58 | Downs | 6-16 | 1:03 | ||
| KZOO | 4th | M40 | 01:58 | Downs | M47 | 00:23 | Downs | 4--7 | 1:35 | ||
| MAN | 4th | M47 | 00:23 | Downs | K32 | 00:00 | End of half | 4-21 | 0:23 | ||
Defensive Statistics |
| ## | Kalamazoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 84 | N. Kopydlowski | 5 | 3 | 8 | 1.0/4 | . | 1-0 | . | . | 1 | 1.0/4 | . |
| 55 | Adam Manix | 5 | 2 | 7 | 2.0/15 | 1 | . | . | 1 | . | 2.0/15 | . |
| 10 | Nick Sweda | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 45 | Brandon Foutz | 6 | . | 6 | 2.0/5 | . | . | . | 1 | . | . | . |
| 75 | Brian Flahie | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Ted Bealin | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 40 | John Heitchue | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Mike Lamrock | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 31 | Mike Murray | 3 | 1 | 4 | . | . | . | 1-34 | . | . | . | . |
| 72 | Trent Judis | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 5 | Jake Schell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 30 | Ryan Hoffmann | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Mike Page | 2 | 1 | 3 | 1.5/7 | . | 1-0 | . | . | . | . | . |
| 9 | Brandon Casto | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Stanley Page | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 82 | Josh Jevicks | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Andy Herman | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Adam Cares | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ken Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jimmy Frye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cody Carr | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 13 | Alex Minch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Jordan Brooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Sudhoff, Mark | 7 | 2 | 9 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 26 | Sams, John | 6 | 2 | 8 | . | . | . | 1-30 | . | . | . | . |
| 50 | DePoy, Mike | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 53 | McKee, Ryan | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 34 | Kapla, Josh | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 19 | Jones, Jermiah | 4 | 1 | 5 | . | . | . | 1-0 | 2 | . | . | . |
| 12 | McDonald, Jeff | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Fulk, Beau | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 23 | Edmonds, Tim | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Kennedy,Brecken | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Seidner, Micah | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 60 | McKee, Ricky | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Weisser, Trent | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | 1 |
| 74 | Durham, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Schell, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Davis, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Wells, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Minglin,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo: 2-Ken Jones, 5-Jake Schell, 9-Brandon Casto, 13-Alex Minch, 20-Cody Carr, 21-Jimmy Frye, 24-Travis Braun, 26-Stanley Page, 28-Mike Page, 29-Jordan Brooks, 30-Ryan Hoffmann, 31-Mike Murray, 34-Dimeko Price, 44-Andy Herman, 72-Trent Judis, 99-Adam Cares. |
| Manchester: 5-Monix, Kurt, 10-Ely, Beau, 21-Lee, Andre, 23-Edmonds, Tim, 26-Sams, John, 38-Schell, Adam, 44-Evans, Kyle, 46-Seidner, Micah, 97-Davis, Austin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kalamazoo........... 0 14 20 14 - 48 Record: (2-1)
Manchester.......... 16 14 7 0 - 37 Record: (0-3)
Scoring Summary:
1st 10:26 MAN - Wells, Brandon 22 yd field goal, 10-61 4:34, KZOO 0 - MAN 3
05:56 MAN - Minnich, Justin 17 yd run (Wells, Brandon kick), 7-67 3:24, KZOO 0 - MAN 10
01:55 MAN - Cork, Jordan 9 yd pass from Minnich, Justin (Wells, Brandon kick blockd), 7-59 3:09, KZOO 0 - MAN 16
2nd 13:55 MAN - Minglin,Brandon 26 yd pass from Minnich, Justin (Wells, Brandon kick), 4-61 1:25, KZOO 0 - MAN 23
13:37 KZOO - Cory McCain 77 yd pass from Brandon Luczak (Travis Braun kick), 1-77 0:08, KZOO 7 - MAN 23
08:33 KZOO - Cory McCain 3 yd pass from Brandon Luczak (Travis Braun kick), 6-66 1:51, KZOO 14 - MAN 23
01:54 MAN - Wells, Brandon 2 yd run (Wells, Brandon kick), 3-11 0:51, KZOO 14 - MAN 30
3rd 13:47 MAN - Cecil, Chris 7 yd pass from Minnich, Justin (Wells, Brandon kick), 2-7 0:45, KZOO 14 - MAN 37
10:48 KZOO - S. Johnston 1 yd run (Travis Braun kick), 12-67 2:53, KZOO 21 - MAN 37
08:42 KZOO - Mikael Lott 3 yd pass from Brandon Luczak (Brandon Luczak pass failed), 3-18 0:19, KZOO 27 - MAN 37
01:04 KZOO - Cory McCain 7 yd pass from Brandon Luczak (Travis Braun kick), 7-35 2:02, KZOO 34 - MAN 37
4th 09:39 KZOO - Cory McCain 2 yd pass from Brandon Luczak (Travis Braun kick), 8-66 1:44, KZOO 41 - MAN 37
08:30 KZOO - J. Semelsberger 10 yd pass from Brandon Luczak (Travis Braun kick), 2-0 0:11, KZOO 48 - MAN 37
KZOO MAN
FIRST DOWNS................... 22 24
RUSHES-YARDS (NET)............ 22-26 42-174
PASSING YDS (NET)............. 459 207
Passes Att-Comp-Int........... 61-41-3 37-19-2
TOTAL OFFENSE PLAYS-YARDS..... 83-485 79-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-16 3-94
Kickoff Returns-Yards......... 7-115 8-151
Interception Returns-Yards.... 2-34 3-30
Punts (Number-Avg)............ 4-34.5 4-27.5
Fumbles-Lost.................. 1-0 2-2
Penalties-Yards............... 7-45 6-53
Possession Time............... 25:49 34:11
Third-Down Conversions........ 7 of 16 4 of 14
Fourth-Down Conversions....... 2 of 4 1 of 3
Red-Zone Scores-Chances....... 6-7 5-5
Sacks By: Number-Yards........ 3-19 0-0
RUSHING: Kalamazoo-S. Johnston 6-13; Brandon Luczak 9-12; Dimeko Price
3-8; TEAM 4-minus 7. Manchester-Minnich, Justin 15-82; Wells, Brandon 16-50;
Schell, Adam 9-21; Cecil, Chris 1-11; Cork, Jordan 1-10.
PASSING: Kalamazoo-Brandon Luczak 39-59-3-452; Cory McCain 1-1-0-7; J.
Semelsberger 1-1-0-0. Manchester-Minnich, Justin 19-37-2-207.
RECEIVING: Kalamazoo-Cory McCain 13-192; J. Semelsberger 11-159; S.
Johnston 9-68; Mikael Lott 5-29; Dimeko Price 2-3; Ryan Bizzis 1-8.
Manchester-Cecil, Chris 6-75; Cork, Jordan 5-68; Minglin,Brandon 5-54; Wells,
Brandon 2-16; Schell, Adam 1-minus 6.
INTERCEPTIONS: Kalamazoo-Mike Murray 1-34; Mike Lamrock 1-0.
Manchester-Sams, John 1-30; Sudhoff, Mark 1-0; Jones, Jermiah 1-0.
FUMBLES: Kalamazoo-Brandon Luczak 1-0. Manchester-Wells, Brandon 1-1;
Minnich, Justin 1-1.
Stadium: Burt Field Attendance: 974
Kickoff time: 12:30 pm End of Game: 3:30 pm Total elapsed time: 3:00
Officials: Referee: Hubele; Umpire: Gilpin; Linesman: Pickarski; Line judge: Robinson;
Back judge: Hooten; Field judge: Ellis; Side judge: Shay;
Temperature: 76 Wind: calm Weather: clear, sunny
|
Play-by-Play Summary |
| Travis Braun kickoff 58 yards to the MAN12, Jones, Jermiah return 22 yards to the MAN34 (Mike Page). | |||
| Man | 1-10 | at Man34 | Cecil, Chris rush for 11 yards to the MAN45, 1ST DOWN MAN (Brandon Foutz). |
| Man | 1-10 | at Man45 | Wells, Brandon rush for 2 yards to the MAN47 (Brian Flahie;N. Kopydlowski). |
| Man | 2-8 | at Man47 | Minnich, Justin pass complete to Wells, Brandon for 14 yards to the KZOO39, 1ST DOWN MAN (Nick Sweda). |
| Man | 1-10 | at Kzoo39 | Wells, Brandon rush for 3 yards to the KZOO36 (Ted Bealin). |
| Man | 2-7 | at Kzoo36 | Minnich, Justin pass complete to Minglin,Brandon for 3 yards to the KZOO33 (John Heitchue). |
| Man | 3-4 | at Kzoo33 | Minnich, Justin pass complete to Cecil, Chris for 27 yards to the KZOO6, 1ST DOWN MAN (Jake Schell). |
| Man | 1-G | at Kzoo06 | Wells, Brandon rush for 4 yards to the KZOO2 (Nick Sweda;Mike Murray). |
| Man | 2-G | at Kzoo02 | Wells, Brandon rush for 1 yard to the KZOO1 (Brian Flahie). |
| Man | 3-G | at Kzoo01 | Wells, Brandon rush for loss of 4 yards to the KZOO5 (Brandon Foutz). |
| Man | 4-G | at Kzoo05 | Wells, Brandon field goal attempt from 22 GOOD, clock 10:26. |
| Manchester 3, Kalamazoo 0 | |||
| Drive: 10 plays, 61 yards, TOP 04:34 | |||
| Evans, Kyle kickoff 53 yards to the KZOO17, Dimeko Price return 18 yards to the KZOO35 (Fulk, Beau). | |||
| Kzoo | 1-10 | at Kzoo35 | KALAMAZOO drive start at 10:18. |
| Kzoo | 1-10 | at Kzoo35 | Cory McCain pass complete to S. Johnston for 7 yards to the KZOO42 (Sudhoff, Mark). |
| Kzoo | 2-3 | at Kzoo42 | Brandon Luczak pass complete to S. Johnston for 5 yards to the KZOO47, 1ST DOWN KZOO (DePoy, Mike). |
| Kzoo | 1-10 | at Kzoo47 | Brandon Luczak pass complete to Cory McCain for 11 yards to the MAN42, 1ST DOWN KZOO, out-of-bounds. |
| Kzoo | 1-10 | at Man42 | PENALTY MAN offside (Washington, Zac) 5 yards to the MAN37. |
| Kzoo | 1-5 | at Man37 | Brandon Luczak pass intercepted by Jones, Jermiah at the MAN33, Jones, Jermiah return 0 yards to the MAN33. |
| Drive: 4 plays, 28 yards, TOP 00:58 | |||
| Man | 1-10 | at Man33 | MANCHESTER drive start at 09:20. |
| Man | 1-10 | at Man33 | Minnich, Justin rush for 1 yard to the MAN34 (Brian Flahie). |
| Man | 2-9 | at Man34 | Minnich, Justin pass complete to Cecil, Chris for 10 yards to the MAN44, 1ST DOWN MAN (Jake Schell). |
| Man | 1-10 | at Man44 | Schell, Adam rush for 6 yards to the 50 yardline (Trent Judis). |
| Man | 2-4 | at Man50 | Schell, Adam rush for no gain to the 50 yardline (Ted Bealin;Adam Manix). |
| Man | 3-4 | at Man50 | Minnich, Justin pass complete to Minglin,Brandon for 10 yards to the KZOO40, 1ST DOWN MAN (N. Kopydlowski). |
