Scoring Summary |
Bluffton (0-6,0-3) vs. Manchester (3-3,3-0)
Date: 10-17-09 Site: N. Manchester, Ind. Stadium: Burt Field Attendance: 850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bluffton | 0 | 7 | 0 | 0 | 7 |
| Manchester | 14 | 0 | 0 | 9 | 23 |
| SCORING SUMMARY | BLUFFTON-MAN | |||
| 1st | 08:57 | MAN | Monix, Kurt 1 yd run (Wells, Brandon kick) | |
| 5 plays, 14 yards, TOP 1:50 | 0 - 7 | |||
| 00:13 | MAN | Minnich, Justin 4 yd run (Wells, Brandon kick) | ||
| 12 plays, 66 yards, TOP 5:54 | 0 - 14 | |||
| 2nd | 01:34 | BLUFFTON | Johnson, J.G. 39 yd pass from Miller, B. (Thompson, J. kick) | |
| 4 plays, 53 yards, TOP 1:03 | 7 - 14 | |||
| 4th | 10:48 | MAN | Wells, Brandon 25 yd field goal | |
| 6 plays, 14 yards, TOP 2:47 | 7 - 17 | |||
| 02:06 | MAN | Wells, Brandon 16 yd run (Wells, Brandon kick failed) | ||
| 1 play, 16 yards, TOP 0:01 | 7 - 23 | |||
|
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35 Referee: Swarta Umpire: Inman Linesman: R. Edwards Line judge: Robinson Back judge: Gwinn Field judge: Henninger Side judge: Lytle Temperature: 50 Wind: Weather: |
Team Statistics |
| Team Totals | BLUFFTON | MAN |
| FIRST DOWNS | 16 | 15 |
| Rushing | 2 | 5 |
| Passing | 11 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 21 | 118 |
| Rushing Attempts | 30 | 41 |
| Average Per Rush | 0.7 | 2.9 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 61 | 140 |
| Yards Lost Rushing | 40 | 22 |
| NET YARDS PASSING | 229 | 129 |
| Completions-Attempts-Int | 22-41-4 | 15-24-1 |
| Average Per Attempt | 5.6 | 5.4 |
| Average Per Completion | 10.4 | 8.6 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 250 | 247 |
| Total offense plays | 71 | 65 |
| Average Gain Per Play | 3.5 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 1-5 | 6-70 |
| PUNTS-YARDS | 6-161 | 7-240 |
| Average Yards Per Punt | 26.8 | 34.3 |
| Net Yards Per Punt | 20.5 | 32.1 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-109 | 5-276 |
| Average Yards Per Kickoff | 54.5 | 55.2 |
| Net Yards Per Kickoff | 27.5 | 36.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-15-0 | 3-38-0 |
| Average Per Return | 5.0 | 12.7 |
| Kickoff returns: Number-Yds-TD | 5-96-0 | 2-54-0 |
| Average Per Return | 19.2 | 27.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-54-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:23 | 30:37 |
| 1st Quarter | 4:54 | 10:06 |
| 2nd Quarter | 10:31 | 4:29 |
| 3rd Quarter | 5:19 | 9:41 |
| 4th Quarter | 8:39 | 6:21 |
| Third-Down Conversions | 5 of 16 | 6 of 15 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 4-5 |
| Sacks By: Number-Yards | 2-8 | 6-30 |
| PAT Kicks | 1-1 | 2-3 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bluffton-None. Manchester-Monix, Kurt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BLUFFTON | 1st | B23 | 12:38 | Punt | B32 | 10:47 | Punt | 3-9 | 1:51 | ||
| BLUFFTON | 1st | B39 | 08:51 | Kickoff | B49 | 06:07 | Punt | 5-10 | 2:44 | ||
| BLUFFTON | 1st | B41 | 00:07 | Kickoff | M22 | 11:29 | Downs | 8-37 | 3:38 | # | |
| BLUFFTON | 2nd | B36 | 10:10 | Punt | B44 | 07:34 | Punt | 6-8 | 2:36 | ||
| BLUFFTON | 2nd | B08 | 05:44 | Punt | B20 | 02:44 | Punt | 5-12 | 3:00 | ||
| BLUFFTON | 2nd | B47 | 02:37 | Fumble | M00 | 01:34 | * | TOUCHDOWN | 4-53 | 1:03 | |
| BLUFFTON | 2nd | B35 | 00:21 | Punt | M48 | 00:00 | Interception | 2-17 | 0:21 | ||
| BLUFFTON | 3rd | B34 | 15:00 | Kickoff | B41 | 12:58 | Punt | 3-7 | 2:02 | ||
| BLUFFTON | 3rd | B20 | 06:50 | Interception | B40 | 03:36 | Punt | 8-20 | 3:14 | ||
| BLUFFTON | 3rd | B13 | 00:03 | Punt | B38 | 13:35 | Interception | 4-25 | 1:28 | ||
| BLUFFTON | 4th | B44 | 10:41 | Kickoff | B44 | 10:26 | Interception | 1-0 | 0:15 | ||
| BLUFFTON | 4th | B17 | 08:36 | Punt | B48 | 03:43 | Downs | 10-31 | 4:53 | ||
| BLUFFTON | 4th | B25 | 02:20 | Punt | B25 | 02:07 | Interception | 1-0 | 0:13 | ||
| BLUFFTON | 4th | B33 | 01:59 | Kickoff | M11 | 00:20 | Downs | 11-56 | 1:39 | # | |
| MAN | 1st | M33 | 15:00 | Kickoff | B49 | 12:38 | Punt | 5-18 | 2:22 | ||
| MAN | 1st | B14 | 10:47 | Punt | B00 | 08:57 | * | TOUCHDOWN | 5-14 | 1:50 | # |
| MAN | 1st | M34 | 06:07 | Punt | B00 | 00:13 | * | TOUCHDOWN | 12-66 | 5:54 | # |
| MAN | 2nd | M22 | 11:29 | Downs | M25 | 10:10 | Punt | 3-3 | 1:19 | ||
| MAN | 2nd | M31 | 07:34 | Punt | M47 | 05:44 | Punt | 4-16 | 1:50 | ||
| MAN | 2nd | M49 | 02:44 | Punt | B47 | 02:37 | Fumble | 1-4 | 0:07 | ||
| MAN | 2nd | M24 | 01:20 | Kickoff | M35 | 00:21 | Punt | 4-11 | 0:59 | ||
| MAN | 2nd | M09 | 00:00 | Interception | M09 | 00:00 | End of half | 0-0 | 0:00 | ||
| MAN | 3rd | M28 | 12:58 | Punt | B23 | 06:50 | Interception | 12-49 | 6:08 | # | |
| MAN | 3rd | M23 | 03:36 | Punt | B48 | 00:03 | Punt | 6-29 | 3:33 | ||
| MAN | 4th | B22 | 13:35 | Interception | B08 | 10:48 | * | FIELD GOAL | 6-14 | 2:47 | # |
| MAN | 4th | M49 | 10:26 | Interception | B42 | 08:36 | Punt | 3-9 | 1:50 | ||
| MAN | 4th | B48 | 03:43 | Downs | M50 | 02:20 | Punt | 3--2 | 1:23 | ||
| MAN | 4th | B16 | 02:07 | Interception | B00 | 02:06 | * | TOUCHDOWN | 1-16 | 0:01 | # |
| MAN | 4th | M11 | 00:20 | Downs | M09 | 00:00 | End of half | 1--2 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bluffton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 10:31 | 05:19 | 08:39 | 15:25 | 13:58 | 29:23 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 1/3 | 2/5 | 2/8 | 3/8 | 5/16 | ||
| Average field position | B34 | B31 | B22 | B29 | B32 | B26 | B29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 04:29 | 09:41 | 06:21 | 14:35 | 16:02 | 30:37 | ||
| 3rd Down Conversions | 4/5 | 0/3 | 2/4 | 0/3 | 4/8 | 2/7 | 6/15 | ||
| Average field position | B49 | M31 | M25 | B46 | M39 | M46 | M43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M33 | 15:00 | Kickoff | B49 | 12:38 | Punt | 5-18 | 2:22 | ||
| BLUFFTON | 1st | B23 | 12:38 | Punt | B32 | 10:47 | Punt | 3-9 | 1:51 | ||
| MAN | 1st | B14 | 10:47 | Punt | B00 | 08:57 | * | TOUCHDOWN | 5-14 | 1:50 | # |
| BLUFFTON | 1st | B39 | 08:51 | Kickoff | B49 | 06:07 | Punt | 5-10 | 2:44 | ||
| MAN | 1st | M34 | 06:07 | Punt | B00 | 00:13 | * | TOUCHDOWN | 12-66 | 5:54 | # |
| BLUFFTON | 1st | B41 | 00:07 | Kickoff | M22 | 11:29 | Downs | 8-37 | 3:38 | # | |
| MAN | 2nd | M22 | 11:29 | Downs | M25 | 10:10 | Punt | 3-3 | 1:19 | ||
| BLUFFTON | 2nd | B36 | 10:10 | Punt | B44 | 07:34 | Punt | 6-8 | 2:36 | ||
| MAN | 2nd | M31 | 07:34 | Punt | M47 | 05:44 | Punt | 4-16 | 1:50 | ||
| BLUFFTON | 2nd | B08 | 05:44 | Punt | B20 | 02:44 | Punt | 5-12 | 3:00 | ||
| MAN | 2nd | M49 | 02:44 | Punt | B47 | 02:37 | Fumble | 1-4 | 0:07 | ||
| BLUFFTON | 2nd | B47 | 02:37 | Fumble | M00 | 01:34 | * | TOUCHDOWN | 4-53 | 1:03 | |
| MAN | 2nd | M24 | 01:20 | Kickoff | M35 | 00:21 | Punt | 4-11 | 0:59 | ||
| BLUFFTON | 2nd | B35 | 00:21 | Punt | M48 | 00:00 | Interception | 2-17 | 0:21 | ||
| MAN | 2nd | M09 | 00:00 | Interception | M09 | 00:00 | End of half | 0-0 | 0:00 | ||
| BLUFFTON | 3rd | B34 | 15:00 | Kickoff | B41 | 12:58 | Punt | 3-7 | 2:02 | ||
| MAN | 3rd | M28 | 12:58 | Punt | B23 | 06:50 | Interception | 12-49 | 6:08 | # | |
| BLUFFTON | 3rd | B20 | 06:50 | Interception | B40 | 03:36 | Punt | 8-20 | 3:14 | ||
| MAN | 3rd | M23 | 03:36 | Punt | B48 | 00:03 | Punt | 6-29 | 3:33 | ||
| BLUFFTON | 3rd | B13 | 00:03 | Punt | B38 | 13:35 | Interception | 4-25 | 1:28 | ||
| MAN | 4th | B22 | 13:35 | Interception | B08 | 10:48 | * | FIELD GOAL | 6-14 | 2:47 | # |
| BLUFFTON | 4th | B44 | 10:41 | Kickoff | B44 | 10:26 | Interception | 1-0 | 0:15 | ||
| MAN | 4th | M49 | 10:26 | Interception | B42 | 08:36 | Punt | 3-9 | 1:50 | ||
| BLUFFTON | 4th | B17 | 08:36 | Punt | B48 | 03:43 | Downs | 10-31 | 4:53 | ||
| MAN | 4th | B48 | 03:43 | Downs | M50 | 02:20 | Punt | 3--2 | 1:23 | ||
| BLUFFTON | 4th | B25 | 02:20 | Punt | B25 | 02:07 | Interception | 1-0 | 0:13 | ||
| MAN | 4th | B16 | 02:07 | Interception | B00 | 02:06 | * | TOUCHDOWN | 1-16 | 0:01 | # |
| BLUFFTON | 4th | B33 | 01:59 | Kickoff | M11 | 00:20 | Downs | 11-56 | 1:39 | # | |
| MAN | 4th | M11 | 00:20 | Downs | M09 | 00:00 | End of half | 1--2 | 0:20 | ||
Defensive Statistics |
| ## | Bluffton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Crosier, J. | 7 | 7 | 14 | 2.5/12 | . | . | . | . | . | 1.0/6 | . |
| 11 | Hubbard, S. | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 94 | Himmeger, D. | 4 | 4 | 8 | 1.0/1 | 1 | . | . | . | . | . | . |
| 23 | Herr, J. | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Miller, S. | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 42 | Dyer, O. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Luthy, J. | 3 | 1 | 4 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 45 | Martin, C. | . | 4 | 4 | 0.5/1 | . | 1-0 | . | . | . | 0.5/1 | . |
| 24 | Dewitt, E. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 33 | Sealscott, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Kaufman, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Hahn, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Dunlap, M. | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 82 | Stewart, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Herr, B. | . | 2 | 2 | 0.5/2 | . | . | . | 2 | . | . | . |
| 28 | Wise, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Wilfer, E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Krouse, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7X | Miller, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Heckathorn, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Achterman, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Alexander, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Fulk, Beau | 8 | 2 | 10 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 25 | Kennedy,Brecken | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 50 | DePoy, Mike | 5 | 2 | 7 | 2.0/4 | . | . | . | 1 | . | . | . |
| 49 | Weisser, Trent | 4 | 2 | 6 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 46 | Seidner, Micah | 4 | 2 | 6 | 2.0/6 | . | . | 1-6 | . | . | 1.0/1 | . |
| 60 | McKee, Ricky | 4 | 1 | 5 | 2.0/9 | . | . | . | . | . | 1.0/8 | 1 |
| 53 | McKee, Ryan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 34 | Kapla, Josh | 3 | . | 3 | 1.0/6 | . | . | 1-15 | 1 | . | 1.0/6 | . |
| 26 | Sams, John | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Jones, Jermiah | 2 | 1 | 3 | . | . | . | 2-33 | 2 | . | . | . |
| 21 | Lee, Andre | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 65 | Washington, Zac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | McDonald, Jeff | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 45 | Bouse, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Snyder, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Edmonds, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Sudhoff, Mark | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluffton: 1J-Johnson, J.G., 2-Alexander, D., 2T-Hale, T., 2X-Griffin, C., 3-Chester, D., 3X-Swisher, S., 4-Nelson, K., 7-Hahn, J., 14-Hazen, J., 19-Thompson, J., 24-Dewitt, E., 28-Wise, M., 31-Miller, S., 47-Wilfer, E., 48-Kaufman, B., 69-Heckathorn, B., 82-Stewart, C., 83-Trotter, T.. |
| Manchester: 5-Monix, Kurt, 21-Lee, Andre, 23-Edmonds, Tim, 26-Sams, John, 35-Snyder, Jordan, 38-Schell, Adam, 43-Hiatt, Brandon, 44-Evans, Kyle, 45-Bouse, Paul, 46-Seidner, Micah, 86-DePew, Josh, 90-Dinkins, Dante. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bluffton............ 0 7 0 0 - 7 Record: (0-6,0-3)
Manchester.......... 14 0 0 9 - 23 Record: (3-3,3-0)
Scoring Summary:
1st 08:57 MAN - Monix, Kurt 1 yd run (Wells, Brandon kick), 5-14 1:50, BLUFFTON 0 - MAN 7
00:13 MAN - Minnich, Justin 4 yd run (Wells, Brandon kick), 12-66 5:54, BLUFFTON 0 - MAN 14
2nd 01:34 BLUFFTON - Johnson, J.G. 39 yd pass from Miller, B. (Thompson, J. kick), 4-53 1:03, BLUFFTON 7 - MAN 14
4th 10:48 MAN - Wells, Brandon 25 yd field goal, 6-14 2:47, BLUFFTON 7 - MAN 17
02:06 MAN - Wells, Brandon 16 yd run (Wells, Brandon kick failed), 1-16 0:01, BLUFFTON 7 - MAN 23
BLUFFTON MAN
FIRST DOWNS................... 16 15
RUSHES-YARDS (NET)............ 30-21 41-118
PASSING YDS (NET)............. 229 129
Passes Att-Comp-Int........... 41-22-4 24-15-1
TOTAL OFFENSE PLAYS-YARDS..... 71-250 65-247
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-15 3-38
Kickoff Returns-Yards......... 5-96 2-54
Interception Returns-Yards.... 1-0 4-54
Punts (Number-Avg)............ 6-26.8 7-34.3
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 1-5 6-70
Possession Time............... 29:23 30:37
Third-Down Conversions........ 5 of 16 6 of 15
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 0-2 4-5
Sacks By: Number-Yards........ 2-8 6-30
RUSHING: Bluffton-Johnson, J.G. 13-16; Gehring, J. 2-8; Shoup, R. 1-2;
Miller, B. 10-0; Hale, T. 2-0; Hazen, J. 2-minus 5. Manchester-Minnich, Justin
15-53; Wells, Brandon 16-33; Schell, Adam 6-26; Monix, Kurt 2-5; Dinkins, Dante
1-3; TEAM 1-minus 2.
PASSING: Bluffton-Miller, B. 21-38-2-219; Hazen, J. 1-2-1-10; Hale, T.
0-1-1-0. Manchester-Minnich, Justin 15-24-1-129.
RECEIVING: Bluffton-Shoup, R. 7-81; Johnson, J.G. 6-89; Trotter, T. 2-22;
Chipka, D. 2-15; Hale, T. 2-1; Swisher, S. 1-9; Chester, D. 1-8; Griffin, C.
1-4. Manchester-Minglin,Brandon 3-42; Cork, Jordan 3-31; Kimmel, John 3-25;
Wells, Brandon 2-10; Cecil, Chris 2-4; Dinkins, Dante 1-9; DePew, Josh 1-8.
INTERCEPTIONS: Bluffton-Dunlap, M. 1-0. Manchester-Jones, Jermiah 2-33;
Kapla, Josh 1-15; Seidner, Micah 1-6.
FUMBLES: Bluffton-None. Manchester-Monix, Kurt 1-1.
Stadium: Burt Field Attendance: 850
Kickoff time: 1:30 pm End of Game: 4:05 pm Total elapsed time: 2:35
Officials: Referee: Swarta; Umpire: Inman; Linesman: R. Edwards; Line judge: Robinson;
Back judge: Gwinn; Field judge: Henninger; Side judge: Lytle;
Temperature: 50 Wind: Weather:
|
Play-by-Play Summary |
| Thompson, J. kickoff 55 yards to the MAN15, Cecil, Chris return 18 yards to the MAN33 (Dyer, O.). | |||
| Man | 1-10 | at Man33 | Minnich, Justin rush for 7 yards to the MAN40 (Herr, J.). |
| Man | 2-3 | at Man40 | Minnich, Justin pass complete to Kimmel, John for 4 yards to the MAN44, 1ST DOWN MAN (Hubbard, S.). |
| Man | 1-10 | at Man44 | Wells, Brandon rush for 6 yards to the 50 yardline (Hubbard, S.). |
| Man | 2-4 | at Man50 | Wells, Brandon rush for 1 yard to the BLUFFTON49 (Crosier, J.). |
| Man | 3-3 | at Bluffton49 | Minnich, Justin pass incomplete to Cork, Jordan (Herr, B.). |
| Man | 4-3 | at Bluffton49 | Monix, Kurt punt 26 yards to the BLUFFTON23, out-of-bounds. |
| Drive: 5 plays, 18 yards, TOP 02:22 | |||
| Bluffton | 1-10 | at Bluffton23 | BLUFFTON drive start at 12:38. |
| Bluffton | 1-10 | at Bluffton23 | Miller, B. pass incomplete to Gehring, J. (Sudhoff, Mark). |
| Bluffton | 2-10 | at Bluffton23 | Johnson, J.G. rush for 4 yards to the BLUFFTON27 (DePoy, Mike;McKee, Ricky). |
| Bluffton | 3-6 | at Bluffton27 | Miller, B. pass complete to Johnson, J.G. for 5 yards to the BLUFFTON32 (Fulk, Beau). |
| Bluffton | 4-1 | at Bluffton32 | Thompson, J. punt BLOCKED, recovered by MAN McDonald, Jeff at BLUFFTON14, Fulk, Beau for no gain to the BLUFFTON14 (blocked by McDonald, Jeff). |
| Drive: 3 plays, 9 yards, TOP 01:51 | |||
| Man | 1-10 | at Bluffton14 | MANCHESTER drive start at 10:47. |
| Man | 1-10 | at Bluffton14 | Schell, Adam rush for loss of 1 yard to the BLUFFTON15 (Herr, J.). |
| Man | 2-11 | at Bluffton15 | Minnich, Justin pass incomplete (Luthy, J.). |
| Man | 3-11 | at Bluffton15 | Minnich, Justin pass complete to Kimmel, John for 11 yards to the BLUFFTON4, 1ST DOWN MAN (Stewart, C.). |
| Man | 1-G | at Bluffton04 | Schell, Adam rush for 3 yards to the BLUFFTON1 (Hubbard, S.). |
| Man | 2-G | at Bluffton01 | Monix, Kurt rush for 1 yard to the BLUFFTON0, TOUCHDOWN, clock 08:57. |
| Wells, Brandon kick attempt good. | |||
| Manchester 7, Bluffton 0 | |||
| Drive: 5 plays, 14 yards, TOP 01:50 | |||
| Evans, Kyle kickoff 48 yards to the BLUFFTON22, Trotter, T. return 17 yards to the BLUFFTON39 (Kennedy,Brecken;Fulk, Beau). | |||
| Bluffton | 1-10 | at Bluffton39 | BLUFFTON drive start at 08:51. |
| Bluffton | 1-10 | at Bluffton39 | Johnson, J.G. rush for 7 yards to the BLUFFTON46 (Kennedy,Brecken;Jones, Jermiah). |
| Bluffton | 2-3 | at Bluffton46 | Johnson, J.G. rush for loss of 2 yards to the BLUFFTON44 (DePoy, Mike). |
| Bluffton | 3-5 | at Bluffton44 | Miller, B. pass incomplete to Herr, B. (DePoy, Mike), PENALTY MAN pass interference (DePoy, Mike) 5 yards to the BLUFFTON49, 1ST DOWN BLUFFTON, NO PLAY. |
| Bluffton | 1-10 | at Bluffton49 | Hale, T. rush for no gain to the BLUFFTON49 (DePoy, Mike). |
| Bluffton | 2-10 | at Bluffton49 | Hale, T. rush for no gain to the BLUFFTON49 (McKee, Ryan). |
| Bluffton | 3-10 | at Bluffton49 | Miller, B. pass incomplete to Griffin, C.. |
| Bluffton | 4-10 | at Bluffton49 | Thompson, J. punt 36 yards to the MAN15, Cecil, Chris return 19 yards to the MAN34 (Kaufman, B.). |
| Drive: 5 plays, 10 yards, TOP 02:44 | |||
| Man | 1-10 | at Man34 | MANCHESTER drive start at 06:07. |
| Man | 1-10 | at Man34 | Wells, Brandon rush for 4 yards to the MAN38 (Crosier, J.;Herr, B.). |
| Man | 2-6 | at Man38 | Minnich, Justin rush for 5 yards to the MAN43 (Hubbard, S.;Miller, S.). |
| Man | 3-1 | at Man43 | Minnich, Justin pass complete to Cecil, Chris for 3 yards to the MAN46, 1ST DOWN MAN (Dyer, O.). |
| Man | 1-10 | at Man46 | Minnich, Justin pass complete to Dinkins, Dante for 9 yards to the BLUFFTON45 (Herr, J.). |
| Man | 2-1 | at Bluffton45 | Dinkins, Dante rush for 3 yards to the BLUFFTON42, 1ST DOWN MAN (Hubbard, S.;Miller, S.). |
| Man | 1-10 | at Bluffton42 | Schell, Adam rush for 19 yards to the BLUFFTON23, 1ST DOWN MAN (Sealscott, S.). |
| Man | 1-10 | at Bluffton23 | Wells, Brandon rush for 3 yards to the BLUFFTON20 (Miller, S.). |
| Man | 2-7 | at Bluffton20 | Minnich, Justin pass incomplete to Wells, Brandon (Herr, B.). |
| Man | 3-7 | at Bluffton20 | Minnich, Justin rush for 12 yards to the BLUFFTON8, 1ST DOWN MAN (Hahn, J.). |
| Man | 1-G | at Bluffton08 | Wells, Brandon rush for no gain to the BLUFFTON8 (Dyer, O.). |
| Man | 2-G | at Bluffton08 | Minnich, Justin rush for 4 yards to the BLUFFTON4 (Miller, S.;Hubbard, S.). |
| Man | 3-G | at Bluffton04 | Minnich, Justin rush for 4 yards to the BLUFFTON0, TOUCHDOWN, clock 00:13. |
| Wells, Brandon kick attempt good. | |||
| Manchester 14, Bluffton 0 | |||
| Drive: 12 plays, 66 yards, TOP 05:54 | |||
| Evans, Kyle kickoff 45 yards to the BLUFFTON25, Johnson, J.G. return 16 yards to the BLUFFTON41 (Kennedy,Brecken) (Fulk, Beau). | |||
| Bluffton | 1-10 | at Bluffton41 | BLUFFTON drive start at 00:07. |
| Bluffton | 1-10 | at Bluffton41 | Miller, B. pass complete to Chipka, D. for 10 yards to the MAN49, 1ST DOWN BLUFFTON (Sudhoff, Mark;Kennedy,Brecken). |
| Drive: 1 plays, 10 yards, TOP 03:38 | |||
| Manchester 14, Bluffton 0 |
| Bluffton | 1-10 | at Man49 | Start of 2nd quarter, clock 15:00. |
