Scoring Summary |
Manchester (2-3,2-0) vs. Defiance (1-4,0-2)
Date: 10-10-09 Site: Defiance, OH Stadium: Coressel Stadium Attendance: 3180
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Manchester | 7 | 0 | 7 | 6 | 20 |
| Defiance | 7 | 12 | 0 | 0 | 19 |
| SCORING SUMMARY | MAN -DC | |||
| 1st | 14:42 | DC | Bell, Troy 1 yd run (Foos, Tom kick) | |
| 1 play, 1 yard, TOP 0:05 | 0 - 7 | |||
| 07:19 | MAN | Monix, Kurt 18 yd run (Wells, Brandon kick) | ||
| 2 plays, 93 yards, TOP 0:26 | 7 - 7 | |||
| 2nd | 08:00 | DC | Wiedenhoft, Nic 4 yd pass from Karcher, Austin (Foos, Tom kick blockd) | |
| 3 plays, 8 yards, TOP 1:26 | 7 - 13 | |||
| 00:33 | DC | Supan, Dustin 58 yd interception return (Foos, Tom kick failed) | ||
| 7 - 19 | ||||
| 3rd | 13:31 | MAN | McKee, Ricky 30 yd interception return (Wells, Brandon kick) | |
| 14 - 19 | ||||
| 4th | 11:09 | MAN | Wells, Brandon 5 yd run (Minnich, Justin pass failed) | |
| 8 plays, 51 yards, TOP 3:39 | 20 - 19 | |||
|
Kickoff time: 1:30 pm End of Game: 4:10 pm Total elapsed time: 2:40 Referee: Simmons Umpire: Bova Linesman: Abendroth Line judge: Townsend Back judge: Harris Field judge: Brendza Side judge: Beckstedt Scorer: Seth Mikel Temperature: 60 Wind: calm Weather: Partly Sunny |
Team Statistics |
| Team Totals | MAN | DC |
| FIRST DOWNS | 14 | 8 |
| Rushing | 9 | 5 |
| Passing | 1 | 3 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 175 | 104 |
| Rushing Attempts | 53 | 30 |
| Average Per Rush | 3.3 | 3.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 227 | 108 |
| Yards Lost Rushing | 52 | 4 |
| NET YARDS PASSING | 41 | 75 |
| Completions-Attempts-Int | 4-15-3 | 12-31-3 |
| Average Per Attempt | 2.7 | 2.4 |
| Average Per Completion | 10.2 | 6.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 216 | 179 |
| Total offense plays | 68 | 61 |
| Average Gain Per Play | 3.2 | 2.9 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 7-57 | 13-141 |
| PUNTS-YARDS | 9-311 | 11-428 |
| Average Yards Per Punt | 34.6 | 38.9 |
| Net Yards Per Punt | 31.4 | 37.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-220 | 3-174 |
| Average Yards Per Kickoff | 55.0 | 58.0 |
| Net Yards Per Kickoff | 41.8 | 42.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 2-8-0 |
| Average Per Return | 6.5 | 4.0 |
| Kickoff returns: Number-Yds-TD | 3-47-0 | 4-53-0 |
| Average Per Return | 15.7 | 13.2 |
| Interceptions: Number-Yds-TD | 3-30-1 | 3-105-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:48 | 24:12 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 9:22 | 5:38 |
| 3rd Quarter | 7:48 | 7:12 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 5 of 17 | 3 of 16 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 2-2 | 1-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Manchester-Minnich, Justin 3-2; Cecil, Chris 1-0. Defiance-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M10 | 15:00 | Kickoff | M01 | 14:47 | Fumble | 1--9 | 0:13 | ||
| MAN | 1st | M25 | 14:37 | Kickoff | M21 | 14:33 | Fumble | 1--4 | 0:04 | ||
| MAN | 1st | M20 | 13:16 | Missed FG | M25 | 10:26 | Punt | 5-5 | 2:50 | ||
| MAN | 1st | M07 | 07:45 | Punt | D00 | 07:19 | * | TOUCHDOWN | 2-93 | 0:26 | |
| MAN | 1st | M20 | 05:01 | Punt | M37 | 01:17 | Punt | 6-17 | 3:44 | ||
| MAN | 1st | M37 | 00:01 | Punt | M33 | 12:09 | Punt | 3--4 | 2:52 | ||
| MAN | 2nd | M20 | 10:54 | Punt | M33 | 09:26 | Interception | 3-13 | 1:28 | ||
| MAN | 2nd | M40 | 08:00 | Punt | M48 | 05:56 | Punt | 3-8 | 2:04 | ||
| MAN | 2nd | M28 | 02:59 | Punt | M39 | 00:33 | Interception | 5-11 | 2:26 | ||
| MAN | 2nd | M35 | 00:27 | Kickoff | M48 | 00:00 | End of half | 2-13 | 0:27 | ||
| MAN | 3rd | D00 | 13:31 | Interception | D00 | 13:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAN | 3rd | M33 | 11:52 | Punt | D45 | 08:21 | Punt | 6-22 | 3:31 | ||
| MAN | 3rd | M29 | 06:52 | Punt | M30 | 05:54 | Punt | 3-1 | 0:58 | ||
| MAN | 3rd | M40 | 04:53 | Punt | M30 | 01:34 | Punt | 5--10 | 3:19 | ||
| MAN | 4th | M49 | 14:48 | Punt | D00 | 11:09 | * | TOUCHDOWN | 8-51 | 3:39 | |
| MAN | 4th | M26 | 09:32 | Interception | M26 | 07:30 | Punt | 3-0 | 2:02 | ||
| MAN | 4th | M21 | 06:39 | Punt | M30 | 04:05 | Interception | 5-9 | 2:34 | ||
| MAN | 4th | M37 | 03:15 | Downs | D49 | 00:32 | Punt | 6-14 | 2:43 | ||
| MAN | 4th | M24 | 00:17 | Interception | M24 | 00:00 | End of half | 1-0 | 0:17 | ||
| DC | 1st | M01 | 14:47 | Fumble | M00 | 14:42 | * | TOUCHDOWN | 1-1 | 0:05 | |
| DC | 1st | M21 | 14:33 | Fumble | M20 | 13:16 | Missed FG | 4-1 | 1:17 | ||
| DC | 1st | D50 | 10:26 | Punt | M33 | 07:45 | Punt | 6-17 | 2:41 | ||
| DC | 1st | D27 | 07:13 | Kickoff | D44 | 05:01 | Punt | 5-17 | 2:12 | ||
| DC | 1st | D25 | 01:17 | Punt | D34 | 00:01 | Punt | 3-9 | 1:16 | ||
| DC | 2nd | D34 | 12:09 | Punt | D48 | 10:54 | Punt | 4-14 | 1:15 | ||
| DC | 2nd | M08 | 09:26 | Interception | M00 | 08:00 | * | TOUCHDOWN | 3-8 | 1:26 | |
| DC | 2nd | D17 | 05:56 | Punt | D42 | 02:59 | Punt | 6-25 | 2:57 | ||
| DC | 2nd | M00 | 00:33 | Interception | M00 | 00:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 3rd | D37 | 14:53 | Kickoff | D32 | 13:31 | Interception | 3--5 | 1:22 | ||
| DC | 3rd | D24 | 13:24 | Kickoff | D30 | 11:52 | Punt | 3-6 | 1:32 | ||
| DC | 3rd | D20 | 08:21 | Punt | D26 | 06:52 | Punt | 3-6 | 1:29 | ||
| DC | 3rd | D27 | 05:54 | Punt | D23 | 04:53 | Punt | 3--4 | 1:01 | ||
| DC | 3rd | D26 | 01:34 | Punt | D18 | 14:48 | Punt | 3--8 | 1:46 | ||
| DC | 4th | D30 | 11:03 | Kickoff | M42 | 09:32 | Interception | 5-28 | 1:31 | ||
| DC | 4th | D42 | 07:30 | Punt | D42 | 06:39 | Punt | 3-0 | 0:51 | ||
| DC | 4th | M40 | 04:05 | Interception | M37 | 03:15 | Downs | 4-3 | 0:50 | ||
| DC | 4th | D41 | 00:32 | Punt | M43 | 00:17 | Interception | 3-16 | 0:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 09:22 | 07:48 | 11:15 | 16:45 | 19:03 | 35:48 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 2/6 | 2/7 | 3/10 | 5/17 | ||
| Average field position | M19 | M30 | M34 | M31 | M24 | M32 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Defiance | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 05:38 | 07:12 | 03:45 | 13:15 | 10:57 | 24:12 | ||
| 3rd Down Conversions | 1/5 | 1/3 | 0/5 | 1/3 | 2/8 | 1/8 | 3/16 | ||
| Average field position | M44 | D47 | D26 | D43 | M48 | D34 | D42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | M10 | 15:00 | Kickoff | M01 | 14:47 | Fumble | 1--9 | 0:13 | ||
| DC | 1st | M01 | 14:47 | Fumble | M00 | 14:42 | * | TOUCHDOWN | 1-1 | 0:05 | |
| MAN | 1st | M25 | 14:37 | Kickoff | M21 | 14:33 | Fumble | 1--4 | 0:04 | ||
| DC | 1st | M21 | 14:33 | Fumble | M20 | 13:16 | Missed FG | 4-1 | 1:17 | ||
| MAN | 1st | M20 | 13:16 | Missed FG | M25 | 10:26 | Punt | 5-5 | 2:50 | ||
| DC | 1st | D50 | 10:26 | Punt | M33 | 07:45 | Punt | 6-17 | 2:41 | ||
| MAN | 1st | M07 | 07:45 | Punt | D00 | 07:19 | * | TOUCHDOWN | 2-93 | 0:26 | |
| DC | 1st | D27 | 07:13 | Kickoff | D44 | 05:01 | Punt | 5-17 | 2:12 | ||
| MAN | 1st | M20 | 05:01 | Punt | M37 | 01:17 | Punt | 6-17 | 3:44 | ||
| DC | 1st | D25 | 01:17 | Punt | D34 | 00:01 | Punt | 3-9 | 1:16 | ||
| MAN | 1st | M37 | 00:01 | Punt | M33 | 12:09 | Punt | 3--4 | 2:52 | ||
| DC | 2nd | D34 | 12:09 | Punt | D48 | 10:54 | Punt | 4-14 | 1:15 | ||
| MAN | 2nd | M20 | 10:54 | Punt | M33 | 09:26 | Interception | 3-13 | 1:28 | ||
| DC | 2nd | M08 | 09:26 | Interception | M00 | 08:00 | * | TOUCHDOWN | 3-8 | 1:26 | |
| MAN | 2nd | M40 | 08:00 | Punt | M48 | 05:56 | Punt | 3-8 | 2:04 | ||
| DC | 2nd | D17 | 05:56 | Punt | D42 | 02:59 | Punt | 6-25 | 2:57 | ||
| MAN | 2nd | M28 | 02:59 | Punt | M39 | 00:33 | Interception | 5-11 | 2:26 | ||
| DC | 2nd | M00 | 00:33 | Interception | M00 | 00:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAN | 2nd | M35 | 00:27 | Kickoff | M48 | 00:00 | End of half | 2-13 | 0:27 | ||
| DC | 3rd | D37 | 14:53 | Kickoff | D32 | 13:31 | Interception | 3--5 | 1:22 | ||
| MAN | 3rd | D00 | 13:31 | Interception | D00 | 13:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DC | 3rd | D24 | 13:24 | Kickoff | D30 | 11:52 | Punt | 3-6 | 1:32 | ||
| MAN | 3rd | M33 | 11:52 | Punt | D45 | 08:21 | Punt | 6-22 | 3:31 | ||
| DC | 3rd | D20 | 08:21 | Punt | D26 | 06:52 | Punt | 3-6 | 1:29 | ||
| MAN | 3rd | M29 | 06:52 | Punt | M30 | 05:54 | Punt | 3-1 | 0:58 | ||
| DC | 3rd | D27 | 05:54 | Punt | D23 | 04:53 | Punt | 3--4 | 1:01 | ||
| MAN | 3rd | M40 | 04:53 | Punt | M30 | 01:34 | Punt | 5--10 | 3:19 | ||
| DC | 3rd | D26 | 01:34 | Punt | D18 | 14:48 | Punt | 3--8 | 1:46 | ||
| MAN | 4th | M49 | 14:48 | Punt | D00 | 11:09 | * | TOUCHDOWN | 8-51 | 3:39 | |
| DC | 4th | D30 | 11:03 | Kickoff | M42 | 09:32 | Interception | 5-28 | 1:31 | ||
| MAN | 4th | M26 | 09:32 | Interception | M26 | 07:30 | Punt | 3-0 | 2:02 | ||
| DC | 4th | D42 | 07:30 | Punt | D42 | 06:39 | Punt | 3-0 | 0:51 | ||
| MAN | 4th | M21 | 06:39 | Punt | M30 | 04:05 | Interception | 5-9 | 2:34 | ||
| DC | 4th | M40 | 04:05 | Interception | M37 | 03:15 | Downs | 4-3 | 0:50 | ||
| MAN | 4th | M37 | 03:15 | Downs | D49 | 00:32 | Punt | 6-14 | 2:43 | ||
| DC | 4th | D41 | 00:32 | Punt | M43 | 00:17 | Interception | 3-16 | 0:15 | ||
| MAN | 4th | M24 | 00:17 | Interception | M24 | 00:00 | End of half | 1-0 | 0:17 | ||
Defensive Statistics |
| ## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Kennedy,Brecken | 7 | 4 | 11 | 1.0/1 | . | . | 2-0 | 1 | . | . | . |
| 60 | McKee, Ricky | 1 | 6 | 7 | . | . | . | 1-30 | . | . | . | . |
| 34 | Kapla, Josh | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | DePoy, Mike | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 97 | Davis, Austin | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | Jones, Jermiah | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 23 | Edmonds, Tim | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 49 | Weisser, Trent | 1 | 3 | 4 | 1.5/2 | . | . | . | . | . | . | . |
| 53 | McKee, Ryan | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | Sams, John | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 41 | Fulk, Beau | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | McDonald, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Seidner, Micah | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 18 | Sudhoff, Mark | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Snyder, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | McKerr, Robbie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Fanning, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cecil, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Minnich, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Minglin,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Dinkins, Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Defiance | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Longsdorf, Kyle | 4 | 8 | 12 | 2.5/14 | 1 | 1-0 | 1-40 | . | . | 1.0/9 | . |
| 35 | Wade, Josh | . | 11 | 11 | . | . | . | . | . | . | . | . |
| 64 | Szuma, Mike | 4 | 6 | 10 | 3.5/4 | 1 | . | . | . | . | . | . |
| 93 | Hedderly, Austi | 3 | 6 | 9 | 1.5/13 | . | . | . | . | . | 1.0/12 | . |
| 40 | King, Matt | 1 | 6 | 7 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 42 | Bowman, Chuck | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 97 | Billings, Joel | 1 | 4 | 5 | 1.0/7 | . | . | . | . | . | . | . |
| 8 | Sherrer, Ricky | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 15 | Sierra, Anthony | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 31 | Guisinger, Trav | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 54 | Huelskamp, Troy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Rubio, Eric | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 9 | Smith, Levi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Osby, Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Reyes, Alfie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | Supan, Dustin | 1 | 1 | 2 | . | . | . | 2-65 | 1 | . | . | . |
| 67 | Pickett, Gregg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 69 | DePasquale, Joe | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester: 1-Powell, Tyler, 5-Monix, Kurt, 15-Fanning, Matt, 22-Reed, Ryan, 23-Edmonds, Tim, 26-Sams, John, 31-Totheroh,Andrew, 33-DeGolyer, Matt, 35-Snyder, Jordan, 36-Fahey, Kyle, 38-Schell, Adam, 43-Hiatt, Brandon, 44-Evans, Kyle, 45-Bouse, Paul, 46-Seidner, Micah, 52-Jones, Brady, 69-Blackburn, Andy, 81-McClintock, Bob, 86-DePew, Josh, 89-Miller, Aron, 90-Dinkins, Dante. |
| Defiance: 6-Kuesel, Drew, 7-Carrabino, Jon, 8-Sherrer, Ricky, 9-Smith, Levi, 11-Osby, Andre, 21-Wentzel, Mike, 22-Balderas, Brand, 23-Martinez, Ray, 26-Williams, Dante, 27-Foos, Tom, 30-Lakes, Robbie, 34-Reyes, Alfie, 37-Gobrogge, Mike, 50-Petersen, Brett, 52-Robertson, Hunt, 54-Huelskamp, Troy, 67-Pickett, Gregg, 69-DePasquale, Joe, 70-Haughey, Ryan, 75-Wolpert, Jordan, 87-Knight, Joe, 89-Harrigal, Jacob. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Manchester.......... 7 0 7 6 - 20 Record: (2-3,2-0)
Defiance............ 7 12 0 0 - 19 Record: (1-4,0-2)
Scoring Summary:
1st 14:42 DC - Bell, Troy 1 yd run (Foos, Tom kick), 1-1 0:05, MAN 0 - DC 7
07:19 MAN - Monix, Kurt 18 yd run (Wells, Brandon kick), 2-93 0:26, MAN 7 - DC 7
2nd 08:00 DC - Wiedenhoft, Nic 4 yd pass from Karcher, Austin (Foos, Tom kick blockd), 3-8 1:26, MAN 7 - DC 13
00:33 DC - Supan, Dustin 58 yd interception return (Foos, Tom kick failed), , MAN 7 - DC 19
3rd 13:31 MAN - McKee, Ricky 30 yd interception return (Wells, Brandon kick), , MAN 14 - DC 19
4th 11:09 MAN - Wells, Brandon 5 yd run (Minnich, Justin pass failed), 8-51 3:39, MAN 20 - DC 19
MAN DC
FIRST DOWNS................... 14 8
RUSHES-YARDS (NET)............ 53-175 30-104
PASSING YDS (NET)............. 41 75
Passes Att-Comp-Int........... 15-4-3 31-12-3
TOTAL OFFENSE PLAYS-YARDS..... 68-216 61-179
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-13 2-8
Kickoff Returns-Yards......... 3-47 4-53
Interception Returns-Yards.... 3-30 3-105
Punts (Number-Avg)............ 9-34.6 11-38.9
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 7-57 13-141
Possession Time............... 35:48 24:12
Third-Down Conversions........ 5 of 17 3 of 16
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-2 2-3
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: Manchester-Wells, Brandon 23-93; Monix, Kurt 12-88; Schell, Adam
5-6; Dinkins, Dante 2-6; TEAM 1-0; Cecil, Chris 1-minus 9; Minnich, Justin
9-minus 9. Defiance-Powell, Rick 7-45; Kuesel, Drew 12-34; Bell, Troy 10-21;
Karcher, Austin 1-4.
PASSING: Manchester-Minnich, Justin 4-8-2-41; Monix, Kurt 0-7-1-0.
Defiance-Karcher, Austin 9-25-3-65; Powell, Rick 3-6-0-10.
RECEIVING: Manchester-Wells, Brandon 2-11; DePew, Josh 1-27; Schell, Adam
1-3. Defiance-Wiedenhoft, Nic 4-13; Black, Ryan 3-30; Knight, Joe 2-16; Powell,
Rick 2-10; Kuesel, Drew 1-6.
INTERCEPTIONS: Manchester-Kennedy,Brecken 2-0; McKee, Ricky 1-30.
Defiance-Supan, Dustin 2-65; Longsdorf, Kyle 1-40.
FUMBLES: Manchester-Minnich, Justin 3-2; Cecil, Chris 1-0. Defiance-None.
Stadium: Coressel Stadium Attendance: 3180
Kickoff time: 1:30 pm End of Game: 4:10 pm Total elapsed time: 2:40
Officials: Referee: Simmons; Umpire: Bova; Linesman: Abendroth; Line judge: Townsend;
Back judge: Harris; Field judge: Brendza; Side judge: Beckstedt; Scorer: Seth Mikel;
Temperature: 60 Wind: calm Weather: Partly Sunny
|
Play-by-Play Summary |
| Man | 1-10 | at Man30 | DC ball on DC30. |
| Foos, Tom kickoff 60 yards to the MAN10, Jones, Jermiah return 13 yards to the MAN23 (Huelskamp, Troy), PENALTY MAN illegal block 13 yards to the MAN10, 1st and 10, MAN ball on MAN10. | |||
| Man | 1-10 | at Man10 | Minnich, Justin sacked for loss of 9 yards to the MAN1 (Longsdorf, Kyle), fumble by Minnich, Justin recovered by DC Longsdorf, Kyle at MAN1. |
| Drive: 1 plays, minus 9 yards, TOP 00:13 | |||
| Dc | 1-G | at Man01 | DEFIANCE drive start at 14:47. |
| Dc | 1-G | at Man01 | Bell, Troy rush for 1 yard to the MAN0, TOUCHDOWN, clock 14:42. |
| Foos, Tom kick attempt good. | |||
| Defiance 7, Manchester 0 | |||
| Drive: 1 plays, 1 yards, TOP 00:05 | |||
| Foos, Tom kickoff 64 yards to the MAN6, Jones, Jermiah return 19 yards to the MAN25 (Smith, Levi). | |||
| Man | 1-10 | at Man25 | MANCHESTER drive start at 14:37. |
| Man | 1-10 | at Man25 | Minnich, Justin rush for loss of 4 yards to the MAN21, fumble by Minnich, Justin recovered by DC King, Matt at MAN21. |
| Drive: 1 plays, minus 4 yards, TOP 00:04 | |||
| Dc | 1-10 | at Man21 | DEFIANCE drive start at 14:33. |
| Dc | 1-10 | at Man21 | Bell, Troy rush for loss of 1 yard to the MAN22 (McKee, Ryan), PENALTY DC holding 11 yards to the MAN32, NO PLAY. |
| Dc | 1-21 | at Man32 | Karcher, Austin pass complete to Black, Ryan for 6 yards to the MAN26 (Sams, John;DePoy, Mike). |
| Dc | 2-15 | at Man26 | Bell, Troy rush for 6 yards to the MAN20 (McKee, Ricky;Kapla, Josh). |
| Dc | 3-9 | at Man20 | Karcher, Austin pass incomplete to Bell, Troy, dropped pass. |
| Dc | 4-9 | at Man20 | Foos, Tom field goal attempt from 37 MISSED - wide right, spot at MAN20, clock 13:16. |
| Drive: 4 plays, 1 yards, TOP 01:17 | |||
| Man | 1-10 | at Man20 | MANCHESTER drive start at 13:16. |
| Man | 1-10 | at Man20 | Wells, Brandon rush for 6 yards to the MAN26 (Hedderly, Austi;Rubio, Eric). |
| Man | 2-4 | at Man26 | Wells, Brandon rush for 1 yard to the MAN27 (Wade, Josh;Longsdorf, Kyle). |
| Man | 3-3 | at Man27 | Monix, Kurt pass incomplete to Cork, Jordan, PENALTY DC pass interference (Supan, Dustin) 3 yards to the MAN30, 1ST DOWN MAN, NO PLAY. |
| Man | 1-10 | at Man30 | Monix, Kurt pass incomplete to Dinkins, Dante. |
| Man | 2-10 | at Man30 | Monix, Kurt pass complete to Minglin,Brandon for 10 yards to the MAN40 (Longsdorf, Kyle), PENALTY MAN ineligible downfield on pass 5 yards to the MAN25, NO PLAY. |
| Man | 2-15 | at Man25 | Wells, Brandon rush for no gain to the MAN25 (Bowman, Chuck). |
| Man | 3-15 | at Man25 | Monix, Kurt pass incomplete to Minglin,Brandon, dropped pass (Supan, Dustin). |
| Man | 4-15 | at Man25 | Monix, Kurt punt 25 yards to the 50 yardline, out-of-bounds. |
| Drive: 5 plays, 5 yards, TOP 02:50 | |||
| Dc | 1-10 | at Dc50 | DEFIANCE drive start at 10:26. |
| Dc | 1-10 | at Dc50 | Karcher, Austin pass complete to Powell, Rick for 7 yards to the MAN43 (Kennedy,Brecken). |
| Dc | 2-3 | at Man43 | Kuesel, Drew rush for 2 yards to the MAN41 (Kapla, Josh;McKee, Ryan). |
| Dc | 3-1 | at Man41 | Kuesel, Drew rush for 1 yard to the MAN40, 1ST DOWN DC (Davis, Austin;DePoy, Mike). |
| Dc | 1-10 | at Man40 | Powell, Rick rush for 5 yards to the MAN35 (Edmonds, Tim;Davis, Austin). |
| Dc | 2-5 | at Man35 | Kuesel, Drew rush for 2 yards to the MAN33 (McKee, Ricky;McKee, Ryan). |
| Dc | 3-3 | at Man33 | Karcher, Austin pass incomplete to Powell, Rick (Jones, Jermiah). |
| Dc | 4-3 | at Man33 | Karcher, Austin punt 26 yards to the MAN7, downed. |
| Drive: 6 plays, 17 yards, TOP 02:41 | |||
| Man | 1-10 | at Man07 | MANCHESTER drive start at 07:45. |
| Man | 1-10 | at Man07 | Wells, Brandon rush for 60 yards to the DC33, 1ST DOWN MAN (Sierra, Anthony), PENALTY DC face mask 15 yards to the DC18, 1ST DOWN MAN. |
| Man | 1-10 | at Dc18 | Monix, Kurt rush for 18 yards to the DC0, 1ST DOWN MAN, TOUCHDOWN, clock 07:19. |
| Man | 1-G | at Dc03 | 1st and 3. |
| Wells, Brandon kick attempt good. | |||
