Scoring Summary |
Manchester (4-3,4-0) vs. Hanover (1-6,1-3)
Date: 10-24-09 Site: Hanover, Ind. Stadium: L.S. Ayres Field Attendance: 2141
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Manchester | 14 | 0 | 9 | 7 | 30 |
| Hanover | 0 | 0 | 0 | 8 | 8 |
| SCORING SUMMARY | MAN -HANOVER | |||
| 1st | 14:05 | MAN | Jones, Jermiah 42 yd interception return (Wells, Brandon kick) | |
| 7 - 0 | ||||
| 05:40 | MAN | Wells, Brandon 43 yd pass from Minnich, Justin (Wells, Brandon kick) | ||
| 8 plays, 84 yards, TOP 3:46 | 14 - 0 | |||
| 3rd | 04:19 | MAN | Wells, Brandon 23 yd field goal | |
| 8 plays, 15 yards, TOP 3:10 | 17 - 0 | |||
| 00:22 | MAN | Wells, Brandon 58 yd pass from Minnich, Justin (Wells, Brandon kick failed) | ||
| 4 plays, 74 yards, TOP 1:53 | 23 - 0 | |||
| 4th | 14:08 | HANOVER | Smart, B. 31 yd pass from Gibson, S. (Gibson, S. rush) | |
| 4 plays, 62 yards, TOP 1:09 | 23 - 8 | |||
| 10:37 | MAN | Wells, Brandon 8 yd run (Wells, Brandon kick) | ||
| 7 plays, 74 yards, TOP 3:24 | 30 - 8 | |||
|
Kickoff time: 1:30 pm End of Game: 4:06 pm Total elapsed time: 2:36 Temperature: Wind: Weather: Manchester snaps 12-game losing streak against Hanover. The 22-point margin of victory was Manchester's largest against Hanover since a 28-6 win in 1940. |
Team Statistics |
| Team Totals | MAN | HANOVER |
| FIRST DOWNS | 17 | 13 |
| Rushing | 10 | 4 |
| Passing | 7 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 277 | 47 |
| Rushing Attempts | 55 | 21 |
| Average Per Rush | 5.0 | 2.2 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 291 | 74 |
| Yards Lost Rushing | 14 | 27 |
| NET YARDS PASSING | 161 | 185 |
| Completions-Attempts-Int | 10-17-0 | 18-41-4 |
| Average Per Attempt | 9.5 | 4.5 |
| Average Per Completion | 16.1 | 10.3 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 438 | 232 |
| Total offense plays | 72 | 62 |
| Average Gain Per Play | 6.1 | 3.7 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 8-71 | 3-30 |
| PUNTS-YARDS | 8-241 | 9-358 |
| Average Yards Per Punt | 30.1 | 39.8 |
| Net Yards Per Punt | 30.1 | 35.7 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-364 | 2-112 |
| Average Yards Per Kickoff | 60.7 | 56.0 |
| Net Yards Per Kickoff | 40.7 | 43.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 5-37-0 | 0-0-0 |
| Average Per Return | 7.4 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-26-0 | 5-100-0 |
| Average Per Return | 13.0 | 20.0 |
| Interceptions: Number-Yds-TD | 4-62-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:49 | 21:11 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 7:12 | 7:48 |
| 3rd Quarter | 10:22 | 4:38 |
| 4th Quarter | 11:15 | 3:45 |
| Third-Down Conversions | 4 of 15 | 2 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 0-1 |
| Sacks By: Number-Yards | 3-16 | 1-7 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Manchester-Fulk, Beau 1-0. Hanover-Croft, C. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAN | 1st | H00 | 14:05 | Interception | H00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAN | 1st | H45 | 13:15 | Punt | H37 | 11:16 | Punt | 3-8 | 1:59 | ||
| MAN | 1st | M16 | 09:26 | Punt | H00 | 05:40 | * | TOUCHDOWN | 8-84 | 3:46 | |
| MAN | 1st | M37 | 04:15 | Punt | H05 | 13:32 | Missed FG | 12-58 | 5:43 | ||
| MAN | 2nd | M33 | 11:35 | Punt | H40 | 09:28 | Punt | 4-27 | 2:07 | ||
| MAN | 2nd | M10 | 06:06 | Punt | M16 | 04:05 | Punt | 3-6 | 2:01 | ||
| MAN | 2nd | H48 | 03:17 | Interception | H48 | 02:31 | Punt | 3-0 | 0:46 | ||
| MAN | 2nd | M12 | 00:50 | Downs | M09 | 00:00 | End of half | 2--3 | 0:50 | ||
| MAN | 3rd | M43 | 14:54 | Kickoff | M45 | 12:56 | Punt | 3-2 | 1:58 | ||
| MAN | 3rd | M30 | 11:49 | Punt | M31 | 09:59 | Punt | 3-1 | 1:50 | ||
| MAN | 3rd | M46 | 09:40 | Interception | M49 | 08:15 | Punt | 3-3 | 1:25 | ||
| MAN | 3rd | H21 | 07:29 | Interception | H06 | 04:19 | * | FIELD GOAL | 8-15 | 3:10 | |
| MAN | 3rd | M26 | 02:15 | Punt | H00 | 00:22 | * | TOUCHDOWN | 4-74 | 1:53 | |
| MAN | 4th | M26 | 14:01 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 7-74 | 3:24 | |
| MAN | 4th | M38 | 09:39 | Punt | H45 | 05:35 | Punt | 5-17 | 4:04 | ||
| MAN | 4th | M22 | 03:40 | Punt | H26 | 00:00 | End of half | 6-52 | 3:40 | ||
| HANOVER | 1st | H27 | 15:00 | Kickoff | H28 | 14:05 | Interception | 3-1 | 0:55 | ||
| HANOVER | 1st | H20 | 14:05 | Kickoff | H16 | 13:15 | Punt | 3--4 | 0:50 | ||
| HANOVER | 1st | H14 | 11:16 | Punt | H30 | 09:26 | Punt | 5-16 | 1:50 | ||
| HANOVER | 1st | H29 | 05:32 | Kickoff | H29 | 04:15 | Punt | 3-0 | 1:17 | ||
| HANOVER | 2nd | H20 | 13:32 | Missed FG | H50 | 11:35 | Punt | 6-30 | 1:57 | ||
| HANOVER | 2nd | H04 | 09:28 | Punt | H35 | 06:06 | Punt | 6-31 | 3:22 | ||
| HANOVER | 2nd | H47 | 04:05 | Punt | H48 | 03:17 | Interception | 2-1 | 0:48 | ||
| HANOVER | 2nd | H15 | 02:31 | Punt | M12 | 00:50 | Downs | 11-73 | 1:41 | ||
| HANOVER | 3rd | H27 | 12:56 | Punt | H34 | 11:49 | Punt | 3-7 | 1:07 | ||
| HANOVER | 3rd | H38 | 09:59 | Punt | H38 | 09:40 | Interception | 2-0 | 0:19 | ||
| HANOVER | 3rd | H10 | 08:15 | Punt | H21 | 07:29 | Interception | 3-11 | 0:46 | ||
| HANOVER | 3rd | H23 | 04:11 | Kickoff | H40 | 02:15 | Punt | 5-17 | 1:56 | ||
| HANOVER | 3rd | H38 | 00:17 | Kickoff | M00 | 14:08 | * | TOUCHDOWN | 4-62 | 1:09 | |
| HANOVER | 4th | H39 | 10:28 | Kickoff | H34 | 09:39 | Punt | 3--5 | 0:49 | ||
| HANOVER | 4th | H33 | 05:35 | Punt | H34 | 03:40 | Punt | 3-1 | 1:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Manchester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 07:12 | 10:22 | 11:15 | 17:12 | 21:37 | 38:49 | ||
| 3rd Down Conversions | 3/4 | 0/4 | 0/5 | 1/2 | 3/8 | 1/7 | 4/15 | ||
| Average field position | M36 | M26 | M44 | M28 | M30 | M38 | M35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 07:48 | 04:38 | 03:45 | 12:48 | 08:23 | 21:11 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 0/2 | 0/2 | 2/9 | 0/4 | 2/13 | ||
| Average field position | H22 | H21 | H27 | H36 | H22 | H29 | H25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HANOVER | 1st | H27 | 15:00 | Kickoff | H28 | 14:05 | Interception | 3-1 | 0:55 | ||
| MAN | 1st | H00 | 14:05 | Interception | H00 | 14:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HANOVER | 1st | H20 | 14:05 | Kickoff | H16 | 13:15 | Punt | 3--4 | 0:50 | ||
| MAN | 1st | H45 | 13:15 | Punt | H37 | 11:16 | Punt | 3-8 | 1:59 | ||
| HANOVER | 1st | H14 | 11:16 | Punt | H30 | 09:26 | Punt | 5-16 | 1:50 | ||
| MAN | 1st | M16 | 09:26 | Punt | H00 | 05:40 | * | TOUCHDOWN | 8-84 | 3:46 | |
| HANOVER | 1st | H29 | 05:32 | Kickoff | H29 | 04:15 | Punt | 3-0 | 1:17 | ||
| MAN | 1st | M37 | 04:15 | Punt | H05 | 13:32 | Missed FG | 12-58 | 5:43 | ||
| HANOVER | 2nd | H20 | 13:32 | Missed FG | H50 | 11:35 | Punt | 6-30 | 1:57 | ||
| MAN | 2nd | M33 | 11:35 | Punt | H40 | 09:28 | Punt | 4-27 | 2:07 | ||
| HANOVER | 2nd | H04 | 09:28 | Punt | H35 | 06:06 | Punt | 6-31 | 3:22 | ||
| MAN | 2nd | M10 | 06:06 | Punt | M16 | 04:05 | Punt | 3-6 | 2:01 | ||
| HANOVER | 2nd | H47 | 04:05 | Punt | H48 | 03:17 | Interception | 2-1 | 0:48 | ||
| MAN | 2nd | H48 | 03:17 | Interception | H48 | 02:31 | Punt | 3-0 | 0:46 | ||
| HANOVER | 2nd | H15 | 02:31 | Punt | M12 | 00:50 | Downs | 11-73 | 1:41 | ||
| MAN | 2nd | M12 | 00:50 | Downs | M09 | 00:00 | End of half | 2--3 | 0:50 | ||
| MAN | 3rd | M43 | 14:54 | Kickoff | M45 | 12:56 | Punt | 3-2 | 1:58 | ||
| HANOVER | 3rd | H27 | 12:56 | Punt | H34 | 11:49 | Punt | 3-7 | 1:07 | ||
| MAN | 3rd | M30 | 11:49 | Punt | M31 | 09:59 | Punt | 3-1 | 1:50 | ||
| HANOVER | 3rd | H38 | 09:59 | Punt | H38 | 09:40 | Interception | 2-0 | 0:19 | ||
| MAN | 3rd | M46 | 09:40 | Interception | M49 | 08:15 | Punt | 3-3 | 1:25 | ||
| HANOVER | 3rd | H10 | 08:15 | Punt | H21 | 07:29 | Interception | 3-11 | 0:46 | ||
| MAN | 3rd | H21 | 07:29 | Interception | H06 | 04:19 | * | FIELD GOAL | 8-15 | 3:10 | |
| HANOVER | 3rd | H23 | 04:11 | Kickoff | H40 | 02:15 | Punt | 5-17 | 1:56 | ||
| MAN | 3rd | M26 | 02:15 | Punt | H00 | 00:22 | * | TOUCHDOWN | 4-74 | 1:53 | |
| HANOVER | 3rd | H38 | 00:17 | Kickoff | M00 | 14:08 | * | TOUCHDOWN | 4-62 | 1:09 | |
| MAN | 4th | M26 | 14:01 | Kickoff | H00 | 10:37 | * | TOUCHDOWN | 7-74 | 3:24 | |
| HANOVER | 4th | H39 | 10:28 | Kickoff | H34 | 09:39 | Punt | 3--5 | 0:49 | ||
| MAN | 4th | M38 | 09:39 | Punt | H45 | 05:35 | Punt | 5-17 | 4:04 | ||
| HANOVER | 4th | H33 | 05:35 | Punt | H34 | 03:40 | Punt | 3-1 | 1:55 | ||
| MAN | 4th | M22 | 03:40 | Punt | H26 | 00:00 | End of half | 6-52 | 3:40 | ||
Defensive Statistics |
| ## | Manchester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | McKee, Ryan | 5 | 2 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 25 | Kennedy,Brecken | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 34 | Kapla, Josh | 4 | 1 | 5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
| 41 | Fulk, Beau | 4 | . | 4 | . | . | . | 1-1 | . | . | . | . |
| 65 | Washington, Zac | 4 | . | 4 | 3.0/14 | . | . | . | 1 | . | 2.0/12 | . |
| 18 | Sudhoff, Mark | 3 | 1 | 4 | . | . | . | 1-19 | 2 | . | . | . |
| 46 | Seidner, Micah | 3 | 1 | 4 | 2.0/9 | . | . | . | . | . | 1.0/4 | . |
| 50 | DePoy, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Edmonds, Tim | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Sams, John | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Jones, Jermiah | 1 | 1 | 2 | . | . | . | 1-42 | . | . | . | . |
| 60 | McKee, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Cork, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Lee, Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Davis, Austin | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Hanover | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Dalton, A. | 11 | 8 | 19 | . | . | . | . | 1 | . | . | . |
| 2 | Mannering, R. | 7 | 10 | 17 | . | . | . | . | . | . | . | . |
| 54 | Cornely, D. | 6 | 7 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 57 | Gilb, J. | 2 | 7 | 9 | . | . | . | . | 1 | . | . | . |
| 35 | Mackey, L. | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Stewart, C. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Steward, M. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Rode, C. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | Sieg, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Bostwick, D. | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 79 | Milian, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Giordano, R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Prifogle, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Zeck, C. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 69 | Fox, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Louis, S. | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 65 | Rich, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Wojcik, Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jones, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Mannering, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Robertson, B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester: 5-Monix, Kurt, 21-Lee, Andre, 23-Edmonds, Tim, 26-Sams, John, 38-Schell, Adam, 44-Evans, Kyle, 46-Seidner, Micah, 86-DePew, Josh, 90-Dinkins, Dante, 97-Davis, Austin. |
| Hanover: 8-Louis, S., 11-Zeck, C., 17-Gibson, S., 28-Wojcik, Z., 40-Robertson, B., 44-Mannering, C., 65-Rich, A., 69-Fox, B., 79-Milian, J., 94-Jones, A., 97-Prifogle, D.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Manchester.......... 14 0 9 7 - 30 Record: (4-3,4-0)
Hanover............. 0 0 0 8 - 8 Record: (1-6,1-3)
Scoring Summary:
1st 14:05 MAN - Jones, Jermiah 42 yd interception return (Wells, Brandon kick), , MAN 7 - HANOVER 0
05:40 MAN - Wells, Brandon 43 yd pass from Minnich, Justin (Wells, Brandon kick), 8-84 3:46, MAN 14 - HANOVER 0
3rd 04:19 MAN - Wells, Brandon 23 yd field goal, 8-15 3:10, MAN 17 - HANOVER 0
00:22 MAN - Wells, Brandon 58 yd pass from Minnich, Justin (Wells, Brandon kick failed), 4-74 1:53, MAN 23 - HANOVER 0
4th 14:08 HANOVER - Smart, B. 31 yd pass from Gibson, S. (Gibson, S. rush), 4-62 1:09, MAN 23 - HANOVER 8
10:37 MAN - Wells, Brandon 8 yd run (Wells, Brandon kick), 7-74 3:24, MAN 30 - HANOVER 8
MAN HANOVER
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 55-277 21-47
PASSING YDS (NET)............. 161 185
Passes Att-Comp-Int........... 17-10-0 41-18-4
TOTAL OFFENSE PLAYS-YARDS..... 72-438 62-232
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-37 0-0
Kickoff Returns-Yards......... 2-26 5-100
Interception Returns-Yards.... 4-62 0-0
Punts (Number-Avg)............ 8-30.1 9-39.8
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 8-71 3-30
Possession Time............... 38:49 21:11
Third-Down Conversions........ 4 of 15 2 of 13
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 0-1
Sacks By: Number-Yards........ 3-16 1-7
RUSHING: Manchester-Minnich, Justin 19-117; Schell, Adam 15-94; Wells,
Brandon 15-68; Cork, Jordan 1-1; Dinkins, Dante 1-1; Monix, Kurt 1-0; TEAM
3-minus 4. Hanover-Cook, J. 8-45; Zeck, C. 3-8; Croft, C. 7-1; Gibson, S.
3-minus 7.
PASSING: Manchester-Minnich, Justin 10-17-0-161. Hanover-Croft, C.
12-32-4-125; Gibson, S. 5-8-0-65; Miller, A. 1-1-0-minus 5.
RECEIVING: Manchester-Wells, Brandon 3-106; Cork, Jordan 2-13; Dinkins,
Dante 1-21; DePew, Josh 1-11; Cecil, Chris 1-5; Minglin,Brandon 1-4; Schell,
Adam 1-1. Hanover-Passafiume, D. 11-106; Zeck, C. 3-44; Miller, A. 2-9; Smart,
B. 1-31; Morrison, P. 1-minus 5.
INTERCEPTIONS: Manchester-Jones, Jermiah 1-42; Sudhoff, Mark 1-19; Fulk,
Beau 1-1; Kapla, Josh 1-0. Hanover-None.
FUMBLES: Manchester-Fulk, Beau 1-0. Hanover-Croft, C. 1-0.
Stadium: L.S. Ayres Field Attendance: 2141
Kickoff time: 1:30 pm End of Game: 4:06 pm Total elapsed time: 2:36
Officials:
Temperature: Wind: Weather:
Manchester snaps 12-game losing streak against Hanover.
The 22-point margin of victory was Manchester's largest
against Hanover since a 28-6 win in 1940.
|
Play-by-Play Summary |
| Today's game is the 68th meeting between Hanover and Manchester | |||
| Hanover has won 12 games in a row against the Spartans | |||
| Hanover leads the all-time series 55-12. | |||
| Hanover is 1-5 overall this season. Manchester is 3-3. | |||
| Manchester won the coin toss and defers to second half | |||
| Man | 1-10 | at Man30 | MAN ball on MAN30. |
| Evans, Kyle kickoff 55 yards to the HANOVER15, Miller, A. return 12 yards to the HANOVER27 (Kennedy,Brecken). | |||
| Hanover | 1-10 | at Hanover27 | Croft, C. pass incomplete to Passafiume, D.. |
| Hanover | 2-10 | at Hanover27 | Zeck, C. rush for 1 yard to the HANOVER28 (Washington, Zac). |
| Hanover | 3-9 | at Hanover28 | Croft, C. pass intercepted by Jones, Jermiah at the HANOVER42, Jones, Jermiah return 42 yards to the HANOVER0, TOUCHDOWN, clock 14:05. |
| Drive: 3 plays, 1 yards, TOP 00:55 | |||
| Wells, Brandon kick attempt good. | |||
| Manchester 7, Hanover 0 | |||
| Evans, Kyle kickoff 70 yards to the HANOVER0, touchback. | |||
| Hanover | 1-10 | at Hanover20 | HANOVER drive start at 14:05. |
| Hanover | 1-10 | at Hanover20 | Croft, C. pass incomplete to Passafiume, D. (Sudhoff, Mark). |
| Hanover | 2-10 | at Hanover20 | Croft, C. pass incomplete. |
| Hanover | 3-10 | at Hanover20 | Croft, C. sacked for loss of 4 yards to the HANOVER16 (Seidner, Micah). |
| Hanover | 4-14 | at Hanover16 | Stewart, C. punt 34 yards to the 50 yardline, Cecil, Chris return 5 yards to the HANOVER45 (Mannering, R.;Gilb, J.). |
| Drive: 3 plays, minus 4 yards, TOP 00:50 | |||
| Man | 1-10 | at Hanover45 | MANCHESTER drive start at 13:15. |
| Man | 1-10 | at Hanover45 | Minnich, Justin rush for 3 yards to the HANOVER42 (Dalton, A.). |
| Man | 2-7 | at Hanover42 | Cork, Jordan rush for 1 yard to the HANOVER41 (Dalton, A.). |
| Man | 3-6 | at Hanover41 | Minnich, Justin pass complete to Minglin,Brandon for 4 yards to the HANOVER37 (Mackey, L.). |
| Man | 4-2 | at Hanover37 | Monix, Kurt punt 23 yards to the HANOVER14, downed. |
| Drive: 3 plays, 8 yards, TOP 01:59 | |||
| Hanover | 1-10 | at Hanover14 | HANOVER drive start at 11:16. |
| Hanover | 1-10 | at Hanover14 | Cook, J. rush for 7 yards to the HANOVER21 (Edmonds, Tim). |
| Hanover | 2-3 | at Hanover21 | Cook, J. rush for 3 yards to the HANOVER24, 1ST DOWN HANOVER (McKee, Ryan). |
| Hanover | 1-10 | at Hanover24 | Zeck, C. rush for 6 yards to the HANOVER30 (McKee, Ryan). |
| Hanover | 2-4 | at Hanover30 | Croft, C. pass incomplete. |
| Hanover | 3-4 | at Hanover30 | Croft, C. pass incomplete (Davis, Austin). |
| Hanover | 4-4 | at Hanover30 | Stewart, C. punt 54 yards to the MAN16, downed. |
| Drive: 5 plays, 16 yards, TOP 01:50 | |||
| Man | 1-10 | at Man16 | MANCHESTER drive start at 09:26. |
| Man | 1-10 | at Man16 | Wells, Brandon rush for 7 yards to the MAN23 (Milian, J.). |
| Man | 2-3 | at Man23 | Wells, Brandon rush for 1 yard to the MAN24 (Dalton, A.;Cornely, D.). |
| Man | 3-2 | at Man24 | Minnich, Justin pass complete to Cork, Jordan for 6 yards to the MAN30, 1ST DOWN MAN (Mannering, R.). |
| Man | 1-10 | at Man30 | Wells, Brandon rush for no gain to the MAN30 (Gilb, J.;Stewart, C.). |
| Man | 2-10 | at Man30 | Wells, Brandon rush for 8 yards to the MAN38 (Wojcik, Z.;Mackey, L.). |
| Man | 3-2 | at Man38 | Timeout Manchester, clock 06:51. |
| Man | 3-2 | at Man38 | Wells, Brandon rush for 19 yards to the HANOVER43, 1ST DOWN MAN (Steward, M.). |
| Man | 1-10 | at Hanover43 | Schell, Adam rush for no gain to the HANOVER43 (Dalton, A.;Mannering, R.). |
| Man | 2-10 | at Hanover43 | Minnich, Justin pass complete to Wells, Brandon for 43 yards to the HANOVER0, 1ST DOWN MAN, TOUCHDOWN, clock 05:40. |
| Wells, Brandon kick attempt good. | |||
| Manchester 14, Hanover 0 | |||
| Drive: 8 plays, 84 yards, TOP 03:46 | |||
| Evans, Kyle kickoff 62 yards to the HANOVER8, Passafiume, D. return 21 yards to the HANOVER29 (Cork, Jordan). | |||
| Hanover | 1-10 | at Hanover29 | HANOVER drive start at 05:32. |
| Hanover | 1-10 | at Hanover29 | Zeck, C. rush for 1 yard to the HANOVER30 (Seidner, Micah;Kapla, Josh). |
| Hanover | 2-9 | at Hanover30 | Croft, C. rush for loss of 1 yard to the HANOVER29 (Kapla, Josh). |
| Hanover | 3-10 | at Hanover29 | Croft, C. pass incomplete to Miller, A.. |
| Hanover | 4-10 | at Hanover29 | Stewart, C. punt 38 yards to the MAN33, Cecil, Chris return 4 yards to the MAN37 (Prifogle, D.). |
| Drive: 3 plays, 0 yards, TOP 01:17 | |||
| Man | 1-10 | at Man37 | MANCHESTER drive start at 04:15. |
| Man | 1-10 | at Man37 | Minnich, Justin rush for 3 yards to the MAN40 (Mannering, R.;Cornely, D.). |
| Man | 2-7 | at Man40 | Minnich, Justin rush for 14 yards to the HANOVER46, 1ST DOWN MAN, out-of-bounds (Dalton, A.;Mannering, R.). |
| Man | 1-10 | at Hanover46 | Schell, Adam rush for 5 yards to the HANOVER41 (Dalton, A.). |
| Man | 2-5 | at Hanover41 | Minnich, Justin pass complete to Cecil, Chris for 5 yards to the HANOVER36, 1ST DOWN MAN (Stewart, C.;Steward, M.). |
| Man | 1-10 | at Hanover36 | Wells, Brandon rush for no gain to the HANOVER36 (Cornely, D.). |
| Man | 2-10 | at Hanover36 | Minnich, Justin rush for 9 yards to the HANOVER27 (Mannering, R.). |
| Man | 3-1 | at Hanover27 | Minnich, Justin rush for 3 yards to the HANOVER24, 1ST DOWN MAN (Dalton, A.). |
| Man | 1-10 | at Hanover24 | Schell, Adam rush for 10 yards to the HANOVER14, 1ST DOWN MAN (Dalton, A.;Gilb, J.). |
| Man | 1-10 | at Hanover14 | Minnich, Justin rush for 2 yards to the HANOVER12 (Gilb, J.;Mannering, R.). |
| Drive: 9 plays, 51 yards, TOP 07:40 | |||
| Manchester 14, Hanover 0 |
| Man | 2-8 | at Hanover12 | Start of 2nd quarter, clock 15:00. |
| Man | 2-8 | at Hanover12 | Minnich, Justin rush for 1 yard to the HANOVER11 (Mannering, R.;Gilb, J.). |
| Man | 3-7 | at Hanover11 | Minnich, Justin rush for 6 yards to the HANOVER5 (Rode, C.;Mannering, R.). |
| Man | 4-1 | at Hanover05 | Wells, Brandon field goal attempt from 22 MISSED - wide left, spot at HANOVER20, clock 13:32. |
| Drive: 12 plays, 58 yards, TOP 07:40 | |||
| Hanover | 1-10 | at Hanover20 | Croft, C. pass incomplete to Passafiume, D. (Sudhoff, Mark). |
| Hanover | 2-10 | at Hanover20 | Croft, C. pass complete to Passafiume, D. for 7 yards to the HANOVER27 (Sudhoff, Mark). |
