RESULTS Manchester Fall Invitational
Honeywell G.C. Wabash, IN
Dates: 10/07 - 10/07 (Today:10-02-2007)
Par: 71
Yardage: 6444

Fin. School Scores

1 Illinois Wesleyan    297 295 592
2 Chris Green           70  74 144
T 5 Mike DeRuntz        73  75 148
T 7 Matt Wennmaker      79  72 151
11 Bennett Blakeman     78  74 152
T 12 Doug Keller        76  77 153

2 Centre College GOLD  302 304 606
T 3 Derek Tingle        75  72 147
T 18 Alex Zimmerman     76  79 155
T 21 Mike Janok         77  79 156
T 26 Chris Conkright    74  83 157
T 26 Lyndon Jones       83  74 157

T 3 Transylvania U.    305 306 611
T 5 Corey Maggard       73  75 148
T 7 Greg Turcotte       75  76 151
T 21 Matthew Martin     79  77 156
T 21 Bradley Sutherland 78  78 156
T 37 Matt Scott         80  82 162

T 3 Centre College     301 310 611
1 Chris Morris          71  70 141
T 16 Tyler Current      74  80 154
T 31 Rus Whalen         80  78 158
T 33 Tyler Griffith     77  82 159
T 41 Adam Mallory       79  86 165

5 Franklin College     312 304 616
T 12 Justin Ridge       76  77 153
T 12 Eric Whitaker      79  74 153
T 18 Tom Moore          80  75 155
T 21 Kyle Dell          78  78 156
T 31 Matthew Payne      79  79 158

6 De Pauw University   310 311 621
T 7 Jake Walsh          77  74 151
T 16 Rob Harper         76  78 154
T 21 Peter Haller       77  79 156
36 Danny Stetson        80  80 160
43 Michael Reed         85  82 167

7 Olivet College       322 319 641
T 26 Cameron LaFountain 77  80 157
T 26 Sam Bepler         80  77 157
T 33 Adam Skiff         81  78 159
T 44 Nick Harless       84  84 168
T 47 Jacob Johnson      85  84 169

8 Transylvania B       325 329 654
T 12 Alex Rechtin       77  76 153
T 26 Jeremy Chase       79  78 157
49 Alex Worrell         87  83 170
T 50 Corey Phelps       82  93 175
54 Jon Hoffman          94  92 186

9 Manchester College   327 332 659
T 37 Brandon Gerlach    79  83 162
T 39 Andy Burton        80  83 163
T 44 Josh Murphy        87  81 168
T 44 Matt Sarber        81  87 168
T 50 Ronald Berish      90  85 175


Fin. Individuals School Scores

T 3 Chase King De Pauw         71 76 147
T 7 Jack Compton Centre Col    79 72 151
T 18 Gray Hunter Centre Col    79 76 155
T 33 Kyle Forte Centre B       83 76 159
T 39 Zane Willis Franklin      85 78 163
T 41 Jason Boldt Centre B      85 80 165
T 47 Nathan Schlie Franklin    86 83 169
T 50 Jason Kaylor Franklin     84 91 175
53 Derek Hopper Manchester     89 94 183

GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM