|
FALL 2012 SCHEDULE OF CLASSES
August 29 - December 13, 2012
THIS SCHEDULE IS SUBJECT TO CHANGE
Registration Information
Booklist available on the Campus Store website.
UPDATED: March 26, 2012
To check for FULL CLASSES - go to Gateway/WebAdvisor/Admission Info/Search for Sections
| COURSE | TITLE | GE | CORE | INSTRUCTOR | DAYS | BEGIN | END | SH | NOTES |
| ACCT-211-A | Principles of Accounting I | Lutz, Jennifer | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| ACCT-211-B | Principles of Accounting I | Twomey, Heather | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| ACCT-212-A | Principles of Accounting II | Lutz, Jennifer | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| ACCT-231-A | Accounting Software Applications | Twomey, Heather | R | 12:30 PM | 1:20 PM | 1.0 | |||
| ACCT-311-A | Intermediate Accounting I | Olive, Fraklin | MWRF | 11:00 AM | 11:50 AM | 4.0 | |||
| ACCT-331-A | Introduction to Taxation | Pyrah, Bradan | MTRF | 8:00 AM | 8:50 AM | 4.0 | |||
| ACCT-405-A | Advanced Accounting | Simmers, Jennifer | MTRF | 11:00 AM | 11:50 AM | 4.0 | |||
| ACCT-413-A | Auditing II | Twomey, Heather | TR | 8:00 AM | 9:15 AM | 3.0 | |||
| ACCT-433-A | Advanced Taxation | Pyrah, Bradan | MTWF | 2:00 PM | 2:50 PM | 4.0 | |||
| ART-131-A | Basic Design | Oke, Ejenobo | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| ART-131-B | Basic Design | Oke, Ejenobo | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| ART-210-A | Painting I | Diesburg, Jeff | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| ART-221-A | Camera Techniques | Diesburg, Jeff | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| ART-221-B | Camera Techniques | Diesburg, Jeff | MWF | 3:00 PM | 3:50 PM | 3.0 | |||
| ART-241-A | Ceramics | Oke, Ejenobo | TR | 12:30 PM | 1:45 PM | 3.0 | |||
| ART-310-A | Painting II | Diesburg, Jeff | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| ART-321-A | Graphic Design | Diesburg, Jeff | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| ART-344-A | Hist Renaissance & Baroque Art | GE-I1 | C-4AR | Rohrer, Thelma | TR | 9:30 AM | 10:45 AM | 3.0 | |
| ATTR-535-A | Therapeutic Exercise | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3.0 | Graduate students only | ||
| ATTR-540-A | Research Methods in Human Perf | Hedstrom, Ryan | TR | 11:00 AM | 12:15 PM | 3.0 | Graduate students only | ||
| ATTR-551-A | Musculoskeletal Assess: Upper Extremity | Beer, Jeff | MWF | 10:00 AM | 10:50 AM | 3.0 | Graduate students only | ||
| ATTR-571-A | Clinical Module I | Dougal, Zach | ARR | 3.0 | Graduate students only | ||||
| ATTR-574-A | Clinical Module IV | Linman, Amanda | ARR | 3.0 | Graduate students only | ||||
| BIOL-102-A | Hum Biol: Stages of Life | Polando, Rachel | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| BIOL-106-A | Principles of Biology I | GE-J1 | C-4NB | Sweeten, Jerry | MWF | 9:00 AM | 9:50 AM | 3.0 | |
| BIOL-106-B | Principles of Biology I | GE-J1 | C-4NB | Sweeten, Jerry | MWF | 3:00 PM | 3:50 PM | 3.0 | |
| BIOL-106L-A | Principles of Biology I Lab | Sweeten, Jerry | T | 8:00 AM | 9:50 AM | 1.0 | |||
| BIOL-106L-B | Principles of Biology I Lab | Sweeten, Jerry | T | 11:00 AM | 12:50 PM | 1.0 | |||
| BIOL-106L-C | Principles of Biology I Lab | Sweeten, Jerry | T | 1:30 PM | 3:20 PM | 1.0 | |||
| BIOL-106L-D | Principles of Biology I Lab | Doud, Steve | R | 8:00 AM | 9:50 AM | 1.0 | |||
| BIOL-106L-E | Principles of Biology I Lab | Hicks, David | T | 8:00 AM | 9:50 AM | 1.0 | |||
| BIOL-106L-F | Principles of Biology I Lab | Doud, Steve | R | 11:00 AM | 12:50 PM | 1.0 | |||
| BIOL-204-A | Fund of Human Physiology | GE-J1 | C-4NB | Costello, Aron | MWF | 8:00 AM | 8:50 AM | 3.0 | |
| BIOL-204-B | Fund of Human Physiology | GE-J1 | C-4NB | Dougal, Zach | MWF | 8:00 AM | 8:50 AM | 3.0 | |
| BIOL-204L-A | Fund of Human Physiology Lab | Costello, Aron | T | 8:00 AM | 9:50 AM | 1.0 | |||
| BIOL-204L-B | Fund of Human Physiology Lab | Costello, Aron | T | 11:00 AM | 12:50 PM | 1.0 | |||
| BIOL-204L-C | Fund of Human Physiology Lab | Costello, Aron | T | 2:00 PM | 3:50 PM | 1.0 | |||
| BIOL-204L-D | Fund of Human Physiology Lab | Thelen, Mandi | R | 9:30 AM | 11:20 AM | 1.0 | |||
| BIOL-204L-E | Fund of Human Physiology Lab | Rupley, Amy | W | 6:30 PM | 8:20 PM | 1.0 | |||
| BIOL-229-A | Intro to Molecular Biology | Short, Kristen | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| BIOL-229L-A | Intro to Molecular Biology Lab | Short, Kristen | T | 8:00 AM | 10:50 AM | 1.0 | |||
| BIOL-229L-B | Intro to Molecular Biology Lab | Short, Kristen | T | 12:30 PM | 3:20 PM | 1.0 | |||
| BIOL-229L-C | Intro to Molecular Biology Lab | Short, Kristen | R | 8:00 AM | 10:50 AM | 1.0 | |||
| BIOL-229L-D | Intro to Molecular Biology Lab | Short, Kristen | R | 12:30 PM | 3:20 PM | 1.0 | |||
| BIOL-315-A | Ecology | Hicks, David | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| BIOL-315L-A | Ecology Lab | Hicks, David | T | 12:30 PM | 3:20 PM | 1.0 | |||
| BIOL-331-A | Invertebrate Zoology | Sweeten, Jerry | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| BIOL-331L-A | Invertebrate Zoology | Sweeten, Jerry | R | 12:30 PM | 3:20 PM | 1.0 | |||
| BIOL-360-A | Genetics | Hicks, David | MWRF | 11:00 AM | 11:50 AM | 4.0 | |||
| BIOL-364-A | Comparative Vertebrate Anatomy | Costello, Aron | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| BIOL-364L-A | Compative Vert Anatomy Lab | Costello, Aron | R | 12:30 PM | 3:20 PM | 1.0 | |||
| BIOL-364L-B | Compative Vert Anatomy Lab | Costello, Aron | R | 6:30 PM | 9:20 PM | 1.0 | |||
| BIOL-395-A | Orientation to Research | Hicks, David | T | 11:00 AM | 11:50 AM | 1.0 | |||
| BIOL-431-A | Immunology | Polando, Rachel | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| BIOL-431L-A | Immunology lab | Polando, Rachel | R | 12:30 PM | 3:20 PM | 1.0 | |||
| BIOL-431L-B | Immunology lab | Polando, Rachel | R | 8:00 AM | 10:50 AM | 1.0 | |||
| BUS-106C-1 | Powerpoint | Falkiner, James | T | 9:30 AM | 10:20 AM | 1.0 | |||
| BUS-106D-1 | Word | Olive, Fraklin | M | 10:00 AM | 10:50 AM | 1.0 | |||
| BUS-106D-2 | Word | Case, Michael | W | 2:00 PM | 2:50 PM | 1.0 | |||
| BUS-108-A | Sprdsheets & Database Appls | Haist, Sandra | TR | 2:00 PM | 2:50 PM | 2.0 | |||
| BUS-108-B | Sprdsheets & Database Appls | Haist, Sandra | MF | 2:00 PM | 2:50 PM | 2.0 | |||
| BUS-111-A | Foundations of Business | Ogden, Timothy | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| BUS-111-B | Foundations of Business | Ogden, Timothy | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| BUS-111-C | Foundations of Business | Ogden, Timothy | MWF | 8:00 AM | 8:50 AM | 3.0 | |||
| BUS-231-A | Principles of Management | Messer, Joe | TR | 12:30 PM | 1:45 PM | 3.0 | |||
| BUS-301-A | Advertising | Twomey, Heather | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| BUS-310-A | Business Information Systems | Simmers, Jennifer | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| BUS-313-A | Business Law I | Ogden, Timothy | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| BUS-337-A | Retailing | Messer, Joe | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| BUS-414-A | Business Law II | Pyrah, Bradan | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| BUS-420-A | Marketing Research | Messer, Joe | W/TR | 11:00 AM | 11:50 AM/ 12:15 PM | 4.0 | |||
| BUS-435-A | Internship | Twomey, Heather | ARR | 1.0-12.0 | |||||
| BUS-447-A | Operations Management | Haist, David | W/TR | 8:00 AM | 8:50 AM/ 9:15 AM | 4.0 | |||
| BUS-448-A | Small Business Management | Messer, Joe | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| CHEM-105-A | Intro to Inorganic Chemistry | GE-J2 | C-4NC | Salupo-Bryant, Terese | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| CHEM-105-B | Intro to Inorganic Chemistry | GE-J2 | C-4NC | Bryant, Mark | MWF | 9:00 AM | 9:50 AM | 3.0 | |
| CHEM-105L-A | Intro to Inorganic Chemistry Lab | Salupo-Bryant, Terese | R | 8:00 AM | 9:50 AM | 1.0 | |||
| CHEM-105L-B | Intro to Inorganic Chemistry Lab | Salupo-Bryant, Terese | R | 10:00 AM | 11:50 AM | 1.0 | |||
| CHEM-105L-C | Intro to Inorganic Chemistry Lab | Salupo-Bryant, Terese | R | 12:30 PM | 2:20 PM | 1.0 | |||
| CHEM-111-A | General Chemistry I | GE-J2 | C-4NC | Davis, Kathryn | MWF | 2:00 PM | 2:50 PM | 3.0 | |
| CHEM-111-B | General Chemistry I | GE-J2 | C-4NC | Klein, Susan | MWF | 11:00 AM | 11:50 AM | 3.0 | |
| CHEM-111-C | General Chemistry I | GE-J2 | C-NC | Osborne, Jeff | MW | 6:30 PM | 7:45 PM | 3.0 | |
| CHEM-111L-A | General Chemistry I Lab | Davis, Matt | T | 8:00 AM | 10:50 AM | 1.0 | |||
| CHEM-111L-B | General Chemistry I Lab | Davis, Kathryn | T | 12:30 PM | 3:20 PM | 1.0 | |||
| CHEM-111L-C | General Chemistry I Lab | Osborne, Jeff | R | 8:00 AM | 10:50 AM | 1.0 | |||
| CHEM-111L-D | General Chemistry I Lab | Osborne, Jeff | R | 12:30 PM | 3:20 PM | 1.0 | |||
| CHEM-111L-E | General Chemistry I Lab | Davis, Kathryn | T | 6:30 PM | 9:20 PM | 1.0 | |||
| CHEM-111L-F | General Chemistry I Lab | Davis, Matt | R | 6:30 PM | 9:20 PM | 1.0 | |||
| CHEM-111L-G | General Chemistry I Lab | Davis, Matt | T | 6:30 PM | 9:20 PM | 1.0 |
|||
| CHEM-111L-I | General Chemistry I Lab | Bryant, Mark | W | 3:00 PM | 5:50 PM | 1.0 | |||
| CHEM-311-A | Organic Chemistry I | Klein, Susan | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| CHEM-311L-A | Organic Chemistry I Lab | Klein, Susan | T | 8:00 AM | 10:50 AM | 1.0 | |||
| CHEM-311L-B | Organic Chemistry I Lab | Klein, Susan | R | 12:30 PM | 3:20 PM | 1.0 | |||
| CHEM-311L-C | Organic Chemistry I Lab | Klein, Susan | R | 8:00 AM | 10:50 AM | 1.0 | |||
| CHEM-341-A | Physical Chemistry I | Davis, Kathryn | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| CHEM-341L-A | Physical Chemistry I Lab | Davis, Kathryn | R | 8:00 AM | 10:50 AM | 1.0 | |||
| CHEM-405-A | Biochemistry I | Osborne, Jeff | MWF | 8:00 AM | 8:50 PM | 3.0 | |||
| CHEM-405L-A | Biochemistry I Lab | Osborne, Jeff | T | 12:30 PM | 3:20 PM | 1.0 | |||
| CHEM-405L-B | Biochemistry I Lab | Osborne, Jeff | T | 8:00 AM | 10:50 AM | 1.0 | |||
| CHEM-443-A | Advanced Analytical Lab II | Bryant, Mark | T | 12:30 PM | 3:20 PM | 1.0 | |||
| CHEM-425-A | Advanced Organic Chemistry | Klein, Susan | MW | 6:30 PM | 7:45 PM | 3.0 | |||
| COMM-110-A | Found of Human Communication | GE-C | C-10 | Lahman, Mary | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-B | Found of Human Communication | GE-C | C-10 | Switzer, Dave | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-C | Found of Human Communication | GE-C | C-10 | Calka, Michelle | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-D | Found of Human Communication | GE-C | C-10 | Case, Judd | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| COMM-110-E | Found of Human Communication | GE-C | C-10 | Calka, Michelle | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| COMM-110-F | Found of Human Communication | GE-C | C-10 | Fetters, Megan | TR | 12:30 PM | 1:45 PM | 3.0 | |
| COMM-110-G | Found of Human Communication | GE-C | C-10 | Fetters, Megan | TR | 2:00 PM | 3:15 PM | 3.0 | |
| COMM-110-H | Found of Human Communication | GE-C | C-10 | Case, Judd | MWF | 10:00 AM | 10:50 AM | 3.0 | Honors Students Only |
| COMM-130-A | Media Literacy | Case, Judd | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| COMM-130-B | Media Literacy | Case, Judd | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| COMM-210-A | Interpersonal Communication | Calka, Michelle | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| COMM-256-A | Intercultural Comm | GE-M1 | Lahman, Mary | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| COMM-260-A | Introduction to Public Relations | Fetters, Megan | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| COMM-314-A | Language and Thought | Lahman, Mary | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| COMM-341-A | Communication in Organizations | Switzer, Dave | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| COMM-370-A | Research Methods | Switzer, Dave | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| COMM-499-A | Senior Research Project | Switzer, Dave | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| CPTR-105-A | Computer Programming I | Case, Michael | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| CPTR-225-A | Database Program | Brumbaugh-Smith, Jim | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| ECON-221-A | Principles of Microeconomics | C-4HE | Hendryx, Matt | MWF | 10:00 AM | 10:50 AM | 3.0 | ||
| ECON-221-B | Principles of Microeconomics | C-4HE | Hendryx, Matt | MWF | 11:00 AM | 11:50 AM | 3.0 | ||
| ECON-221-C | Principles of Microeconomics | C-4HE | Hendryx, Matt | MWF | 2:00 PM | 2:50 PM | 3.0 | ||
| ECON-222-A | Principles of Macroeconomics | GE-K1 | C-4HE | Majumder, Sreenath | MWF | 12:00 PM | 12:50 PM | 3.0 | |
| ECON-222-B | Principles of Macroeconomics | GE-K1 | C-4HE | Majumder, Sreenath | MWF | 2:00 PM | 2:50 PM | 3.0 | |
| ECON-336-A | Game Theory | Majumder, Sreenath | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ECON-T34-A | Economics & the Ideal Society | GE-I2 | C-4PH | Hendryx, Matt | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| EDUC-111-A | Introduction to Teaching | Eastman, Victoria | TR | 8:00 AM | 9:15 AM | 3.0 | |||
| EDUC-203-A | Learning Through Movement | Stetzel, Stacy | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| EDUC-206-A | Foundations of Exceptional Learners | Martynowicz, Michael | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| EDUC-230-A | Educational Psychology | C-4HD | Martynowicz, Michael | MWF | 1:00 PM | 1:50 PM | 3.0 | Field experience required | |
| EDUC-240-A | Learners with High Ability | McLaughlin, Janelle | T | 6:30 PM | 9:20 PM | 3.0 | |||
| EDUC-242-A | Literacy in the Content Areas | Schilling, Heather | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| EDUC-301-A | Corrective Reading | Eastman, Victoria | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| EDUC-315-A | Mild Interventions: Strategies for Instr | Slavkin, Michael | W | 6:30 PM | 9:20 PM | 3.0 | |||
| EDUC-325-A | Science Curriculum & Methods | Stetzel, Stacy | MWF | 8:00 AM | 8:50 AM | 3.0 | |||
| EDUC-327-A | Social Studies Curr & Methods | Schilling, Heather | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| EDUC-344-A | Assess ID High Ability Lners | Eastman, Victoria | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| EDUC-348-A | Junior High/Middle School | Martynowicz, Michael | TR | 2:00 PM | 3:15 PM | 3.0 | 13SP student teachers ONLY | ||
| EDUC-351-A | Clsrm Mgmt/ Con Res: Elem Sch | Eastman, Victoria | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| EDUC-352-A | Adolescent Exceptional Learners | Schilling, Heather | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| EDUC-353-A | Clsrm Mgmt/Con Res: Sec Sch | Martynowicz, Michael | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| EDUC-362-A | Literacy & English Lnrs | Stetzel, Stacy | TR | 11:00 AM | 11:50 AM | 2.0 | |||
| EDUC-410-A | The Teacher in Today's School | Stetzel, Stacy | T | 6:30 PM | 8:20 PM | 2.0 | |||
| EDUC-471-A | Eng Learners Student Teaching | STAFF | ARR | 6.0 | |||||
| EDUC-472-A | High Ability Student Tchg | STAFF | ARR | 6.0 | |||||
| EDUC-473-A | Early Childhood Student Teaching | STAFF | ARR | 3.0-6.0 | |||||
| EDUC-474-A | Elementary Student Teaching | STAFF | ARR | 7.0-13.0 | |||||
| EDUC-475-A | High School Student Tchng | STAFF | ARR | 7.0-13.0 | |||||
| EDUC-477-A | Jr High/ Mid Sch Student Tchng | STAFF | ARR | 3.0-6.0 | |||||
| EDUC-478-A | Mild Intervention Student Teaching | STAFF | ARR | 6.0 | |||||
| EDUC-479-A | All Grade Student Teaching | STAFF | ARR | 13.0 | |||||
| EDUC-540-A | Focused Field Experience | Slavkin, Michael | ONL | 1.0 | Graduate students only | ||||
| EDUC-550-A | Research Methods | Schilling, Heather | ONL | 4.0 | Graduate students only | ||||
| ENG-105-B | Introduction to Writing | Winkler, Kyle | MWF | 10:00 AM | 10:50 AM | 4.0 | |||
| ENG-105-C | Introduction to Writing | Winkler, Kyle | MWF | 12:00 PM | 12:50 PM | 4.0 | |||
| ENG-115-A | Introduction to Literary Studies | GE-B | Watson, Jonathan | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| ENG-201-A | Journalism I: Reporting | Ings, Katharine | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ENG-238-A | World Literature | GE-M1 | C-4LT | Gillar, Beate | TR | 11:00 AM | 12:15 PM | 3.0 | |
| ENG-238-B | World Literature | GE-M1 | C-4LT | Gillar, Beate | TR | 12:30 PM | 1:45 PM | 3.0 | |
| ENG-238-C | World Literatrue | GE-M1 | C-4LT | Watson, Jonathan | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| ENG-311-A | History of English Language | Watson, Jonathan | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| ENG-321-A | Shakespeare | Erickson, Stacy | TR | 2:00 PM | 3:15 PM | 3.0 | |||
| ENG-332-A | Amer Lit I: Colonial & Antebellum Author | Ings, Katharine | MWF | 12:00 PM | 12:50 PM | 3.0 | |||
| ENG-350-A | Tchg English to Spkrs of Other Lang | Gillar, Beate | M | 6:30 PM | 9:20 PM | 3.0 | |||
| ENG-485-A | Seminar: Book Studies | Erickson, Stacy | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ENVS-130-A | Introduction Environmental Studies | GE-J3 | C-4NN | Burlingame, Matt | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| ENVS-201-A | Interpretation of Natural History | Burlingame, Matt | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ESS-103-A | Found of Health Phys Educ & Sport Sci | Stout, Andrew | MW | 9:00 AM | 9:50 AM | 2.0 | |||
| ESS-105-A | Intro to Sport Management | Hedstrom, Ryan | MW | 8:00 AM | 8:50 AM | 2.0 | |||
| ESS-106-A | Medical Term for Allied Health | Thelen, Mandi | ARR | 1.0 | Online | ||||
| ESS-106-B | Medical Term for Allied Health | Thelen, Mandi | ARR | 1.0 | Online | ||||
| ESS-111-A | First Aid | Marlowe, Kendra | TR | 11:00 AM | 11:50 AM | 1.0 | 1ST HALF | ||
| ESS-145-A | Motor Development | Duchane, Kim | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| ESS-150-A | Injury & Illness Prev for Phys Active | Foreman, Erin | TR | 9:30 AM | 10:45 AM | 3.0 | |||
| ESS-150L-A | Injury & Illnes Prevention Lab | Foreman, Erin | R | 11:00 AM | 12:15 PM | 1.0 | |||
| ESS-150L-B | Injury & Illnes Prevention Lab | Linman, Amanda | R | 12:30 PM | 1:45 PM | 1.0 | |||
| ESS-200-A | Basic Principles of Nutrition | Linman, Amanda | MWF | 11:00 AM | 11:50 AM | 3.0 | |||
| ESS-205-A | Teaching Team Activities | Nadborne/Stout | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| ESS-210-A | Coaching of Basketball | Dzurick/Nadborne | MW | 2:00 PM | 2:50 PM | 2.0 | |||
| ESS-218-A | Coaching Wrestling | Burlingame, Matt | MW | 10:00 AM | 10:50 AM | 2.0 | |||
| ESS-231-A | Medical Diagnostic Imaging | Beer, Jeff | M | 6:30 PM | 8:20 PM | 1.0 | 2ND HALF | ||
| ESS-235-A | Drug and Alcohol Education | Marlowe, Kendra | MW | 1:00 PM | 1:50 PM | 1.0 | 1ST HALF | ||
| ESS-237-A | Sexually Transmitted Diseases/Hiv Educ | Cashdollar, Brian | MW | 1:00 PM | 1:50 PM | 1.0 | 2ND HALF | ||
| ESS-250-A | Teaching Laboratory 1 | Nadborne/Stout | R | 12:30 PM | 2:30 PM | 1.0 | |||
| ESS-251-A | Musculoskeletal Assess Upper Extremity | Beer, Jeff | MWF | 10:00 AM | 10:50 AM | 3.0 | |||
| ESS-264-A | Health Promotion | Duchane, Kim | TR | 8:00 AM | 8:50 AM | 2.0 | |||
| ESS-270-A | Clinical Exp in Athletic Training 1 | Thelen, Mandi | ARR | 1.0 | |||||
| ESS-273-A | Clinical Exp in Athletic Training II | Thelen, Mandi | ARR | 1.0 | |||||
| ESS-275-A | Practicum in Physical Educ/Sport Mgmt | STAFF | ARR | 1.0-4.0 | |||||
| ESS-276-A | Practicum in Health/Fitness/Wellness | STAFF | ARR | 1.0-4.0 | |||||
| ESS-306-A | Sport Business | Hedstrom, Ryan | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| ESS-309-A | Legal Aspect of Sport & Physical Act | Nadborne, Brad | TR | 11:00 AM | 12:15 PM | 3.0 | |||
| ESS-325-A | Exercise Physiology | Huntington, Mark | MWF | 8:00 AM | 8:50 AM | 3.0 | |||
| ESS-325L-A | Exercise Physiology Lab | Huntington, Mark | T | 12:30 PM | 2:30 PM | 1.0 | |||
| ESS-335-A | Therapeutic Exercise | Beer, Jeff | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| ESS-350-A | Teaching Laboratory 3 | Duchane, Kim | R | 12:30 PM | 2:30 PM | 1.0 | |||
| ESS-370-A | Clinical Experience Athletic Training III | Thelen, Mandi | ARR | 1.0 | |||||
| ESS-373-A | Clinical Exp in Athletic Training IV | Thelen, Mandi | ARR | 1.0 | |||||
| ESS-410-A | Adm of Health & Phys Activity Programs | Hedstrom, Ryan | TR | 9:30 AM | 10:45 AM | 3.0 | ESS majors; not Ath Training | ||
| ESS-410-B | Adm of Health & Phys Activity Programs | Beer, Jeff | TR | 9:30 AM | 10:45 AM | 3.0 | Ath Training majors only | ||
| ESS-440-A | Curriculum & Instr in Hlth & Phys Ed | Duchane, Kim | MWF | 1:00 PM | 1:50 PM | 3.0 | |||
| ESS-441-A | Tchg Health & Phys Ed Lab | Duchane, Kim | ARR | 1.0 | |||||
| ESS-470-A | Clinical Exp Athletic Training V | Foreman, Erin | ARR | 1.0 | |||||
| ESS-473-A | Clinical Exp Athletic Training VI | Foreman, Erin | ARR | 1.0 | |||||
| ESS-475-A | Internship in Physical Educ/Sports Mgmt | STAFF | ARR | 1.0-4.0 | |||||
| ESS-476-A | Internship in Health/Fitness/Wellness | STAFF | ARR | 1.0-4.0 | |||||
| ESS-477-A | Internship in Athletic Training | STAFF | ARR | 1.0-4.0 | |||||
| ESS-478-A | Internship Sport Mgmt | STAFF | ARR | 9.0-12.0 | |||||
| FIN-204-A | Financial Responsibility | C-3RC | Haist, David | TR | 11:00 AM | 12:15 PM | 3.0 | ||
| FIN-204-B | Financial Responsibility | C-3RC | Lutz, Jennifer | TR | 12:30 PM | 1:45 PM | 3.0 | ||
| FIN-204-C | Financial Responsibility | C-3RC | Lutz, Jennifer | MW | 6:30 PM | 7:45 PM | 3.0 | ||
| FIN-333-A | Principles of Finance | Simmers, Jennifer | TR | 12:30 PM | 1:45 PM | 3.0 | |||
| FIN-335-A | Corporate Finance | Simmers, Jennifer | MWF | 9:00 AM | 9:50 AM | 3.0 | |||
| FIN-340-A | Investment Management | Olive, Fraklin | MWF | 2:00 PM | 2:50 PM | 3.0 | |||
| FIN-475-A | Internship | Twomey, Heather | ARR | 1.0-12.0 | |||||
| FREN-111-A | Elementary French I | GE-M1 | C-3GC | Traxler, Janina | MWF | 10:00 AM | 10:50 AM | 3.0 | |
| FREN-111L-A | Elementary French I Lab | Traxler, Janina | R | 6:30 PM | 7:20 PM | 0.0 | |||
| FREN-201-A | Intermediate French I | GE-M1 | C-3GC | Traxler, Janina | MWF | 1:00 PM | 1:50 PM | 3.0 | |
| FREN-201L-A | Intermediate French I Lab | Traxler, Janina | R | 7:30 PM | 8:20 PM | 0.0 | |||
| FREN-301-A | Advanced French I | GE-M1 | C-3GC | Traxler, Janina | TR | 9:30 AM | 10:45 AM | 3.0 | |
| FREN-301L-A | Advanced French I Lab | Traxler, Janina | ARR | 0.0 | |||||
| FREN-305-A | Adv Composition in French | Traxler, Janina | ARR | 1.0-2.0 | |||||
| FYS-1FS-A | Creativity for Com-posing | Gilliar, Beate | TR | 2:00 PM | 3:15 PM | 4.0 | First Year Students Only | ||
| FYS-1FS-B | Creativity for Com-posing | Gilliar, Beate | TR | 9:30 AM | 10:45 AM | 4.0 | First Year Students Only | ||
| FYS-1FS-C | Psychology of Human Sexuality | Maxcey, Ashleigh | TR | 11:00 AM | 12:15 PM | 4.0 | First Year Students Only | ||
| FYS-1FS-D | Ma T'vakeish: Our Search | Planer, John | MWF | 12:00 PM | 12:50 PM | 4.0 | First Year Students Only | ||
| FYS-1FS-E | Society & Culture in 1920's | Tinsley, Katherine | MWF | 2:00 PM | 2:50 PM | 4.0 | First Year Students Only | ||
| FYS-1FS-F | Crossroads of Art & Literature | Watson, Jonathan | MWF | 10:00 AM | 10:50 AM | 4.0 | First Year Students Only | ||
| FYS-1FS-I | The Language of Faith | Wiltschek, Walt | TR | 9:30 AM | 10:45 AM | 4.0 | First Year Students Only | ||
| FYS-3RC-A | The Lives of Sexual Minorities | C-3RC | Burdge, Barb | TR | 2:00 PM | 3:15 PM | 4.0 | First Year Students Only | |
