Required |
Course Number | Course Name | Credit Hours |
PGx501 | Introduction to Pharmacogenomics | 2 |
PGx508 | Pharmacogenomics in Practice 1 | 3 |
PGx526 | Applied Pharmacogenomics 1 | 3 |
Electives |
Course Number | Course Name | Credit Hours |
PGx462 | Research and Innovative Practice Seminar | 1 |
PGx505 | Pharmacology | 4 |
PGx511 | Advanced Molecular Biology | 3 |
PGx512 | Advanced Pharmacokinetics | 2 |
PGx521 | Human Genetics | 4 |
PGx531 | Bioinformatics | 4 |
PGx533 | Biostatistics/Data Analysis | 3 |
PGx536 | Applied Pharmacogenomics 2 | 3 |
PGx528 | Pharmacogenomics in Practice 2 | 2 |
PGx592 | Pharmacogenomics Laboratory | 1 |
Recommended Plan of Study for Clinicians to earn the Graduate Certificate in Pharmacogenomics
PGx 501 Introduction to Pharmacogenomics – 2 SCH
PGx 508 Pharmacogenomics in Practice 1 – 3 SCH
PGx 526 Applied Pharmacogenomics 1 – 3 SCH
PGx 512 Advanced Pharmacokinetics – 2 SCH
PGx 528 Pharmacogenomics in Practice 2 – 2 SCH
Recommended Plan of Study for Genetic Counselors to earn the Graduate Certificate in Pharmacogenomics
PGx 501 Introduction to Pharmacogenomics – 2 SCH
PGx 508 Pharmacogenomics in Practice 1 – 3 SCH
PGx 526 Applied Pharmacogenomics 1 – 3 SCH
PGx 505 Pharmacology – 4 SCH
PGx 528 Pharmacogenomics in Practice 2 – 2 SCH