A total of 277 students engaged in undergraduate study at Manchester University are on the fall 2014 Dean’s List.
Their majors range from psychology, accounting, art and athletic training to biology-chemistry, communication studies, mathematics, Spanish and education. A number of the Dean’s List students are planning careers in pharmacy and medicine.
The scholars achieved a 3.5 GPA or higher while enrolled in at least 12 credit hours of classes last fall.
For more about more than 60 areas of undergraduate study at Manchester University in northern Indiana, visit www.manchester.edu.
Last name | First name | Class | Major | City | St. |
Adams | Meaghan | JR | Chemistry | Fort Wayne | IN |
Adkins | Travis | SR | Psychology | Peru | IN |
Ailor | Caitlyn | SR | Biology-Chemistry | Ossian | IN |
Allison | Cole | SR | History | Lafayette | IN |
Al-Zoughbi | Lucas | SO | Peace Studies | South Bend | IN |
Ammons | Kalie | JR | English | Roann | IN |
Anderson | Emily | SO | Accounting | Ann Arbor | MI |
Anglemyer | Taylor | JR | Marketing | Wakarusa | IN |
Antony | Shereen | SO | Marketing | Mishawaka | IN |
Arn | Katelynn | SR | Art | Van Wert | OH |
Ash | Hailey | SO | Biology-Chemistry | Greensburg | IN |
Ashpole | Katy | FY | Psychology | Leesburg | IN |
Asumang | DaiJah | JR | Accounting | North Manchester | IN |
Baker | Shelby | FY | Environmental Studies | Mentone | IN |
Banks | Alivia | FY | Pre-Pharmacy | Peru | IN |
Bannon | Riley | JR | General Business | Warsaw | IN |
Barrand | Emily | SO | English | Fort Wayne | IN |
Barta | Katelyn | SR | Elementary Education | Griffith | IN |
Basham | Amanda | SO | Biology | Fishers | IN |
Bauson | Peter | SR | Environmental Studies | Kokomo | IN |
Beard | Eric | FY | Pre-Pharmacy | Findlay | OH |
Beckner | Deanna | SR | Communication Studies | Columbia City | IN |
Benbow | Alivia | SR | Psychology | Middletown | IN |
Bennett | Matthew | SO | History | Wanatah | IN |
Bolen | Benjamin | JR | Mathematics | Warsaw | IN |
Bolinger | Jeremy | JR | Pre-Pharmacy | Churubusco | IN |
Bostic | Jessica | SR | Psychology | Walkerton | IN |
Bratzler | Paige | JR | Biology-Chemistry | Osceola | IN |
Breidenbach | Katie | FY | Spanish | Bluffton | OH |
Bresnahan | Connor | SO | Exercise Science & Fitness | Portage | MI |
Brown | Matthew | SO | Health & Physical Education | Hobart | IN |
Brumfield | Dennis | SO | Athletic Training | Columbus | IN |
Burns | Dylan | JR | Biology-Chemistry | Pleasant Lake | IN |
Burns | Jake | JR | Political Science | Laporte | IN |
Buschman | Madaline | FY | Psychology | Monon | IN |
Byers | Catherine | FY | Biology-Chemistry | Leo | IN |
Carothers | Kyle | JR | Chemistry | Glendale | AZ |
Carpenter | Kari | SO | Athletic Training | Hartford City | IN |
Case | Acacia | SO | Psychology | Lagro | IN |
Caudill | Veronica | JR | Social Work | Silver Lake | IN |
Cauhorn | Jacey | FY | Athletic Training | Avilla | IN |
Caylor | Rowan | JR | Psychology | Ossian | IN |
Cheesman | Michael | FY | Marketing | Carmel | IN |
Childress | Jaimie | SR | Exercise Science & Fitness | Indianapolis | IN |
Clark | Zackary | SO | Management | North Liberty | IN |
Clear | Kristin | FY | Exercise Science & Fitness | Albion | IN |
Coble | Stephen | SR | Mathematics | Edwardsburg | MI |
Coffel | Tyler | FY | Accounting | Bremen | IN |
Cole | Cordelia | FY | Undeclared | Peru | IN |
Conrad | Megan | SO | Accounting | Macy | IN |
Cordill | Dylan | JR | Engineering Studies | North Manchester | IN |
Crisman | Taylor | FY | Biology-Chemistry | Valparaiso | IN |
Cupp | Eric | JR | Biology-Chemistry | Lafayette | IN |
Curtis | Clayton | JR | Chemistry | Westfield | IN |
Dahab | Rehab | SR | Psychology | Fort Wayne | IN |
Daniels | Kyla | SR | Social Work | Indianapolis | IN |
Dean-Hamilton | Blaine | JR | Physics | Syracuse | IN |
DeLorenzo | Heather | SO | Biology | Winamac | IN |
Deubner | Hannah | SO | Elementary Education | Vandalia | MI |
Dillon | Dana | SR | Biology-Chemistry | Crete | IL |
Dombek | Nicole | FY | Management | Walkerton | IN |
Ebert | Grant | SO | Music Educaton | Peru | IN |
Eby | Mitchell | SR | Accounting | Goshen | IN |
Ellam | Andrew | SR | Communication Studies | Granger | IN |
Elson | Heather | SR | English | Indianapolis | IN |
Erb-Abplanalp | Joleen | SR | History | Wolcott | IN |
Erdman | Jennifer | FY | Pre-Pharmacy | Rossville | IN |
Erickson | Melissa | JR | Biology-Chemistry | Goshen | IN |
Fedorcak | Emma | JR | Management | Fort Wayne | IN |
Feigel | Lauren | SR | Social Work | Fort Wayne | IN |
Field | Hannah | JR | Accounting | Fort Wayne | IN |
Figueroa | Alexis | FY | Biology-Chemistry | East Chicago | IN |
Fisher | Chelsie | JR | Educational Studies | Columbia City | IN |
Fisher | David | SR | Social Work | North Manchester | IN |
Flenar | Andrew | SR | Biology-Chemistry | Fort Wayne | IN |
Fockler | Carissa | FY | Athletic Training | Sanford | FL |
Foley | Hannah | FY | Pre-Pharmacy | Crawfordsville | IN |
Frazier | Denisha | JR | Educational Studies | Crawfordsville | IN |
Fuentes | Audriana | FY | Elementary Education | North Manchester | IN |
Garcia Chavez | Martin | SR | Chemistry | La Porte | IN |
Gazdick | Michael | SO | Marketing | South Bend | IN |
Gillespie | Randa | JR | Biology-Chemistry | Portland | IN |
Gindelberger | Chad | JR | Accounting | Osceola | IN |
Glenn | Hannah | JR | Psychology | Indianapolis | IN |
Glock | Kailah | JR | Psychology | Brazil | IN |
Graber | Jessica | SR | Elementary Education | Goshen | IN |
Granda | Sandra | FY | Accounting | Warsaw | IN |
Grant | Emily | SO | Economics | North Manchester | IN |
Green | Samantha | SR | Psychology | Lagrange | IN |
Grimes | Victor | SR | Criminal Justice | Sturgis | MI |
Gudeman | Alexander | SO | Engineering Studies | Rochester | IN |
Halatek | Arielle | SR | Elementary Education | Hanover Park | IL |
Harber | Tiffany | SO | Psychology | Columbia City | IN |
Hare | McKenzie | FY | Music Educaton | Syracuse | IN |
Harlan | Cody | SO | Athletic Training | Wabash | IN |
Harley | Annika | FY | Social Work | Madison | WI |
Harmon | Madison | SO | Communication Studies | South Lyon | MI |
Hart-Hults | Kirsten | SR | Environmental Studies | Indianapolis | IN |
Haston | Logan | JR | Spanish | Avon | IN |
Hawkins | Ryan | JR | Accounting | La Porte | IN |
Hawkins | Shelby | SO | Undeclared | Wabash | IN |
Heath | Katelyn | JR | Accounting | Warsaw | IN |
Henson | Jessica | SR | Elementary Education | Bedford | IN |
Herber | Alexander | SR | Accounting | Roanoke | IN |
Hernandez | Timothy | FY | English/ Language Arts Education | North Manchester | IN |
Hoang | Giang | JR | Biology-Chemistry | Ho Chi Minh City | |
Hoffman | Alexandra | SR | Biology-Chemistry | Ashley | IN |
Holiday | Dylan | FY | Psychology | Plymouth | IN |
Hollowell | Kelsey | SO | Pre-Pharmacy | Huntington | IN |
Holston | Christopher | FY | Accounting | Edwardsburg | MI |
Huddleston | Catherine | SR | Music Educaton | Goshen | IN |
Hudkins | Alan | SR | Criminal Justice | Rochester | IN |
Janson | Hannah | FY | Pre-Pharmacy | Carmel | IN |
Janson | Olivia | FY | Pre-Pharmacy | Carmel | IN |
Jenkins | Mitchell | SO | Computer Science | Evansville | IN |
Jenks | Olivia | FY | Chemistry | Bristol | IN |
Jennings | Mallorie | FY | General Business | Bourbon | IN |
Jones | Natalie | SR | Communication Studies | Decatur | IN |
Jordan | Mariah | SO | Exercise Science & Fitness | Fort Wayne | IN |
Jordan | Matthew | SO | Chemistry | Zionsville | IN |
Kadirova | Tanita | FY | Political Science | Los Angeles | CA |
Kahlenbeck | Erika | SR | Elementary Education | Columbus | IN |
Kanyike | Karen | FY | Communication Studies | Atlanta | GA |
Kautz | Brian | SR | Health & Physical Education | Indianapolis | IN |
Keller | Paige | FY | Athletic Training | Troy | OH |
Kellogg | Cole | JR | Sport Management | La Porte | IN |
Kemper | Kaitlin | SR | English | Claypool | IN |
Kirby | Brody | FY | Accounting | Frankfort | IN |
Kleiman | Daniel | JR | Sociology | Elkhart | IN |
Kline | Keith | SR | Accounting | Columbia City | IN |
Kopplin | Taylor | FY | Sport Management | Westport | IN |
Korte | Morgan | SR | Biology-Chemistry | Fort Wayne | IN |
Kosins | Kecia | SR | Biology-Chemistry | Warsaw | IN |
Krabach | Emily | SR | English | Ft Wayne | IN |
Krider | Ashton | SO | English/ Language Arts Education | Bluffton | IN |
Kupstis | Anthony | SO | Psychology | Peoria | AZ |
Lahman | Kyle | SR | Accounting | North Manchester | IN |
Laing | Rachel | JR | English | Logansport | IN |
Landon | Ashley | FY | Undeclared | Huntington | IN |
Larimore | Cody | SR | Mathematics | Walton | IN |
Lebbin | Lucas | SR | Biology-Chemistry | South Bend | IN |
Leclere | Austin | FY | Pre-Pharmacy | Cannelton | IN |
Leggett | Caniece | JR | Psychology | Columbus | IN |
Leininger | Caleb | SR | Spanish | Timberville | VA |
Liedtky | Sean | SR | Sport Management | Rensselaer | IN |
Loc | Kliricia | JR | Biology-Chemistry | Kalamazoo | MI |
Lowe | Mandy | FY | Elementary Education | Warsaw | IN |
Lucas | Zachary | SO | Biology-Chemistry | Connersville | IN |
MacDowell | Alexis | SO | Biology-Chemistry | Hoagland | IN |
Maclin | Tiana | SO | Management | Markleville | IN |
Manglani | Raj | FY | Computer Science | Mumbai, Maharashtra | |
Manns | Laura | SO | Elementary Education | Rochester | IN |
March | Britney | JR | Environmental Studies | Elyria | OH |
Marquart | Karmen | JR | Mathematics | Syracuse | IN |
Massucci | Daniel | FY | Sport Management | Fort Wayne | IN |
McAfee | Diane | SR | Management | Fort Wayne | IN |
McDermitt | Kaitlyn | JR | Biology-Chemistry | Greenville | OH |
McKee | Alexander | SR | Computer Science | Syracuse | IN |
McLane | Breanna | SR | Athletic Training | Westville | IN |
Miller | Benjamin | FY | Biology | Dayton | OH |
Miller | Cally | JR | Biology-Chemistry | Elkhart | IN |
Miller | Peyton | JR | Elementary Education | Clayton | OH |
Miller | William | SR | Chemistry | Goshen | IN |
Minter | Christine | SR | Political Science | New Paris | IN |
Mobley | Alesha | SR | Psychology | Payne | OH |
Mock | Alan | SO | Environmental Studies | Peru | IN |
Monks | Janel | SR | Elementary Education | Marion | IN |
Moore | Allison | SO | Athletic Training | Richmond | IN |
Moore | Blake | FY | Sport Management | Hagerstown | IN |
Moore | Makayla | FY | Psychology | Connersville | IN |
Morphew | Shelby | SR | Athletic Training | Brownsburg | IN |
Motley | Brian | SO | Political Science | Spencerville | IN |
Mujkic | Emin | FY | Biology-Chemistry | Fort Wayne | IN |
Mullen | April | SO | Psychology | South Whitley | IN |
Murphy | Dylan | SR | Finance | Akron | IN |
Murray | Caleb | SR | Exercise Science & Fitness | Veedersburg | IN |
Neher | Renee | JR | Accounting | Lombard | IL |
Neilson | Mykayla | SO | Music Educaton | Millersburg | IN |
Nellans | Emma | SO | Elementary Education | Argos | IN |
Neubert | Pfeiffer | FY | Communication Studies | Dearborn | MI |
Nieman | Jordan | SR | Sport Management | Michigan City | IN |
Nobles | Nneka | JR | Educational Studies | Jeffersonville | IN |
Noll | Jessica | JR | Biology-Chemistry | La Porte | IN |
Nubani | Salwa | JR | Biology-Chemistry | Greencastle | IN |
O'Neill | Allison | SR | English | North Manchester | IN |
Ooley | Lauren | FY | Biology-Chemistry | Indianapolis | IN |
Oster | Amber | SR | Elementary Education | Waterloo | IN |
Paar | Melissa | SR | Environmental Studies | Warsaw | IN |
Pallo | Leif | FY | History | Edwardsburg | MI |
Parnin-Choisne | Alexah | SR | English | Fort Wayne | IN |
Parrish | Haylee | FY | English | Columbia City | IN |
Partin | Maranda | JR | Chemistry | Churubusco | IN |
Patel | Aakash | JR | Biology-Chemistry | Columbia City | IN |
Peden | Katie | FY | Environmental Studies | North Manchester | IN |
Pfenning | Hannah | SO | Accounting | Ligonier | IN |
Poole | Kyleigh | SR | Social Work | North Manchester | IN |
Powers | Kaitlin | FY | Psychology | Indianapolis | IN |
Prichard | Karly | FY | Marketing | Decatur | IN |
Pruden | Sarah | JR | Educational Studies | Noblesville | IN |
Pudlo | Jennifer | FY | Biology-Chemistry | Crown Point | IN |
Pugmire | Savannah | FY | Biology-Chemistry | Nederland | CO |
Quintanar | Nicolas | SR | Physics | Splendora | TX |
Rager | Kaylyn | FY | Medical Technology | Paulding | OH |
Ray | Jacob | JR | English | Claypool | IN |
Reed | Colleen | JR | Biology-Chemistry | Indianapolis | IN |
Reffitt | Erika | SR | Music | Rochester | IN |
Rehrer | Landon | SO | Accounting | Columbia City | IN |
Reinoehl | Jordan | SR | Educational Studies | Mishawaka | IN |
Rettig | Danielle | JR | Elementary Education | Fowler | IN |
Ridenour | Ashleigh | FY | Psychology | Granger | IN |
Riley | Tessa | SO | Elementary Education | Pierceton | IN |
Ritchey Moore | Ruth | SO | Elementary Education | Bryan | OH |
Ropp | Kelsey | FY | Biology-Chemistry | Freeland | MI |
Roskos | Alexandria | FY | Exercise Science & Fitness | Elkhart | IN |
Rowe | Allison | JR | Management | La Quinta | CA |
Sammons | Franklin | FY | Athletic Training | Rushville | IN |
Scheel | Charles | JR | Biology-Chemistry | Lafayette | IN |
Schelich | Trinity | SR | Psychology | Indianapolis | IN |
Scheumann | Emma | SO | Pre-Pharmacy | Hoagland | IN |
Schneider | Jenee | JR | Biology-Chemistry | Columbia City | IN |
Schutter | Hannah | SR | Communication Studies | Crown Point | IN |
Self | Derek | JR | Economics | North Manchester | IN |
Shelton | Kayla | FY | Accounting | Mays | IN |
Shore | Spencer | FY | Athletic Training | Modoc | IN |
Sizemore | Hailee | SR | Athletic Training | Osgood | IN |
Skeen | Katherine | JR | Political Science | Anderson | IN |
Small | Jessica | JR | Management | Walkerton | IN |
Smalley | Cody | JR | Biology-Chemistry | Leesburg | IN |
Smith | Alyssa | SR | Marketing | Peru | IN |
Smith | Aubrey | SR | Exercise Science & Fitness | South Whitley | IN |
Smith | Charles | FY | Engineering Studies | Goshen | IN |
Smith | Leah | FY | Psychology | Noblesville | IN |
Smith | Megan | SO | Athletic Training | Goshen | IN |
Smith | Sarandon | FY | Political Science | Palmyra | PA |
Smith | Taylor | SR | Biology-Chemistry | Auburn | IN |
Spillman | Alexandria | JR | English | Albion | IN |
Steinhilber | Haley | SO | History | Hebron | IN |
Stephan | Shannon | SR | Management | Ponte Vedra | FL |
Stiers | Zachary | FY | Accounting | Rushville | IN |
Stiffler | Jaclyn | SR | Elementary Education | Akron | IN |
Stouder | Megan | SO | Sport Management | Bremen | IN |
Stump | Curtis | FY | Pre-Pharmacy | Boggstown | IN |
Stump | Marie | SR | English | Garrett | IN |
Teferi | Blen | FY | General Business | Burtonsville | MD |
Tester | Matthew | SR | Accounting | Huntertown | IN |
Thomas | Brittany | SR | Management | Constantine | MI |
Toney | Amanda | SR | Athletic Training | Cape Coral | FL |
Truitt | Phillip | SR | Management | Huntington | IN |
Ulrich | Rachel | SR | Sociology | Greenville | OH |
Valdez | Larissa | SO | Educational Studies | Michigan City | IN |
Vanheste | Robyn | SR | Exercise Science & Fitness | New Carlisle | IN |
Vergonet-Jenkins | Drew | JR | Marketing | Elkhart | IN |
Walker | Brooke | SR | History | Goshen | IN |
Watkins | Donnie | JR | Communication Studies | Kokomo | IN |
Webb | Gaius | JR | Political Science | Greenwood | IN |
Weber | Allison | SR | Chemistry | Rossville | IN |
Wells | Emily | SO | Biology | Sherwood | OH |
West | Evan | SR | Exercise Science & Fitness | Dunkirk | IN |
Wheeler | Stephanie | SO | Biology-Chemistry | Pierceton | IN |
White | Elena | FY | Athletic Training | Greentown | IN |
Whitton | Bailey | JR | Accounting | La Fontaine | IN |
Wietholter | Eric | SO | Accounting | Zionsville | IN |
Williams | Bradley | FY | History | Pleasant Lake | IN |
Williams | Jeremy | SO | Biology-Chemistry | Russiaville | IN |
Willoughby | Melia | SO | Environmental Studies | Elk River | MN |
Willoughby | Zander | FY | Political Science | Wyoming | MI |
Wilson | Raymond | SR | Athletic Training | Greentown | IN |
Winger | Alexander | SR | Finance | Warsaw | IN |
Woodward | Blake | JR | ARt | Hebron | IN |
Wray | Allison | FY | Sales | Fort Wayne | IN |
Wray | Daniel | JR | Accounting | Fort Wayne | IN |
Wrzesien | Catherine | FY | Athletic Training | Rochester | IN |
Wylie | Loughlin | SR | Chemistry | Eden Prairie | MN |
Yanes | Edward | FY | Music | Huntington | IN |
Yoder | Brennan | SR | Finance | Muncie | IN |
Yoder | Morgan | SR | Exercise Science & Fitness | Goshen | IN |
Young | Alexander | JR | Biology-Chemistry | Osgood | IN |
January 2015
More Links
Manchester YouTube videos
© 2013 Manchester University
604 E. College Ave.
North Manchester, IN 46962
260-982-5000