Student Life

Intramural Sports - 3 v 3 Volleyball Schedule

2017 Intramural 3v3 Volleyball Champions

How I Set Your Mother
 Team How I Set Your Mother
 Team NameRecord
1 Swamp Donkeys5 - 1
2 Ball Busters 2 - 3
3 Donald Bump 1 - 5
4Sugar & Spike  1 - 4
5 Williams & Friend 5 - 1
6Sets on the Beach  5 - 1
7 How I Set Your Mother 5 - 0
8Sets and the City 2 3 - 3
9A Lil' Bump N' Grind 1 - 4
10 The Group 2 - 4
11Practice Safe Sets1 - 4
12The Best Set You've Ever Had4 - 2
13Puff the Magic Dragon1 - 4

 

Date CourtFinal Results Time
 Tuesday 9/12   
1 vs 812 - 1 9:00 PM
2 vs 922 - 0 9:00 PM
3 vs 1012 - 1 10:00 PM
4 vs 1122 - 1 10:00 PM
5 vs 1212 - 0 11:00 PM
6 vs 1322 - 0 11:00 PM
 Thursday 9/14   
1 vs 212 - 09:00 PM
3 vs 820 - 29:00 PM
4 vs 911 - 210:00 PM
5 vs 1022 - 110:00 PM
6 vs 1112 - 011:00 PM
7 vs 1222 - 011:00 PM
 Tuesday 9/19   
12 vs 1312 - 09:00 PM
2 vs 422 - 19:00 PM
5 vs 812 - 010:00 PM
6 vs 922 - 010:00 PM
7 vs 1012 - 011:00 PM 
1 vs 322 - 111:00 PM
 Thursday 9/21   
1 vs 412 - 0 FF9:00 PM
3 vs 520 - 29:00 PM
2 vs 610 - 210:00 PM
7 vs 822 -110:00 PM
10 vs 1312 - 011:00 PM
11 vs 1221 - 211:00 PM
 Tuesday 9/26   
10 vs 1110 - 29:00 PM
4 vs 620 - 29:00 PM
3 vs 710 - 2 FF10:00 PM
8 vs 1322 - 010:00 PM
9 vs 1211 - 211:00 PM
1 vs 521 - 211:00 PM
 Thursday 9/28   
1 vs 612 - 19:00 PM
5 vs 720 - 29:00 PM
3 vs 1310 - 2 FF10:00 PM
2 vs 1220 -210:00 PM
8 vs 1112 - 111:00 PM
9 vs 1021 - 211:00 PM
 

Tournament seeding will be based on regular season record.

If your team name is Red it means you have 2 FFT! 3rd means you're done!