2017 Intramural 3v3 Volleyball Champions |
How I Set Your Mother |
|
| Team Name | Record |
1 |
Swamp Donkeys | 5 - 1 |
2 |
Ball Busters |
2 - 3 |
3 |
Donald Bump |
1 - 5 |
4 | Sugar & Spike |
1 - 4 |
5 |
Williams & Friend |
5 - 1 |
6 | Sets on the Beach |
5 - 1 |
7 |
How I Set Your Mother |
5 - 0 |
8 | Sets and the City 2 |
3 - 3 |
9 | A Lil' Bump N' Grind |
1 - 4 |
10 |
The Group |
2 - 4 |
11 | Practice Safe Sets | 1 - 4 |
12 | The Best Set You've Ever Had | 4 - 2 |
13 | Puff the Magic Dragon | 1 - 4 |
Date | Court | Final Results | Time |
Tuesday 9/12 | | | |
1 vs 8 | 1 | 2 - 1 | 9:00 PM |
2 vs 9 | 2 | 2 - 0 | 9:00 PM |
3 vs 10 | 1 | 2 - 1 | 10:00 PM |
4 vs 11 | 2 | 2 - 1 | 10:00 PM |
5 vs 12 | 1 | 2 - 0 | 11:00 PM |
6 vs 13 | 2 | 2 - 0 | 11:00 PM |
Thursday 9/14 | | | |
1 vs 2 | 1 | 2 - 0 | 9:00 PM |
3 vs 8 | 2 | 0 - 2 | 9:00 PM |
4 vs 9 | 1 | 1 - 2 | 10:00 PM |
5 vs 10 | 2 | 2 - 1 | 10:00 PM |
6 vs 11 | 1 | 2 - 0 | 11:00 PM |
7 vs 12 | 2 | 2 - 0 | 11:00 PM |
Tuesday 9/19 | | | |
12 vs 13 | 1 | 2 - 0 | 9:00 PM |
2 vs 4 | 2 | 2 - 1 | 9:00 PM |
5 vs 8 | 1 | 2 - 0 | 10:00 PM |
6 vs 9 | 2 | 2 - 0 | 10:00 PM |
7 vs 10 | 1 | 2 - 0 | 11:00 PM |
1 vs 3 | 2 | 2 - 1 | 11:00 PM |
Thursday 9/21 | | | |
1 vs 4 | 1 | 2 - 0 FF | 9:00 PM |
3 vs 5 | 2 | 0 - 2 | 9:00 PM |
2 vs 6 | 1 | 0 - 2 | 10:00 PM |
7 vs 8 | 2 | 2 -1 | 10:00 PM |
10 vs 13 | 1 | 2 - 0 | 11:00 PM |
11 vs 12 | 2 | 1 - 2 | 11:00 PM |
Tuesday 9/26 | | | |
10 vs 11 | 1 | 0 - 2 | 9:00 PM |
4 vs 6 | 2 | 0 - 2 | 9:00 PM |
3 vs 7 | 1 | 0 - 2 FF | 10:00 PM |
8 vs 13 | 2 | 2 - 0 | 10:00 PM |
9 vs 12 | 1 | 1 - 2 | 11:00 PM |
1 vs 5 | 2 | 1 - 2 | 11:00 PM |
Thursday 9/28 | | | |
1 vs 6 | 1 | 2 - 1 | 9:00 PM |
5 vs 7 | 2 | 0 - 2 | 9:00 PM |
3 vs 13 | 1 | 0 - 2 FF | 10:00 PM |
2 vs 12 | 2 | 0 -2 | 10:00 PM |
8 vs 11 | 1 | 2 - 1 | 11:00 PM |
9 vs 10 | 2 | 1 - 2 | 11:00 PM |
Tournament seeding will be based on regular season record.
If your team name is Red it means you have 2 FFT! 3rd means you're done!