Year 1 |
EXSC 101 Introduction to Rehabilitation Sciences | 3 |
BIO 202/L Fundamentals of Human Anatomy w/Lab | 4 |
EDUC 111 Explore Teaching/Learning | 3 |
EDUC 212 Exceptional Learner | 3 |
Total Credit Hours | 13 |
Year 2 | |
EDUC 230 Educational Psychology | 3 |
EDUC 240 Educational Assessment | 3 |
EXSC 205 Team Performance Training | 3 |
EXSC 250 Performance Lab I | 1 |
EXSC 206 Individual and Dual Performance Training | 3 |
EXSC 260 Performance Training Lab II | 1 |
EXSC 243 Principles of Fitness | 3 |
BIOL 204/L Fundamentals of Human Physiology w/Lab | 4 |
Total Credit Hours | 21 |
Year 3
| |
EDUC 362 Literacy/English Language Learners | 2 |
EDUC 343 Literacy/Content Area | 3 |
EXSC 209 Principles of Coaching | 3 |
EXSC 325/L Exercise Physiology w/Lab | 4 |
EXSC 339 Fundamental Technique of Exercise & Fitness | 3 |
EXSC 345 Functional Kinesiology | 3 |
NUTR 210 Introduction to Human Nutrition | 3 |
Total Credit Hours | 21 |
Year 4 | |
EDUC 353 Classroom Management/Conflict Resolution | 3 |
EDUC 440 General Methods for Adolescent Learners | 3 |
EDUC 410 Teacher in Today’s School | 2 |
EDUC 475 High School Student Teaching | 7 |
EDUC 477 Junior High/Middle School Student Teaching | 6 |
EXSC 410 Administration of Health and Physical Activity Programs | 3 |
HP Elective | 4 |
Total Credit Hours
| 28 |
| |
Total Credit Hours for Human Performance Education Major | 83 |