Year 1 |
EXSC 101 Introduction to Rehabilitation Sciences | 3 |
BIO 202/L Fundamentals of Human Anatomy w/Lab | 4 |
Total Credit Hours | 7 |
Year 2 | |
EXSC 205 Team Performance Training | 3 |
EXSC 250 Performance Lab I | 1 |
EXSC 206 Individual and Dual Performance Training | 3 |
EXSC 260 Performance Training Lab II | 1 |
EXSC 243 Principles of Fitness | 3 |
BIOL 204/L Fundamentals of Human Physiology w/Lab | 4 |
Total Credit Hours | 15 |
Year 3
| |
NUTR 210 Introduction to Human Nutrition | 3 |
EXSC 209 Principles of Coaching | 3 |
EXSC 325/L Exercise Physiology w/Lab | 4 |
EXSC 339 Fundamental Technique of Exercise & Fitness | 3 |
EXSC 345 Functional Kinesiology | 3 |
Total Credit Hours | 16 |
Year 4 | |
EEXSC 410 Administration of Health and Physical Activity Programs | 3 |
EXSC 276 Practicum | 2 |
EXSC 476 Internship | 4 |
HP Elective | 4 |
Total Credit Hours
| 13 |
| |
Total Credit Hours for Human Performance | 51 |