Year 1 |
BIOL 101 General Biology | 3 |
EXSC 106 Medical Terminology | 1 |
NUTR 103 Global Food & Nutrition | 3 |
NUTR 220 Food Science | 3 |
NUTR 220L Food Science Lab | 1 |
Total Credit Hours | 11 |
Year 2 | |
BIOL 204 Fundamentals of Human Physiology | 3 |
CHEM 105/L Introduction to Inorganic Chemistry w/Lab | 4 |
CHEM 106/L Introduction to Organic Chemistry w/Lab | 4 |
NUTR 102 Nutrition Communication | 3 |
NUTR 210 Introduction to Human Nutrition | 3 |
Total Credit Hours | 17 |
Year 3
| |
MATH 115 Elementary Probability and Statistics (LA-FQR) | 3 |
NUTR 230 / 240 / 250 Nutrition Elective (Choose from 3) | 3 |
NUTR 340 Macronutrients & Metabolism | 3 |
NUTR 320 Meal Prep & Diet Planning | 3 |
Total Credit Hours | 12 |
Year 4 | |
EXSC 476 Internship | 3 |
NUTR 211 Human Life Cycle Nutrition | 3 |
NUTR 330 Micronutrients & Metabolism | 3 |
NUTR 230 / 240 / 250 Nutrition Elective (choose from 3) | 3 |
NUTR 101 Nutrition Screening Lab | 1 |
Total Credit Hours
| 13 |
Electives | |
NUTR 230 Sports Nutrition | |
NUTR 240 Weight Management |
|
NUTR 250 Cardiovascular and Wellness Nutrition | |
| |
Total Credit Hours for Nutrition Science | 53 |