Year 1 |
EXSC 106 Medical Terminology | 1 |
NUTR 103 Global Food & Nutrition | 3 |
BIO 106 Principles of Biology I | 3 |
BIO 106L Principles of Biology I Lab | 1 |
NUTR 220 Food Science | 3 |
NUTR 220L Food Science Lab | 1 |
Total Credit Hours | 12 |
Year 2 | |
BIO 108 Principles of Biology II | 3 |
BIOL 108 Principles of Biology II Lab
| 1 |
NUTR 102 Nutrition Communication | 3 |
BIOL 204 Fundamentals of Human Physiology | 3 |
CHEM 111 General Chemistry I | 3 |
CHEM 111L General Chemistry I | 1 |
CHEM 113 General Chemistry II | 3 |
CHEM 113L General Chemistry II Lab | 1 |
MATH 115 Elementary Probability Statistics | 3 |
Total Credit Hours | 21 |
Year 3
| |
BIO 229 Molecular Biology | 3 |
BIO 229L Molecular Biology Lab | 1 |
NUTR 210 Introduction to Human Nutrition | 3 |
CHEM 311 Organic Chemistry I | 3 |
CHEM 311L Organic Chemistry I Lab | 1 |
CHEM 312 Organic Chemistry II | 3 |
CHEM 312L Organic Chemistry II Lab | 1 |
NUTR 340 Macronutrients & Metabolism | 3 |
NUTR 320 Meal Prep & Diet Planning | 3 |
Total Credit Hours | 21 |
| |
Summer 2nd or 3rd Year | |
EXSC 476 Internship | 3 |
| |
Year 4 | |
BIO 313 Microbiology | 3 |
BIO 313L Microbiology Lab | 1 |
CHEM 405 Biochemistry | 3 |
CHEM 405L Biochemistry | 1 |
NUTR 211 Human Lifecycle Nutrition | 3 |
NUTR 330 Micronutrients & Metabolism | 3 |
NUTR 101 Nutrition Screening and Assessment Lab | 1 |
Total Credit Hours
| 15 |
Electives | |
Determined with Advisor | 6 |
| |
Total Credit Hours for Nutrition Science: RDN Route | 78 |