Your Investment in Your Best Self
At Manchester University, we believe every student deserves access to a life-changing education. That’s why we’re committed to helping you understand costs clearly—and finding ways to make your college dream a reality, together.
Looking for Graduate & Professional tuition information? Tuition and fees vary by program. Visit the Graduate Admissions page to learn more about these programs.
Undergraduate Tuition and General Fees
The average annual cost to attend MU = $17,628. This is about what most students pay out-of-pocket to attend Manchester. Here’s how that breaks down:
Item | Price |
Total List Price: Tuition, Housing, and Fees | $49,760 |
Average MU Scholarships & Grants | – $22,992 |
Average Federal & State Grants | – $9,140 |
Average Remaining Balance | $17,628 |


How Much Will I Pay to Attend Manchester University?

Estimate Your Personalized Cost
To get an estimate tailored to your situation, try our Net Price Calculator. It’s quick, easy, and gives you a clearer idea of what your actual cost of attending MU might be after financial aid is applied.
Apply for Financial Aid
The only way to know for sure how much we can bring down your cost is to get a financial aid offer from MU. To apply for one, submit the Free Application for Federal Student Aid at fafsa.gov and enter our school code: 001820.


Tuition, Fees, & Living Expenses Breakdown
All first-year undergraduate students live on campus. If this is your first time as a Spartan, you’re going to love our options for comfortable housing and convenient dining. Here’s how all these costs break down before financial aid is applied.
Tuition/Fee | Annual Cost |
Tuition (Full-time, Fall/Spring + January Term) | $37,232 |
Programming Fee (Student-Assessed) | $260 |
Facility Use Fee (Domestic/International Students) | $1,102/$2,450 |
You’ll need to decide where you want to live on campus, and whether you’re sharing housing with one or more roommates.
Housing Type | Annual Cost |
Double – East, Garver, Helman, Oakwood | $7,030 |
Single – East, Garver, Helman, Oakwood | $10,430 |
East Street Apartments – Double (4 students per apartment) | $9,108 |
East Street Apartments – Single (1 student per room) | $13,662 |
Next, enjoy the convenience of dining on campus with a meal plan.Â
Meal Plan | Cost |
Haist Unlimited +25 | $6,090 |
Flex (14 meals/week) | $6,090 |
This is just a summary of costs. Learn more about your options so you can make the best choice in housing and dining for you!
Non-Residential Undergraduate
Includes total direct costs for students living off campus, before scholarships and financial aid are applied. Your cost may be significantly lower.
Tuition/Fee | Annual Cost |
Tuition (Full-time, Fall/Spring + January Term) | $37,232 |
Programming Fee (Student-Assessed) | $220 |
Facility Use Fee (Domestic/International Students) | $838/$2,240 |
Program Fees, Course Fees and Miscellaneous
Includes total direct costs for students living off campus, before scholarships and financial aid are applied. Your cost may be significantly lower.
Fees and Charges (applied to student account) | Annual Cost |
Tuition, Part-Time (less than 12 credit hours, per credit hour) | $791 |
Overload Tuition per credit hour (over 18 credit hours) | $791 |
Non-Residential Facility Fee (Off-Campus, part-time per credit hour) | $36 |
Student Teaching Fee | $612 |
Individual Study Fee (Tutorial and Special Problems), per credit hour | $150 |
Applied Music Instruction (Vocal): one lesson per week per semester | $383 |
Applied Music Instruction (Instrumental): one lesson per week per semester | $357 |
Applied Music Instruction (Piano): one lesson per week per semester | $332 |
MUS 370 Half Recital fee | $357 |
MUS 472 Full Recital fee | $459 |
Audit Fee per credit hour (for part-time students; no audit fee charge for full-time students) | $46 |
Summer Enrollment (per credit hour) | $428 |
Summer Internship/practica fee (per credit hr + $75 Facility fee) | $150 |
Summer Room – Double (per term) Undergraduate | $383 |
Summer Room – Single (per month) Undergraduate | $561 |
Summer Facility Fee (per session) | $77 |
MU Early College Experience (on-campus per credit hour) | $85 |
MU Early College Experience (off-campus per credit hour) | $50 |
Fees and Charges (not applied to student account) | Annual Cost |
Enrollment Fee – Tuition Deposit | $100 |
Withdrawal Charge (for students who withdraw during Change of Course days) | $250 |
Individual Proficiency Examination Fee (per examination) | $50 |
Transcript of Academic Record (all students) | $10 |
Nursing Tuition and Fees & Coa
Traditional BSN
Tuition and Fees are the same as general undergraduate Tuition and Fees + $1281 in Nursing Fees.
Accelerated BSN
Tuition and Fees | Â |
Tuition (per credit hour) | $725 |
Nursing Program Fee (per credit hour) | 75 |
Cost Of Attendance
The figures in the table below are estimates, and do not represent actual charges from Manchester. Exact cost will vary based on:
- Enrollment status
- Housing/meal plan choices
- Residential or non-residential
- Program and/or course fees
Annual FT Budget |  Off Campus |  With Family |
Tuition | $23,924Â | $23,924Â |
Program Fee | $2,474Â | $2,474Â |
Housing/Food Allowance | $12,780Â | $6,390Â |
Books/Supplies | $1,000Â | $1,000Â |
Transportation | $2,200Â | $3,600Â |
Personal/Miscellaneous | $2,340Â | $746Â |
Loan Fees | $132Â | $132Â |
Reduce Your Costs with Financial Aid
The best way to reduce your costs is with financial aid that you don’t have to pay back! First, explore scholarships and grants that could save you over $32,000 per year. Student loans can further reduce what you pay while you’re in school.

